S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
1,926 | PACS Ltd., Jaina | Primary Agricultural Credit Society (PACS) | Jagitial | 01/01/1987 | B. Sagar Rao | 7702700630 |
1,927 | F.C.S.Ltd.,mulugu | Fishery Cooperative | Mulugu | 01/12/1966 | Sadhu Raghu | 9985266716 |
1,928 | Jai Hanuman MPCS Ltd.,Kubeer | Dairy Cooperative | Nirmal | 05/08/2019 | NA | 0000000000 |
1,929 | FCS PAMAPOOR | Fishery Cooperative | WANAPARTHY | 13/06/2008 | JANARDHAN | 9440628046 |
1,930 | Primary Agricultural Cooperative Credit Society Ltd., Amrabad | Primary Agricultural Credit Society (PACS) | NAGARKURNOOL | 20/04/1987 | M.Dasharatham | 9550674540 |
1,931 | FCS Elabotharam | Fishery Cooperative | KARIMNAGAR | 31/12/2003 | N. MALLESH | 9440915896 |
1,932 | Wagdevi MPCS Ltd.,Chichala | Dairy Cooperative | Nirmal | 05/08/2019 | NA | 0000000000 |
1,933 | FCS PAMIREDDYPALLI | Fishery Cooperative | WANAPARTHY | 01/01/1970 | MANYAM | 9963170220 |
1,934 | Primary Agricultural Cooperative Society Ltd., Pulkal | Primary Agricultural Credit Society (PACS) | KAMAREDDY | 20/07/1957 | Sri. M.Sai Prakash | 9100131464 |
1,935 | FCS Cherlabuthkur | Fishery Cooperative | KARIMNAGAR | 26/11/1981 | Ch Srinivas | 9912775579 |
1,936 | Nampally | Primary Agricultural Credit Society (PACS) | NALGONDA | 01/01/1970 | P. Sri Ramulu | 9676405832 |
1,937 | Primary Agriculture Cooperative Society Ltd., PENTAKURDU | Primary Agricultural Credit Society (PACS) | NIZAMABAD | 31/05/1977 | D POTHA REDDY | 9502829231 |
1,938 | Sri Rama Lingeshwara | Dairy Cooperative | WARANGAL | 17/01/2012 | LINGALA.NARENDER REDDY | 9492444675 |
1,939 | FCS Ltd.,Jakaram | Fishery Cooperative | Mulugu | 24/08/1980 | Rudraboina Ravinder | 9908396850 |
1,940 | FCS PANGAL | Fishery Cooperative | WANAPARTHY | 01/01/1970 | T ANANDAM | 9177129441 |
1,941 | Mallika Porothama MPCS Ltd.,Rajura | Dairy Cooperative | Nirmal | 05/08/2019 | NA | 0000000000 |
1,942 | FCS Elbotharam | Fishery Cooperative | KARIMNAGAR | 18/09/1990 | B odaiah | 8790260712 |
1,943 | FCS Eklaspur | Fishery Cooperative | KARIMNAGAR | 24/05/1989 | T. MAHENDER | 9618645227 |
1,944 | Primary Agricultural Cooperative Society Ltd., Achampet | Primary Agricultural Credit Society (PACS) | KAMAREDDY | 20/07/1957 | Sri. S.Sangameshwar | 9618032156 |
1,945 | FCS PEBBAIR | Fishery Cooperative | WANAPARTHY | 25/01/1976 | BALAIAH | 0000000000 |
1,946 | FCS Ramayyapalli | Fishery Cooperative | PEDDAPALLI | 15/02/2021 | BUTHAGADDA LAXMI | 8096529295 |
1,947 | Vijaya | Dairy Cooperative | WARANGAL | 20/02/1999 | NALLAPU.NARENDRA | 6302680795 |
1,948 | Saraswathi MPCS Ltd.,Kanjar | Dairy Cooperative | Nirmal | 04/06/2019 | NA | 0000000000 |
1,949 | Primary Agriculture Cooperative Society Ltd., VARNI | Primary Agricultural Credit Society (PACS) | NIZAMABAD | 11/05/1977 | D.GANGADHAR | 8096511179 |
1,950 | FCS Irukulla | Fishery Cooperative | KARIMNAGAR | 30/07/2004 | R Thirupathi | 9550013036 |
Showing 1926 to 1950 of, 60766 entries