S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
19,476 | JANNAYAK SAHKARI GRIH NIRMAN SAMITI LTD. | Housing Cooperative Society | PATNA | 09/02/1988 | AWADHESH RANJAN | 1236547895 |
19,477 | VIRATNAGAR SAHKARI GRIH NIRMAN SAMITI LIMITED | Housing Cooperative Society | PATNA | 15/06/1988 | SUNNY SINGH | 0000000000 |
19,478 | RAES KRISHI SWABLAMBI SAHYOG SAMITI LTD | Agriculture & Allied Cooperative | PATNA | 18/08/1998 | - | 0123456789 |
19,479 | HATHIDAH MAHENDRAPUR EINT UATPADAK AAUDHOGIK SAHYOG SMITI LIMTED | Agro Processing / Industrial Cooperative | PATNA | 07/10/1977 | - | 0123456789 |
19,480 | RANI KRISHI BAGHWANI SWABLAMBI SAHKARI SAMITI LTD | Agriculture & Allied Cooperative | BEGUSARAI | 03/03/2022 | KAVITA RANI | 8406889748 |
19,481 | BASERA SHRI GRIH NIRMAN SAMITI LTD. | Housing Cooperative Society | PATNA | 09/02/1988 | ANIRUDH AKHORI | 2563547899 |
19,482 | THIKANA SAHKARI GRIH NIRMAN SAMITI LIMITED | Housing Cooperative Society | PATNA | 14/06/1990 | SANTOSH KUMAR | 0000000000 |
19,483 | SHIKSHIT UNEMPLOY COOPERATIVE CONSUMER SOCIETY STORE | Consumer Cooperative | PATNA | 31/08/1981 | VINOD KUMAR YADAV | 6001473485 |
19,484 | JAI MAA DURGA KRISHAK SEVA SAWALAMBI SAHKARI SAMITI LIMITED | Agriculture & Allied Cooperative | ROHTAS | 01/01/2007 | NA | 0000000000 |
19,485 | SHREE ANUPAM SAHKARI GRIH NIRMAN SAMITI LIMITED | Housing Cooperative Society | PATNA | 16/06/1988 | SURAJ SINGH | 0000000000 |
19,486 | Primary Rural Weavers Credit Society Limited Nasriganj | Handloom Textile & Weavers Cooperative | ROHTAS | 08/10/1941 | NA | 0000000000 |
19,487 | ABHINANDAN JEEVIKA MAHILA TRAINING AND LEARNING SELF SUPPORTING CO-OPERATIVE SOCIETY LTD | Women Welfare Cooperative Society | MUNGER | 31/12/2021 | MAYA SINGH | 9097442182 |
19,488 | SATYAM SAHKARI GRIH NIRMAN SAMITI LTD. | Housing Cooperative Society | PATNA | 16/03/1988 | PRAFUL KUMAR | 4569871235 |
19,489 | JAI BABA AMARNATHKRISHAK SWAWLAMB ISAHKARI SAMITI LTD ,KAITHHAR KALA PARASIYA RAJPUR | Agriculture & Allied Cooperative | BUXAR | 08/09/2022 | PUSHPA DEVI | 8825127248 |
19,490 | SHRI PATI SAHKARI GRIH NIRMAN SAMITI LIMITED | Housing Cooperative Society | PATNA | 01/06/1988 | PINTU KUMAR | 0000000000 |
19,491 | MATIHANI KRISHI BAGHWANI SWABLAMBI SAHKARI SAMITI LTD | Agriculture & Allied Cooperative | BEGUSARAI | 05/03/2022 | INA DEVI | 8298363192 |
19,492 | Hanuman Sanyukt Krishi Seva Swawlambi Sahyog Samiti Limited | Agriculture & Allied Cooperative | SITAMARHI | 23/01/2004 | Girdhari Ray | 6263589642 |
19,493 | ASHOK SAHKARI GRIH NIRMAN SAMITI LIMITED | Housing Cooperative Society | PATNA | 01/06/1988 | PINTU KUMAR | 0000000000 |
19,494 | BUNKAR EVAM HASTKARGHA SAH POWERLUM VI KENDRA SWAVLAMBI SAHYOG SAMITI LIMITED | Handloom Textile & Weavers Cooperative | JAMUI | 01/01/2003 | NA | 0000000000 |
19,495 | BANKIPUR GORKHA COOPERATIVECONSUMER SOCIETY LTD. FATUHA | Consumer Cooperative | PATNA | 31/08/1981 | DINANATH PRASAD | 8204941253 |
19,496 | Baba Harkhadas Krishak Seva Self-reliant Cooperative Society Limited Alamganj | Agriculture & Allied Cooperative | ROHTAS | 01/01/2008 | NA | 0000000000 |
19,497 | UTTAM BIHAR SAHKARI GRIH NIRMAN SAMITI LTD. | Housing Cooperative Society | PATNA | 09/02/1988 | ANIRUDH AKHORI | 1236547892 |
19,498 | SAVERA JEEVIKA MAHILA VIKAS SVAVALAMBI SAHKARI SAMITI LIMITED | Women Welfare Cooperative Society | MUZAFFARPUR | 24/12/2021 | MANISHA DEVI | 9546154447 |
19,499 | HINDUSTAN SAHRMIK SAHYOG SMITI LIMTED | Labour Cooperative | PATNA | 17/11/1966 | - | 0123456789 |
19,500 | NAI DISHA JIVIKA MAHILA VIKASH SWABLAMBI SAHKARI SAMITI LTD ENGLISHMOD | Women Welfare Cooperative Society | BANKA | 15/12/2021 | USHA DEVI | 8051103375 |
Showing 19476 to 19500 of, 26654 entries