S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
1,951 | Kingpatna SKUS Ltd. | Primary Agricultural Credit Society (PACS) | MEDINIPUR EAST | 26/07/1922 | ASIT BARAN MAITY | 9733745296 |
1,952 | Sudpur SKUS Ltd | Primary Agricultural Credit Society (PACS) | PURBA BARDHAMAN | 30/05/1967 | SUNIL KR GHOSH | 9749363469 |
1,953 | Susunia S.K.U.S. Ltd. | Primary Agricultural Credit Society (PACS) | MEDINIPUR EAST | 30/10/1924 | Atanu Khanra | 7602511644 |
1,954 | Bandhersole SKUS LTD | Primary Agricultural Credit Society (PACS) | BIRBHUM | 22/05/1919 | ujjwal Mahata | 7797666609 |
1,955 | Manikpur S.K.U.S Ltd | Primary Agricultural Credit Society (PACS) | MEDINIPUR EAST | 09/03/1960 | Mahadeb Bera | 9932046232 |
1,956 | VIVEKANANDA SKUS LTD | Primary Agricultural Credit Society (PACS) | DINAJPUR UTTAR | 16/05/2016 | TAPAS KUMAR SINGHA | 9564411200 |
1,957 | HANSPUKUR SKUS LTD | Primary Agricultural Credit Society (PACS) | PURBA BARDHAMAN | 19/02/1919 | GANESH KOLEY | 8001677934 |
1,958 | Keora Jinaipur SSS Ltd. | Primary Agricultural Credit Society (PACS) | BIRBHUM | 01/01/1970 | Madhab Pal | 9800943208 |
1,959 | Gokhuri S.K.U.S. Ltd. | Primary Agricultural Credit Society (PACS) | MEDINIPUR EAST | 22/02/1926 | Tapan Das | 9635632098 |
1,960 | Kunjapara SKUS Ltd. | Primary Agricultural Credit Society (PACS) | MEDINIPUR EAST | 26/09/1927 | SAMIRAN MAITY | 9735633518 |
1,961 | DAKSHIN BARASAT SERVICE CO-OPERATIVE SOCIEITY LTD. | Primary Agricultural Credit Society (PACS) | 24 PARAGANAS SOUTH | 15/02/2012 | SUKUMAR ROY | 7797851128 |
1,962 | Jumki SKUS Ltd | Primary Agricultural Credit Society (PACS) | MEDINIPUR EAST | 24/09/1953 | Nityananda Pattanayak | 9874829292 |
1,963 | Baharampur C.A.S.C. Ltd. | Primary Agricultural Credit Society (PACS) | MEDINIPUR EAST | 09/02/1959 | Biswanath Maity | 9732502459 |
1,964 | Baharganj SKUS LTD | Primary Agricultural Credit Society (PACS) | MEDINIPUR EAST | 20/04/1926 | Pintu Das | 9547071316 |
1,965 | SIKHIRA CHAMPTA S.K.U.S. LTD. | Primary Agricultural Credit Society (PACS) | HOOGHLY | 05/07/1971 | TINKU PAL | 9800065575 |
1,966 | Baharchhanberia Janakalyan SKUS Ltd. | Primary Agricultural Credit Society (PACS) | MEDINIPUR EAST | 08/07/1997 | Rathin Bag | 6297902240 |
1,967 | Hetia Samabay Krishi Unnayan Samity Limited. | Primary Agricultural Credit Society (PACS) | BANKURA | 31/03/1966 | Haradhan Ruidas | 9735171879 |
1,968 | Basantabarh S.K.U.S Ltd | Primary Agricultural Credit Society (PACS) | MEDINIPUR EAST | 20/03/1963 | SHYAMAPADA DOGRA | 7586051091 |
1,969 | SAHARPUR SKUS LTD | Primary Agricultural Credit Society (PACS) | DINAJPUR UTTAR | 14/04/1949 | ARUN KUMAR SINGHA | 7602366565 |
1,970 | Chapaitarnd S.K.U.S. Limited | Primary Agricultural Credit Society (PACS) | PURULIA | 16/02/1965 | Kepi Sing | 9800732524 |
1,971 | Senpara S.K.U.S. Ltd. | Primary Agricultural Credit Society (PACS) | NADIA | 31/03/1962 | BROJOGOPAL BISWAS | 9733503738 |
1,972 | BARUADIH SIMNI SKUS LTD | Primary Agricultural Credit Society (PACS) | PURULIA | 15/07/1956 | Prafulla mahato | 7063331428 |
1,973 | Swargram SKUS Ltd | Primary Agricultural Credit Society (PACS) | PURBA BARDHAMAN | 14/05/1964 | KISHOR DEY | 7908348283 |
1,974 | Manuchak S.K.U.S Ltd | Primary Agricultural Credit Society (PACS) | MEDINIPUR EAST | 20/04/1971 | Sk. Rejabul | 9800828822 |
1,975 | NABAGRAM SKUS LTD. | Primary Agricultural Credit Society (PACS) | 24 PARAGANAS SOUTH | 13/06/1955 | NAYAN HALDER | 9932100355 |
Showing 1951 to 1975 of, 31246 entries