S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
20,976 | PURVI KANKARBAGH SAHKARI UPBHOKTA BHANDAR LTD. | Consumer Cooperative | PATNA | 18/04/1978 | ANIRUDH AKHORI | 8000051221 |
20,977 | MILKI PRATHMIK BUNKER SAHYOG SAMITI LTD. BIHPUR | Handloom Textile & Weavers Cooperative | BHAGALPUR | 31/12/1978 | ALI MURTAZA | 9771871374 |
20,978 | MAHALEKHAKAR SAHKARI UPBHOKTA BHANDAAR LIMITED | Consumer Cooperative | PATNA | 01/06/1973 | SUYASH KUMAR | 8788888888 |
20,979 | SARVAJANIK PUNAICHAK SAHKARI UPBHOKTA BHANDAR LTD. | Consumer Cooperative | PATNA | 15/03/1978 | MANOJ KUMAR AGARWAL | 8546465512 |
20,980 | LAL BAHADUR SASHTRI SAHKARI UPBHOKTA BHANDAAR LIMITED | Consumer Cooperative | PATNA | 01/06/1973 | LALIT YADAV | 8777775555 |
20,981 | GAURABAURAM PRIMARY VEGETABLE COOPERATIVE SOCIETIES LTD | Agriculture & Allied Cooperative | DARBHANGA | 15/02/2021 | LALIT NARAYAN MISHRA | 9199056865 |
20,982 | CHOUDHARY TOLA MAHILA SAHKARI UPBHOKTA BHANDAR LTD. | Consumer Cooperative | PATNA | 19/04/1978 | PRAFUL KUMAR | 8464546121 |
20,983 | JIVAN AADHAR KRISHK SWAWLMBI SAHYOG SMITI LIMTED PANCHYAT MOKAMA | Agriculture & Allied Cooperative | PATNA | 03/12/2005 | - | 0123456789 |
20,984 | VIKRAMADITYA SAHKARI UPBHOKTA BHANDAR LTD. | Consumer Cooperative | PATNA | 15/02/1979 | SANTOSH KUMAR | 8456453123 |
20,985 | Tulsi Mahila Swawlambi Sahkari Samiti Limited | Women Welfare Cooperative Society | SITAMARHI | 06/03/2021 | Kiran Devi | 8855522233 |
20,986 | ROUSHANI JIVIKA WSS | Women Welfare Cooperative Society | PURNIA | 09/03/2017 | RANJANA DEVI | 6205560945 |
20,987 | BRSBV BANK SAHKARI UPBHOKTA BHANDAAR LIMITED | Consumer Cooperative | PATNA | 01/06/1973 | SHREYAS KUMAR | 4445681312 |
20,988 | RAMNAGAR VYAPAR MANDAL SAHYOG SAMITI LTD | Marketing Cooperative Society | PASHCHIM CHAMPARAN | 01/06/1956 | RAKESH RAI | 7541856533 |
20,989 | ROSHANI JEEVIKA MAHILA DEVELOPMENT SELF-SUPPORTING CO-OPERATIVE SOCIETY LTD., 0RABAGICHA | Women Welfare Cooperative Society | MUNGER | 20/02/2019 | REETA DEVI | 8102133735 |
20,990 | GHANSHYAMPUR PRIMARY VEGETABLE COOPERATIVE SOCIETIES LTD | Agriculture & Allied Cooperative | DARBHANGA | 15/02/2021 | CHANDRAVIR YADAV | 7635047502 |
20,991 | PATNA MEDICAL COLLEGE HOSPITAL CONSTRUCTION STORE LTD. | Consumer Cooperative | PATNA | 21/03/1979 | ANIRUDH AKHORI | 5464654561 |
20,992 | BB SABHA SAHKARI UPBHOKTA BHANDAAR LIMITED | Consumer Cooperative | PATNA | 01/06/1973 | UMESH KUMAR | 7866645555 |
20,993 | SARVODAYA SAHKARI UPBHOKTA BHANDAR LTD. | Consumer Cooperative | PATNA | 22/03/1979 | PRAFUL KUMAR | 5846456451 |
20,994 | RAZA SHAILESH JIVIKA WSS | Women Welfare Cooperative Society | PURNIA | 09/03/2017 | ARULIYA DEVI | 6205560945 |
20,995 | PMCH KARAMCHARI SAHKARI UPBHOKTA BHANDAAR LIMITED | Consumer Cooperative | PATNA | 01/06/1973 | SUYESH KUMAR | 7895543333 |
20,996 | KIRATPUR PRIMARY VEGETABLE COOPERATIVE SOCIETIES LTD | Agriculture & Allied Cooperative | DARBHANGA | 15/02/2021 | SATISH CHAUDHARY | 9631199629 |
20,997 | TEXT BOOK EMPLOYEE SAHKARI UPBHOKTA BHANDAR LTD. | Consumer Cooperative | PATNA | 14/03/1979 | SANTOSH KUMAR | 8465451321 |
20,998 | BAKARGANJ SAHKARI UPBHOKTA BHANDAAR LIMITED | Consumer Cooperative | PATNA | 01/06/1973 | SUYESH KUMAR | 8546245665 |
20,999 | Yasprit Krishak Seva Swawlambi Sahkari Samiti Limited | Agriculture & Allied Cooperative | SITAMARHI | 06/07/2021 | Sri Manoj Kumar | 8855522233 |
21,000 | SWAMI SAHJANAND SARSWATI KRISHK SWAWLMBI SAHYOG SMITI LIMTED MARANCHI MOKAMA | Agriculture & Allied Cooperative | PATNA | 26/06/2009 | - | 0123456789 |
Showing 20976 to 21000 of, 26654 entries