S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
2,326 | BACCHRI SKUS LTD. | Primary Agricultural Credit Society (PACS) | HOWRAH | 12/06/1952 | Sudip Kayal | 7699154414 |
2,327 | Kugachi S.K.U.S. | Primary Agricultural Credit Society (PACS) | NADIA | 15/05/1956 | Arindam Ghosh | 8328712720 |
2,328 | Mathpalsa SSS LTD | Primary Agricultural Credit Society (PACS) | BIRBHUM | 15/02/1960 | Anisur rahman | 9233231812 |
2,329 | GOURGANJ SKUS LTD | Primary Agricultural Credit Society (PACS) | BIRBHUM | 15/02/1960 | SUDIP MANDAL | 7908474153 |
2,330 | ISLAMPUR Samabay Seva Samity LTD | Primary Agricultural Credit Society (PACS) | PURBA BARDHAMAN | 04/06/1941 | "Mosibul Rahaman KHAN" | 9333762330 |
2,331 | BERUGRAM ULSC ACS LTD | Primary Agricultural Credit Society (PACS) | PURBA BARDHAMAN | 05/10/1958 | ASHOKE KR. PAL | 9732372252 |
2,332 | KHEJURBARISKUSLTD | Primary Agricultural Credit Society (PACS) | MALDAH | 20/07/2010 | MOBARAK HOSSAIN | 8101235554 |
2,333 | Tarapur S.K.U.S. Ltd. | Primary Agricultural Credit Society (PACS) | NADIA | 27/03/1960 | Subhankar mondal | 9647974058 |
2,334 | Protapnagar S.K.U.S. Ltd. | Primary Agricultural Credit Society (PACS) | NADIA | 26/05/1967 | GOLAM RAHAMAN MANDAL | 9734326963 |
2,335 | Bagrakanda SSS LTD | Primary Agricultural Credit Society (PACS) | BIRBHUM | 01/01/1970 | Md Nawaj | 7319215972 |
2,336 | Tikashi bar Arabaga SKUS Ltd. | Primary Agricultural Credit Society (PACS) | MEDINIPUR EAST | 14/06/1956 | SWARUP KUMAR GUCHHAIT | 7063562467 |
2,337 | Subdi S.K.U.S. Ltd. | Primary Agricultural Credit Society (PACS) | MEDINIPUR EAST | 28/06/1963 | Subhasish Patra | 8345815638 |
2,338 | Kuchuighata SAMABAY KRISHI UNNAYAN SAMITY LTD | Primary Agricultural Credit Society (PACS) | BIRBHUM | 19/09/1960 | Krishna Gopal Dutta | 9749511297 |
2,339 | KANTALI SKUS LTD. | Primary Agricultural Credit Society (PACS) | HOOGHLY | 14/03/1964 | RAMESH DEY | 9775143474 |
2,340 | CHAKKULTALA SKUS LTD | Primary Agricultural Credit Society (PACS) | 24 PARAGANAS NORTH | 22/05/1963 | MEHBUB HASAN MOLLA | 8436367433 |
2,341 | JALUIDANGA PASCHIM NASRATPUR Samabay Krishi Unnayan Samity LTD | Primary Agricultural Credit Society (PACS) | PURBA BARDHAMAN | 05/06/1967 | Debashis Ghosh | 8972553822 |
2,342 | BARADABAR SKUS LTD. | Primary Agricultural Credit Society (PACS) | HOWRAH | 20/05/1953 | Pankaj Kumar Sasmal | 8972741021 |
2,343 | KHATUNDI SKUS LTD | Primary Agricultural Credit Society (PACS) | PURBA BARDHAMAN | 26/03/1960 | SHYAMA SADHAN GHOSH | 9434666100 |
2,344 | GHOGA SKUS LTD | Primary Agricultural Credit Society (PACS) | BIRBHUM | 31/03/1962 | SRIKANTA MONDAL | 9933713771 |
2,345 | TIKASHI S.K.U.S.LTD | Primary Agricultural Credit Society (PACS) | MEDINIPUR EAST | 09/07/1952 | BISWAJIT GHORAI | 9564125081 |
2,346 | Harakali S.K.U.S Ltd. | Primary Agricultural Credit Society (PACS) | PURBA BARDHAMAN | 13/09/1926 | Gobinda Modak | 9775360455 |
2,347 | Bhimara Keshatora Samabay Krishi Unnayan Samity Limited | Primary Agricultural Credit Society (PACS) | BANKURA | 24/03/1961 | SUSANTA BARIK | 9547146403 |
2,348 | LAKSHMIPARA Samabay Seva Samity LTD | Primary Agricultural Credit Society (PACS) | PURBA BARDHAMAN | 30/06/1925 | Nurhaque Sk | 7407616770 |
2,349 | Piyapukur SKUS ltd. | Primary Agricultural Credit Society (PACS) | DARJEELING | 16/03/1979 | na | 0000000000 |
2,350 | DAKSHIN SARAI SKUS LTD | Primary Agricultural Credit Society (PACS) | 24 PARAGANAS NORTH | 27/02/1970 | SHAJAHAN MONDAL | 9832806148 |
Showing 2326 to 2350 of, 31246 entries