S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
2,376 | ATGHORIA SURJAPUR SKUS LTD | Primary Agricultural Credit Society (PACS) | PURBA BARDHAMAN | 25/04/1917 | MANAS SINGHA RAY | 8116950455 |
2,377 | Chandrapur SAMABAY KRISHI UNNAYAN SAMITY Ltd. | Primary Agricultural Credit Society (PACS) | BIRBHUM | 01/01/1970 | Suresh Chandra Mondal | 8670930462 |
2,378 | Madanpur Agragami S.K.U.S. Ltd. | Primary Agricultural Credit Society (PACS) | NADIA | 12/03/2002 | Ratan Kumar Saha | 8926391462 |
2,379 | NIMAR Samabay Krishi Unnayan Samity LTD | Primary Agricultural Credit Society (PACS) | PURBA BARDHAMAN | 08/03/1960 | Utpal Mondal | 9732204306 |
2,380 | DEORAH NAHALA BAIKUNTHAPUR SKUS LTD. | Primary Agricultural Credit Society (PACS) | HOWRAH | 28/02/1960 | PRALAY SAMANTA | 9733604706 |
2,381 | RAGHURAMPUR SAMABAY KRISHI UNNAYAN SAMITY LIMITED | Primary Agricultural Credit Society (PACS) | MEDINIPUR EAST | 03/08/1953 | ANUPAM MAITI | 9733752360 |
2,382 | JEOLDANGA SKUS LTD | Primary Agricultural Credit Society (PACS) | 24 PARAGANAS NORTH | 22/03/1963 | SANTU BEGUM | 8637015778 |
2,383 | Sabrakone FSCS Ltd | Farmers Service Societies (FSS) | BANKURA | 11/04/1977 | SUBRATA BHATTACHARJEE | 9733779775 |
2,384 | Manikjore SKUS Ltd. | Primary Agricultural Credit Society (PACS) | MEDINIPUR EAST | 21/04/1928 | ALAK KUMAR BERA | 9732921892 |
2,385 | Gangmuri SAMABAY KRISHI UNNAYAN SAMITY Ltd. | Primary Agricultural Credit Society (PACS) | BIRBHUM | 26/12/1963 | Paresh Chandra Das | 8967840257 |
2,386 | PARULDANGA Samabay Krishi Unnayan Samity LTD | Primary Agricultural Credit Society (PACS) | PURBA BARDHAMAN | 18/06/1925 | Chandra Sekhar GhosH | 7797313300 |
2,387 | Ropo GP SKUS Ltd. | Primary Agricultural Credit Society (PACS) | PURULIA | 13/04/2022 | RAJU | 9564353020 |
2,388 | SIMLON SKUS LTD | Primary Agricultural Credit Society (PACS) | PURBA BARDHAMAN | 15/04/1920 | CHITTARANJAN DAS | 9933915525 |
2,389 | GANESHPUR SKUS LTD. | Primary Agricultural Credit Society (PACS) | HOWRAH | 07/03/1960 | Siddhartha Roy | 9093935657 |
2,390 | LOKEPUR SKUS LTD | Primary Agricultural Credit Society (PACS) | BIRBHUM | 22/05/1939 | BINOY KUMAR CHOUDHURI | 9564992526 |
2,391 | Gopemahal S.K.U.S. Ltd. | Primary Agricultural Credit Society (PACS) | MEDINIPUR WEST | 30/12/1971 | BISWAJIT BANERJEE | 9800446763 |
2,392 | Haripur SAMABAY KRISHI UNNAYAN SAMITY Ltd. | Primary Agricultural Credit Society (PACS) | BIRBHUM | 07/05/1963 | Pabitra Dutta | 9233276392 |
2,393 | KASHIPUR SKUS LTD | Primary Agricultural Credit Society (PACS) | 24 PARAGANAS NORTH | 12/05/1926 | SUBRATA BISWAS | 9733577055 |
2,394 | Maheshchandrapur S.K.U.S. | Primary Agricultural Credit Society (PACS) | NADIA | 30/03/1962 | Anupam Saha | 9434552203 |
2,395 | Garbari SKUS Ltd. | Primary Agricultural Credit Society (PACS) | MEDINIPUR EAST | 18/03/1917 | Naba Kumar Barman | 9733082392 |
2,396 | Gopalnagar S.K.U.S. Ltd. | Primary Agricultural Credit Society (PACS) | MEDINIPUR WEST | 04/01/1961 | MAHADEV KUMAR KHANRA | 9647313431 |
2,397 | N.G. Sahishpur SKUS Ltd. | Primary Agricultural Credit Society (PACS) | NADIA | 10/04/1972 | Dipankar Ghosh | 8609942794 |
2,398 | Khurigarh SAMABAY KRISHI UNNAYAN SAMITY Ltd. | Primary Agricultural Credit Society (PACS) | BIRBHUM | 26/07/1965 | Biswanath Ghosh | 9732045214 |
2,399 | RUPUSPUR SKUS LTD | Primary Agricultural Credit Society (PACS) | BIRBHUM | 10/02/1975 | NEJAFAT KHAN | 9734288944 |
2,400 | Kayemgeria SKUS Ltd. | Primary Agricultural Credit Society (PACS) | MEDINIPUR EAST | 30/04/1963 | SURESH JANA | 9735462573 |
Showing 2376 to 2400 of, 31246 entries