S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
24,001 | LIMBALI DUDH UTPADAK SAHAKARI MANDALI LTD | Dairy Cooperative | ANAND | 30/03/1963 | RAJESHBHAI M. RATHOD | 9726854209 |
24,002 | VADGAM DUDH UTPADAK SAHKARI MANDALI LTD | Dairy Cooperative | ANAND | 06/11/1978 | BHARTBHAI S BHARWAD | 9909600090 |
24,003 | SHRI GOPAL DUDH UTTPADAK SAHKARI MANDLI LTD | Dairy Cooperative | DEVBHUMI DWARKA | 18/12/2014 | GULABBA SHIVUBHA PARMAR | 9879728255 |
24,004 | SHREE KHAMBHA KRUSHI SEVA SAHAKARI MANDALI LTD | Primary Agricultural Credit Society (PACS) | GIR SOMNATH | 22/09/2014 | RAJDIP ARAJANBHAI DODIYA | 9904214758 |
24,005 | VAINAJ DUDH UTPADAK SAHKARI MANDALI LTD | Dairy Cooperative | ANAND | 11/01/1980 | MUKESHBHAI BHARWAD | 8469545372 |
24,006 | NAVI AKHOL DUDH UTPADAK SAHKARI MANDALI LTD | Dairy Cooperative | ANAND | 10/11/1978 | KISHANSINH G GOHEL | 9909634934 |
24,007 | NAVA CHIKHALIYA DUDH UTPADAK SAHAKARI MANDALI LTD | Dairy Cooperative | ANAND | 23/03/2010 | RAJUBHAI R, DABHI | 9925861628 |
24,008 | GUDEL DUDH UTPADAK SAHKARI MANDALI LTD | Dairy Cooperative | ANAND | 13/12/1978 | NARENDRA B GOHEL | 9879858452 |
24,009 | SHREE FAREDA SEVA SAHKARI MANDALI LTD | Primary Agricultural Credit Society (PACS) | GIR SOMNATH | 25/04/1961 | RAMBHAI MULUBHAI RAM | 9727991988 |
24,010 | THE RABARIVAS(BAIVADA))PA.KU.TH.SEVA SAHKARI MADALI LTD(SUOMOTO) | Primary Agricultural Credit Society (PACS) | BANAS KANTHA | 24/02/2015 | RAMESHBHAI DAHYABHAI DESAI | 9924543406 |
24,011 | SHREE RAM SEVA SAHAKARI MANDALI LTD | Primary Agricultural Credit Society (PACS) | GIR SOMNATH | 25/11/2020 | SANJAYBHAI BHAMABHAI BARAD | 7802929202 |
24,012 | VANKTALAV DUDH UTPADAK SAHAKARI MANDALI LTD | Dairy Cooperative | ANAND | 30/04/2013 | RAGHUBHAI B. BHARVAD | 9904713982 |
24,013 | MILRAMPURA(M) DUDH UTPADAK SAHAKARI MANDALI LTD | Dairy Cooperative | ANAND | 30/03/2019 | RAMABHAI PUNAMBHAI PARMAR | 8213099363 |
24,014 | SHREE CHAMUNDA SEVA SAHAKARI MANDALI LTD | Primary Agricultural Credit Society (PACS) | GIR SOMNATH | 25/11/2020 | SANJAYBHAI BHAGABHAI BARAD | 7802929202 |
24,015 | DAHEDA DUDH UTPADAK SAHKARI MANDALI LTD | Dairy Cooperative | ANAND | 13/10/1978 | PRADIPBHAI V THAKOR | 9727124067 |
24,016 | DHRABAVAD SEVA SAHKARI MANDALI LTD | Primary Agricultural Credit Society (PACS) | GIR SOMNATH | 25/04/2020 | DILIPBHAI BHANABHAI ZANKAT | 9924075172 |
24,017 | SOKHADA DUDH UTPADAK SAHKARI MANDALI LTD | Dairy Cooperative | ANAND | 06/11/1978 | JAGDISHBHAI M PATEL | 9913229502 |
24,018 | KHODIYARNAGAR(RINZA) DUDH UTPADAK SAHAKARI MANDALI LTD | Dairy Cooperative | ANAND | 29/06/2019 | BHARVAD JASHIBEN RADHUBHAI | 6353768694 |
24,019 | SHREE MAHADEV JUTH SEVA SAHKARI MANDALI LTD | Primary Agricultural Credit Society (PACS) | GIR SOMNATH | 18/02/2020 | HARESHBHAI NARANBHAI MORI | 9924075172 |
24,020 | THE MARUTINAGAR(BAIVADA))PA.KU.TH.SEVA SAHKARI MADALI LTD(SUOMOTO) | Primary Agricultural Credit Society (PACS) | BANAS KANTHA | 27/08/2018 | GANESHBHAI LILABHAI AAL | 9023221107 |
24,021 | SHREE AADANATH SEVA SAHKARI MANDALI LTD | Primary Agricultural Credit Society (PACS) | GIR SOMNATH | 18/02/2020 | DANASIGHBHAI KARASHANBHAI CHAUHAN | 9924075172 |
24,022 | NEJA DUDH UTPADAK SAHKARI MANDALI LTD | Dairy Cooperative | ANAND | 06/11/1978 | MAFAT D BHARVAD | 9974242393 |
24,023 | SHREE PANKHAN SEVA SAHKARI MANDALI LTD | Primary Agricultural Credit Society (PACS) | GIR SOMNATH | 05/08/2019 | JENTIBHAI MULAJIBHAI GONDALIYA | 9979840397 |
24,024 | SHREE SARADAR SEVA SAHKARI MANDALI LTD | Primary Agricultural Credit Society (PACS) | GIR SOMNATH | 20/09/2020 | VARASANI MANUBHAI RAVAJIBHAI | 9726610930 |
24,025 | THE DEVVAS(BAIVADA))PA.KU.TH.SEVA SAHKARI MADALI LTD(SUOMOTO) | Primary Agricultural Credit Society (PACS) | BANAS KANTHA | 16/03/2015 | AMARTBHAI MAGANBHAI DESAI | 9925007205 |
Showing 24001 to 24025 of, 82147 entries