S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
24,151 | ACB Dept., karimnagar range Employees Mutually Aided Coop. House Building Society Ltd., Mukarampur Karimnagar | Credit & Thrift Society | KARIMNAGAR | 18/07/2005 | Anasuri Thirupatha Chary | 9976025498 |
24,152 | Margadhardhi Women (Urban) Thrift and Credit Mutually Aided Coop. Society Ltd | Credit & Thrift Society | KARIMNAGAR | 20/03/2012 | PREMALTHA | 9052189058 |
24,153 | SBCS MALPAHAD | Livestock & Poultry Cooperative | SANGAREDDY | 12/05/2017 | SHEKAR | 9676593120 |
24,154 | Sri Bheerappa, PSBCS, Mupparam, Dharmasagar | Livestock & Poultry Cooperative | HANUMAKONDA | 31/01/2005 | Bellam Rajaiah | 9908458751 |
24,155 | Rajiv Gandhi LCCS Ltd., | Labour Cooperative | MEDCHAL MALKAJGIRI | 14/11/2006 | Pallan Swamy | 9985573618 |
24,156 | SRIKRISHNA COOP HOUSE BUILDING COOP. SOCIETIES LTD, GUDUR | Housing Cooperative Society | HANUMAKONDA | 24/01/1983 | XXXX | 9875897851 |
24,157 | Saraswathi GISS | Credit & Thrift Society | NAGARKURNOOL | 06/03/2013 | Laxmamma | 9553139609 |
24,158 | Rameshwara Medara Cooperative Society Limited | Miscellaneous Non Credit | SIDDIPET | 16/04/2014 | Y Murali | 9849906020 |
24,159 | TTCS Tukkapur | Miscellaneous Non Credit | YADADRI BHUVANAGIRI | 18/09/1973 | KONDAIAH | 9550008332 |
24,160 | TTCS Vadkapoor | Miscellaneous Non Credit | PEDDAPALLI | 24/09/1960 | Gurram Lachaiah | 9533816176 |
24,161 | Hanuman Kummari/Shalivahana Cooperative Society Limited | Miscellaneous Non Credit | SIDDIPET | 01/01/2014 | Y Murali | 9849906020 |
24,162 | Karimnagar R & B Engineers Mutually aided Coop. House Building Society Ltd., Karimnagar | Housing Cooperative Society | KARIMNAGAR | 18/07/2005 | B Udaya Bhaskar | 9100654988 |
24,163 | JALKALVA | Credit & Thrift Society | YADADRI BHUVANAGIRI | 14/02/2019 | NAGALAXMI | 9347573195 |
24,164 | SWARNABARATHI PARASPARA SAHAYAKA SAHAKARA PODUPU PARAPATHI AND MARKETING SANGAM LIMITED | Credit & Thrift Society | JANGOAN | 17/08/2006 | P.RAMYASRI | 9908763885 |
24,165 | Kanaka Durga Cooperative Housing Society Ltd., | Housing Cooperative Society | MEDCHAL MALKAJGIRI | 11/03/1980 | Syed babu | 9849097864 |
24,166 | Fathima Mahilabhudya PSSPPS Ltd., Fathimanagar, Hanumakonda | Marketing Cooperative Society | HANUMAKONDA | 28/06/2010 | Smt L Cheif Promoter | 8975642315 |
24,167 | Mahendra Giri Medara Cooperative Society Limited | Miscellaneous Non Credit | SIDDIPET | 15/04/2014 | Y Murali | 9849906020 |
24,168 | SBCS PEDDAPUR | Livestock & Poultry Cooperative | SANGAREDDY | 17/05/2017 | RAMULU | 9866632139 |
24,169 | VENNALA PSPP & MARKETING SANGAM LTD., KAMARIPETA | Marketing Cooperative Society | HANUMAKONDA | 24/01/2011 | G VIJAYA | 7981606275 |
24,170 | YSR LCCS LTD.,KHANAPUR,ADILABAD | Labour Cooperative | ADILABAD | 05/08/2011 | M SANTHOSH | 0000000000 |
24,171 | THE GOVT. DRIVERS & TECH. STAFF CHS LTD., WARANGAL | Housing Cooperative Society | HANUMAKONDA | 27/11/1971 | XXXX | 6932857415 |
24,172 | Ramnagar Govt. School Employees MACHS Ltd., Karimnagar | Housing Cooperative Society | KARIMNAGAR | 18/07/2005 | M Madhusudan Rao | 9100664231 |
24,173 | Sri SaivenkateshwaraVishwabrahmin Cooperative Society Limited | Miscellaneous Non Credit | SIDDIPET | 29/03/2018 | YMurali | 9849906020 |
24,174 | Maruthi Kummari/Shalivahana Cooperative Society Limited | Miscellaneous Non Credit | SIDDIPET | 02/01/2014 | Y Murali | 9849906020 |
24,175 | TTCS veeravelly | Miscellaneous Non Credit | YADADRI BHUVANAGIRI | 10/09/1976 | MATHSYAGIRI | 9652996272 |
Showing 24151 to 24175 of, 60766 entries