S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
24,526 | THE HINGLAJPURA LAKHNI SEVA SAHKARI MANDLI LTD (SUOMOTO) | Primary Agricultural Credit Society (PACS) | BANAS KANTHA | 30/05/2016 | HEMRAJBHAI | 9925171588 |
24,527 | SHREE SUTRAPADA TA SEVA SAHAKARI MANDALI LTD | Primary Agricultural Credit Society (PACS) | GIR SOMNATH | 27/01/2009 | VAJESIGH RAMBHAI BARAD | 9824666462 |
24,528 | THE BAMROLI DOODH UTPADAK SAHAKARI MANDLI Ltd. | Dairy Cooperative | DOHAD | 29/12/1978 | BARIYA MAHESHBHAI CHHABILBHAI | 9638046842 |
24,529 | THE ARBUDANAGAR-M SEVA SAHKARI MANDALI LTD (SUOMOTO) | Primary Agricultural Credit Society (PACS) | BANAS KANTHA | 20/01/2017 | PATEL DIPAKBHAI MANSANGBHAI | 9925731736 |
24,530 | Anida Dudh Utpadak Sahkari Mandali Limited | Dairy Cooperative | AMRELI | 15/09/1987 | RAMESHBHAI JOTINGDA | 9978049174 |
24,531 | THE NESADA(DERADUNGARI) MAHILA DUDH UTPADAK SAHAKARI MANDALI LTD | Dairy Cooperative | ARVALLI | 24/06/2016 | Damor Udaji Bhagaji | 9586138445 |
24,532 | THE AUGADPURA GODHA SEVA SAHKARI MANDLI LTD (SUOMOTO) | Primary Agricultural Credit Society (PACS) | BANAS KANTHA | 30/05/2016 | HEMRAJBHAI | 9925171588 |
24,533 | THE VAJANIPARTI(SHIHORI) VIVIDH KARYAKARI SEVA SAHAKARI MANDLI LTD (SUOMOTO) | Primary Agricultural Credit Society (PACS) | BANAS KANTHA | 12/07/2018 | JIVANBHAI | 8140381600 |
24,534 | SHREE GIR SOMNATH JILA SEVA SAHAKARI MANDALI LTD | Primary Agricultural Credit Society (PACS) | GIR SOMNATH | 12/10/2017 | KAJALBEN VAJESIGH BARAD | 9824666462 |
24,535 | THE BARA DOODH UTPADAK SAHAKARI MANDLI Ltd. | Dairy Cooperative | DOHAD | 31/05/2005 | N/A | 9824397061 |
24,536 | THE NAVAPURA(J) SEVA SAHKARI MANDALI LTD (SUOMOTO) | Primary Agricultural Credit Society (PACS) | BANAS KANTHA | 20/01/2017 | PATEL KAUSHALBHAI CHETANBHAI | 9427086433 |
24,537 | SHREE ALIDRA KRUSHI SEVA SAHAKARI MANDALI LTD | Primary Agricultural Credit Society (PACS) | GIR SOMNATH | 22/09/2014 | MAHESHBHAI JETHABHAI BARAD | 9904126988 |
24,538 | THE SUKHPURA(SAVPURA) PRATHAMIK KRUSHI DHIRAN SEVA SAHKARI MANDLI LIMITED (SUOMOTO) | Primary Agricultural Credit Society (PACS) | BANAS KANTHA | 10/07/2018 | JESHANGJI | 9988745122 |
24,539 | SHREE DABHOR MAHILA DUDH SML | Dairy Cooperative | GIR SOMNATH | 05/01/2017 | MANJUBEN | 9376861194 |
24,540 | The Inreka Aadi dudh Utpadak Sahkari Mandli Ltd | Dairy Cooperative | NARMADA | 30/03/1994 | Mangladiya Ramchandra K. | 9827875961 |
24,541 | THE BARIYA DOODH UTPADAK SAHAKARI MANDLI Ltd. | Dairy Cooperative | DOHAD | 11/12/2005 | N/A | 9913866803 |
24,542 | THE VIRNAGAR(M)SEVA SAHKARI MANDALI LTD (SUOMOTO) | Primary Agricultural Credit Society (PACS) | BANAS KANTHA | 20/01/2017 | PATEL LALAJIBHAI LAKSMANBHAI | 9825872488 |
24,543 | SHREE TIMBADI KRUSHI SEVA SAHAKARI MANDALI LTD | Primary Agricultural Credit Society (PACS) | GIR SOMNATH | 22/09/2014 | SURASIGH RANDHIR JADAV | 9714041325 |
24,544 | THE VAKVADA VI KA SEVA SAHKARI MANDLI LTD (SUOMOTO) | Primary Agricultural Credit Society (PACS) | BANAS KANTHA | 30/05/2016 | HAMIRBHAI DESAI | 9712069101 |
24,545 | THE TOYANI DOODH UTPADAK SAHAKARI MANDLI Ltd. | Dairy Cooperative | DOHAD | 06/02/2005 | N/A | 9328558001 |
24,546 | THE REVAPURA KHARIYA SEVA SAHKARI MANDLI LIMITED (SUOMOTO) | Primary Agricultural Credit Society (PACS) | BANAS KANTHA | 07/07/2018 | karashanji thakor | 9724475650 |
24,547 | THE VARASADA SEVA SAHKARI MANDALI LTD (SUOMOTO) | Primary Agricultural Credit Society (PACS) | BANAS KANTHA | 20/01/2017 | PATEL LALAJIBHAI VIRAJIBHAI | 9537295365 |
24,548 | THE NEELKANTHPURA MAHILA DUDH UTPADAK SAHAKARI MANDALI LTD | Dairy Cooperative | ARVALLI | 31/03/2014 | MADHIBEN DAMOR | 7874366210 |
24,549 | M.S. BHAVADA D.U.S.M LTD | Dairy Cooperative | VALSAD | 09/05/2005 | KUSUMBEN | 7874542981 |
24,550 | SHREE MAHOBATPARA KRUSHI SEVA SAHAKARI MANDALI LTD | Primary Agricultural Credit Society (PACS) | GIR SOMNATH | 16/01/1999 | SURASIGH MANUBHAI ZALA | 9277959277 |
Showing 24526 to 24550 of, 82147 entries