S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
24,576 | THE KAMODI GRUP SEVA SAHKARI MANDLI LTD (SUOMOTO) | Primary Agricultural Credit Society (PACS) | BANAS KANTHA | 07/07/2016 | HEMRAJBHAI | 9925171588 |
24,577 | THE KALIMAKVANA DUDH UTPADAK SAHKARI MANDLI LIMTED | Dairy Cooperative | NARMADA | 03/08/1978 | TADVI DINESHBHAI BALUBHAI | 9537721111 |
24,578 | THE GAYATRINAGAR(CHHAPI) SEVA SAHKARI MANDALI LTD (SUOMOTO) | Primary Agricultural Credit Society (PACS) | BANAS KANTHA | 01/11/2018 | KAMLESHBHAI | 9845120159 |
24,579 | THE BOGA BOTHIVADA DUDH UTPADAK SAHAKARI MANDALI LTD | Dairy Cooperative | ARVALLI | 31/12/2012 | DAMOR KANTIBHAI | 9913481479 |
24,580 | SHREE GAGETHA KRUSHI SEVA SAHAKARI MANDALI LTD | Primary Agricultural Credit Society (PACS) | GIR SOMNATH | 22/09/2014 | KANAKSIBHAI KADUBHAI CHAUHAN | 9904114758 |
24,581 | THE MERA THAKORVAS SEVA SAHAKARI MANDALI LIMITED ( SUOMOTO) | Primary Agricultural Credit Society (PACS) | BANAS KANTHA | 24/01/2013 | XYZ | 9764135455 |
24,582 | THE UCHAVAN (M) DOODHN UTPADAK SAHAKARI MANDLI Ltd. | Dairy Cooperative | DOHAD | 07/01/2015 | N/A | 9924091839 |
24,583 | The Khaidipada Dudh Utpadak Sahkari Mandli Ltd | Dairy Cooperative | NARMADA | 22/04/1981 | Vasava Gopalbhai Jatriyabhai | 9574016654 |
24,584 | SHREE ADRI DUDH SML | Dairy Cooperative | GIR SOMNATH | 16/07/1984 | NARENDRABHAI R. | 9904482733 |
24,585 | THE TIMBACHUDI SEVA SAHKARI MANDALI LTD (SUOMOTO) | Primary Agricultural Credit Society (PACS) | BANAS KANTHA | 01/11/2018 | NARESHBHAI | 9754821694 |
24,586 | SHREE BHUVATIMBI KRUSHI SEVA SAHAKARI MANDALI LTD | Primary Agricultural Credit Society (PACS) | GIR SOMNATH | 22/09/2014 | LAKHAMANBHAI MANDABHAI BARAD | 9904214758 |
24,587 | THE MOTI RAVAL DUDH UTPADAK SAHKARI MANDLI LIMITED | Dairy Cooperative | NARMADA | 20/08/1978 | A | 9428976215 |
24,588 | M.S. KHANDA D.U.S.M LTD | Dairy Cooperative | VALSAD | 30/03/1999 | SHRIMATI SANGITABEN B. GAIKWAD | 9586302017 |
24,589 | THE NAVAMANPUR UN SEVA SAHKARI MANDLI LIMITED (SUOMOTO) | Primary Agricultural Credit Society (PACS) | BANAS KANTHA | 03/03/2018 | maheshbhai | 9773466853 |
24,590 | THE RAMPURA-TENIVADA SEVA SAHKARI MANDALI LTD (SUOMOTO) | Primary Agricultural Credit Society (PACS) | BANAS KANTHA | 01/11/2018 | NARESHBHAI | 6319456821 |
24,591 | SHREE SUKHANATH JUTH SEVA SAHAKARI MANDALI LTD | Primary Agricultural Credit Society (PACS) | GIR SOMNATH | 16/08/2018 | PRATAPBHAI ARAJANBHAI BARAD | 7621022008 |
24,592 | THE SAMITEDA(KALIYAKUVA) DUDH UTPADAK SAHAKARI MANDALI LTD | Dairy Cooperative | ARVALLI | 27/12/2012 | MASAR NARESHBHAI L | 9638315377 |
24,593 | THE JALARAM DUDH UTPADAK SAHKARI MANDLI LIMITED | Dairy Cooperative | NARMADA | 14/12/1982 | RAMANBHAI BHIMABHAI TADVI | 9879244741 |
24,594 | Bantava Devali Dudh Utpadak Sahakari Mandali Limited | Dairy Cooperative | AMRELI | 30/04/1984 | NITINBHAI PUNABHAI MORABIYA | 9879161767 |
24,595 | M.S.SATVANKAL D.U.S.M.LTD | Dairy Cooperative | VALSAD | 18/05/2006 | KALABEN KISHANBHAI MAHLA | 9826322143 |
24,596 | THE SHIVNAGAR(VADGAM)SEVA SAHKARI MANDALI LTD (SUOMOTO) | Primary Agricultural Credit Society (PACS) | BANAS KANTHA | 01/11/2018 | KARANBHAI | 9854826584 |
24,597 | THE SOHANPURA JUTH SEVA SAHKARI MANDLI LIMITED (SUOMOTO) | Primary Agricultural Credit Society (PACS) | BANAS KANTHA | 03/03/2018 | VAJERAMBHAI | 9977854512 |
24,598 | THE RATANPURA MERA SEVA SAHAKARI MANDALI LIMITED SUOMOTO | Primary Agricultural Credit Society (PACS) | BANAS KANTHA | 24/06/2011 | XYZ | 9925309734 |
24,599 | SHREE NAVADURGA SEVA SAHAKARI MANDALI LTD | Primary Agricultural Credit Society (PACS) | GIR SOMNATH | 09/01/2014 | PRATAPBHAI ARAJANBHAI BARAD | 7802929202 |
24,600 | THE AMLI ZOZ (M) DOODHUTPADAK SAHAKARI MANDLI Ltd. | Dairy Cooperative | DOHAD | 07/02/2015 | N/A | 7600191900 |
Showing 24576 to 24600 of, 82147 entries