S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
25,101 | Pragathi Paraspara Sahayaka Sahakara Podupu Parapathi Sangam Ltd., SRR Thota, Warangal | Credit & Thrift Society | WARANGAL | 26/11/2011 | A Bharathi | 9849199082 |
25,102 | Vennala paraspara Sahakara podapu mariyu Parapathi & Marketing Sangam Ltd. Shivanagar warangal | Marketing Cooperative Society | WARANGAL | 24/06/2010 | A Kumar | 9849199088 |
25,103 | Sri Mallikarjuna SBCS Madhurapuram | Livestock & Poultry Cooperative | RANGA REDDY | 17/04/1993 | Krishnaiah | 8147637389 |
25,104 | TTCS Gumpula | Miscellaneous Non Credit | PEDDAPALLI | 30/08/1960 | Bathini Yellaiah | 7995559120 |
25,105 | SBCS Konapur | Livestock & Poultry Cooperative | SANGAREDDY | 31/05/2017 | G Veeraiah | 9800538880 |
25,106 | SBCS NAGWAR | Livestock & Poultry Cooperative | SANGAREDDY | 09/10/2003 | G VITTAL | 9493230293 |
25,107 | TNR SULAKSHANA APARTMENT OWNERS MAINTENANCE MUTUALLY COOP. SOCIETY LTD. | Housing Cooperative Society | RANGA REDDY | 07/01/2023 | AMBATI VENTAKA PRATAP REDDY | 9966221158 |
25,108 | Sri Gopalakrishna, PSBCS, Maddelagudem, Velair | Livestock & Poultry Cooperative | HANUMAKONDA | 08/05/2017 | Jalthari Ravi | 8106097996 |
25,109 | VINAYAKA WASHERMEN COOPERATIVE SOCIETY | Miscellaneous Non Credit | HANUMAKONDA | 26/05/2018 | RAMARAPU SAMBAIAH | 7702032029 |
25,110 | Sneha MAC Thrift Credit and Marketing Society Ltd., Hanumakonda | Marketing Cooperative Society | HANUMAKONDA | 01/08/2006 | S Madhusudhan Reddy | 7455854566 |
25,111 | SRI MALLIKARJUNA PSBCS | Livestock & Poultry Cooperative | RANGA REDDY | 06/05/2017 | Ravula Mallesh | 6303562116 |
25,112 | Kotepalli Grama mahila thrift Mutually AIDD co-operation socitey lmt | Credit & Thrift Society | YADADRI BHUVANAGIRI | 25/07/2008 | S LALITHA | 9848698954 |
25,113 | SRI SAILA MALLIKARJUNA PSBCS-MUDWIN | Livestock & Poultry Cooperative | RANGA REDDY | 30/07/1993 | Krishna | 8147637389 |
25,114 | Laxmi Group Vaddera Cooperative Society Limited | Miscellaneous Non Credit | SIDDIPET | 28/10/2019 | Y Murali | 9849906020 |
25,115 | Reballegrama Rythu Seva PSSS Ltd., Reballe (M) Duggondi | Credit & Thrift Society | WARANGAL | 28/02/2003 | M.Komuraiah | 7799757776 |
25,116 | TTCS THUMKUNTA | Miscellaneous Non Credit | YADADRI BHUVANAGIRI | 04/01/1974 | BALNARSIMHA | 9603402332 |
25,117 | Ganga Bhavani PSBCS | Livestock & Poultry Cooperative | NALGONDA | 11/05/2017 | Kondaboina Venkanna | 9505885109 |
25,118 | Sri Anjaneya Kummari/Shalivahana Cooperative Society Limited | Miscellaneous Non Credit | SIDDIPET | 01/01/2014 | Y Murali | 9849906020 |
25,119 | Karimnagar Dist. Fire & Emergency Service Dept. Employees Mutually aided Coop. House Buliding society Ltd., Karimnagar | Housing Cooperative Society | KARIMNAGAR | 12/02/2017 | A Rajesham | 9952655998 |
25,120 | KULAKCHERLA | Miscellaneous Non Credit | VIKARABAD | 28/08/1960 | DUMMY DATA | 0123654987 |
25,121 | Vinayaka MACTC Society Ltd Rampur | Credit & Thrift Society | MANCHERIAL | 28/01/2004 | G Thirumala | 9014435172 |
25,122 | Marripally Grama Mahiloa MACS | Credit & Thrift Society | NAGARKURNOOL | 12/07/2004 | Radha | 6301737783 |
25,123 | Kakathiya Mutually Aided Cooperative Society | Credit & Thrift Society | JANGOAN | 14/11/2006 | NA | 9573890271 |
25,124 | CHENCHU MAHILA SANGAM | Credit & Thrift Society | NAGARKURNOOL | 10/07/2007 | K SUNITHA | 9652094621 |
25,125 | Raja rajeshwari paraspara Sahakara podapu mariyu Parapathi & Marketing Sangam Ltd. Shakarasikunta warangal | Marketing Cooperative Society | WARANGAL | 24/06/2010 | P Bikshapathi | 9849199082 |
Showing 25101 to 25125 of, 60766 entries