S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
25,451 | Sai Baba MACS Thrift Credit Marketing Society Jayagiri | Marketing Cooperative Society | HANUMAKONDA | 14/11/2006 | Sri Yellandra | 8965985689 |
25,452 | VEVEKANANDA | Labour Cooperative | VIKARABAD | 11/10/2019 | DUMMY | 1234567890 |
25,453 | The Karimnagar District Advocates Mutually Aided Coop. House Building society Ltd., Karimnagar | Housing Cooperative Society | KARIMNAGAR | 23/04/2008 | Ponnam Ashok Goud | 6302525897 |
25,454 | JOINT FARMING COOP. SOCIETY LTD., GANNERAVARAM | Agriculture & Allied Cooperative | KARIMNAGAR | 23/11/1993 | NIL | 6832541563 |
25,455 | THE KRISHNA AKSHAYA SHEEP BREEDERS COOP | Livestock & Poultry Cooperative | KHAMMAM | 06/05/2017 | AMARABOINA BIXAMAIAH | 0000011111 |
25,456 | Sri Venugopalaswamy PSBCS Girikothapally | Livestock & Poultry Cooperative | RANGA REDDY | 10/05/2017 | Krishna | 8147637389 |
25,457 | Venkateshwara | Credit & Thrift Society | Nirmal | 12/06/2008 | Dhanalaxmi | 7674860770 |
25,458 | Pradeep Mahila Podupu Paraspara Sahayaka Sahakara Parimitha Sangam Ltd., Puppallagutta, Warangal | Credit & Thrift Society | WARANGAL | 03/01/2012 | P Narasama | 9849199082 |
25,459 | Sneha Paraspara Sahayaka Sahakara Podupu & Marketing Sangam Ltd., Kashibugga, Warangal (M) | Marketing Cooperative Society | WARANGAL | 11/05/2012 | N Anil | 9849199082 |
25,460 | SBCS PEDDAAMMAGUDEM | Livestock & Poultry Cooperative | SANGAREDDY | 12/05/2017 | E VEMKATESH | 9948641125 |
25,461 | Deena Dayal | Labour Cooperative | VIKARABAD | 28/06/2001 | dummy | 1234567890 |
25,462 | Balaji Rythu Mithra Paraspara Sahayaka Sahakara Podupu Parapathi Mariyu Marketing Sangam Ltd., Peddakorpolu, Nekkonda. | Marketing Cooperative Society | WARANGAL | 23/03/2015 | P Swamy | 9705037265 |
25,463 | Sri Ayappa Nayee Brahmin Cooperative Society Limited | Miscellaneous Non Credit | SIDDIPET | 08/04/2013 | Y Murali | 9849906020 |
25,464 | Sri Karimnagar Dist. SC & BC Service Mutually Aided Coop. House Building society Ltd., Karimnagar | Housing Cooperative Society | KARIMNAGAR | 09/06/2008 | Mohd Sarvar | 8688897528 |
25,465 | Sri Renuka Kummari/ Shalivahana Cooperative Society Limited | Miscellaneous Non Credit | SIDDIPET | 01/01/2014 | Y Murali | 9849906020 |
25,466 | Sri Hanuman Valmiki Boya Cooperative Society Limited | Miscellaneous Non Credit | SIDDIPET | 12/06/2012 | Y Murali | 9849906020 |
25,467 | Gattukadipally Grama Mhila MACS | Credit & Thrift Society | NAGARKURNOOL | 24/11/2005 | Lavanya | 9032158813 |
25,468 | Dandu Maisamma Vishwabrahman Cooperative Society Limited | Miscellaneous Non Credit | SIDDIPET | 23/04/2013 | YMurali | 9849906020 |
25,469 | Sri Rama MACS Thrift Credit Marketing Society Sudanpally | Marketing Cooperative Society | HANUMAKONDA | 29/11/2006 | Smt R Lalitha | 8975698578 |
25,470 | PSBS Brahmanpalli | Livestock & Poultry Cooperative | PEDDAPALLI | 09/03/2017 | Srinivas | 9951533870 |
25,471 | Navatharangini Mahila Podupu Parimitha Samithi Narsampet | Credit & Thrift Society | WARANGAL | 21/01/2014 | SUNITHA | 9885310624 |
25,472 | Mallikarjuna Sangam Sheep Breeding Cooperative Society | Livestock & Poultry Cooperative | RANGA REDDY | 14/06/2017 | L Venkatesh | 9441300948 |
25,473 | DANVANTHARI SOCIETY Nayee Brahmin Coop Soc Ltd., H NO 3-64 NEAR BUS STAND, PEGADAPALLY | Miscellaneous Non Credit | PEDDAPALLI | 25/02/2019 | THUMULA VENKAT | 9989085724 |
25,474 | Prathiba Women (Urban) Thrift & Credit Mutually Aided Coop. Society Ltd., Old Bazar | Credit & Thrift Society | KARIMNAGAR | 03/07/2012 | HAZI BEGUM | 6300686726 |
25,475 | Mallikarjuna, PSBCS, Rayagudem, Dharmasagar | Livestock & Poultry Cooperative | HANUMAKONDA | 25/04/2017 | Kasani Parsharamulu | 9652382871 |
Showing 25451 to 25475 of, 60766 entries