S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
2,551 | DANDAR KALAN PACS | Primary Agricultural Credit Society (PACS) | PALAMU | 31/03/2013 | SUKUL PRAJAPATI | 6206300453 |
2,552 | ASEHAR BHARI PACS LTD | Primary Agricultural Credit Society (PACS) | PALAMU | 31/03/2013 | RANJIT KUMAR MEHTA | 9534196924 |
2,553 | NAUDIHA BAHERA PACS | Primary Agricultural Credit Society (PACS) | PALAMU | 31/03/2013 | VIVEK KUMAR GUPTA | 9508257034 |
2,554 | LOHARSI PACS | Primary Agricultural Credit Society (PACS) | PALAMU | 31/03/2013 | DWARIKA PRASAD | 9631067055 |
2,555 | HURLONG PACS | Primary Agricultural Credit Society (PACS) | PALAMU | 31/03/2013 | YOGENDRA KUMAR SINGH | 8051136864 |
2,556 | SAKALDEEPA PACS | Primary Agricultural Credit Society (PACS) | PALAMU | 31/03/2013 | ROJAN MIYAN | 6206317546 |
2,557 | PANKI WEST PACS | Primary Agricultural Credit Society (PACS) | PALAMU | 31/03/2013 | SUNDAR SINGH | 7903516859 |
2,558 | PANKI EAST PACS | Primary Agricultural Credit Society (PACS) | PALAMU | 31/03/2013 | BIRENDRA PRASAD | 9507533006 |
2,559 | RATANPUR PACS | Primary Agricultural Credit Society (PACS) | PALAMU | 31/03/2013 | ANITA DEVI | 7781929127 |
2,560 | NURU PACS | Primary Agricultural Credit Society (PACS) | PALAMU | 31/03/2013 | BHOLA PRASAD GUPTA | 9006150939 |
2,561 | DHUB PACS | Primary Agricultural Credit Society (PACS) | PALAMU | 31/03/2013 | ASHISH KUMAR SINGH | 9006074389 |
2,562 | KELAHWA PACS | Primary Agricultural Credit Society (PACS) | PALAMU | 31/03/2013 | SHAILENDRA KUMAR SINGH | 8084685070 |
2,563 | SUNDI PACS | Primary Agricultural Credit Society (PACS) | PALAMU | 31/03/2013 | YOGENDRA PRASAD SINGH | 9006977330 |
2,564 | MARAN PACS | Primary Agricultural Credit Society (PACS) | PALAMU | 31/03/2013 | YOGENDRA ORAON | 8521438575 |
2,565 | Jabra Pacs Limited | Primary Agricultural Credit Society (PACS) | CHATRA | 29/03/2013 | Mukesh Sahu | 7366955472 |
2,566 | MANATU PACS | Primary Agricultural Credit Society (PACS) | PALAMU | 18/02/1979 | KRISHNA GIRI | 7209896273 |
2,567 | CHAK PACS | Primary Agricultural Credit Society (PACS) | PALAMU | 18/02/1979 | SINA YADAV | 9973679207 |
2,568 | Bargaon Primary Agriculture Credit Co-operative society Limited | Primary Agricultural Credit Society (PACS) | CHATRA | 29/03/2013 | Sakendra Mahato | 9955945772 |
2,569 | DUMRI PACS | Primary Agricultural Credit Society (PACS) | PALAMU | 18/02/1979 | INDRADEV YADAV | 6207847741 |
2,570 | NAWACHUNKA RANGEYA PACS | Primary Agricultural Credit Society (PACS) | PALAMU | 18/02/1979 | BASANT SINGH | 7292867011 |
2,571 | SILDILIYA PACS | Primary Agricultural Credit Society (PACS) | PALAMU | 18/02/1979 | PRAMILA SINGH | 6203699439 |
2,572 | PADAMA 2 PACS | Primary Agricultural Credit Society (PACS) | PALAMU | 31/03/2013 | UDAY SINGH | 9973679207 |
2,573 | Saradhu Primary Agriculture Credit Co-operative society Limited | Primary Agricultural Credit Society (PACS) | CHATRA | 29/03/2013 | Nirmal Ghassi | 7739248184 |
2,574 | NAUDIHA PACS | Primary Agricultural Credit Society (PACS) | PALAMU | 31/03/2013 | JANARDAN PRASAD | 7859098440 |
2,575 | PIPRA PACS | Primary Agricultural Credit Society (PACS) | PALAMU | 25/01/1979 | BHAIRAV PRASAD SINGH | 9263908915 |
Showing 2551 to 2575 of, 11471 entries