S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
25,776 | THE NAI AZADI COOPERATIVE GROUP HOUSING SOCIETY | Housing Cooperative Society | PANCHKULA | 06/02/2006 | MOHINDER SINGH | 9877511196 |
25,777 | THE BHRAM SHANTI NIKETAN COOPERATIVE GROUP HOUSING SOCIETY | Housing Cooperative Society | PANCHKULA | 06/02/2006 | MOHINDER SINGH | 9877511196 |
25,778 | THE MOKHRA EMP. COOPERATIVE GROUP HOUSING SOCIETY | Housing Cooperative Society | PANCHKULA | 06/02/2006 | MOHINDER SINGH | 9877511196 |
25,779 | THE GURU ASRA COOPERATIVE GROUP HOUSING SOCIETY | Housing Cooperative Society | PANCHKULA | 06/02/2006 | MOHINDER SINGH | 9877511196 |
25,780 | The Dhahiya Majra Co-op. Tubewell and Irrigation Society Ltd. Dhahiya Majra | Agriculture & Allied Cooperative | AMBALA | 12/10/2001 | Sukhwinder Singh | 8950706017 |
25,781 | THE JYOTSANA COOPERATIVE GROUP HOUSING SOCIETY | Housing Cooperative Society | PANCHKULA | 06/02/2006 | MOHINDER SINGH | 9877511196 |
25,782 | The Mahesh HL PCIS Ltd.PNP | Handloom Textile & Weavers Cooperative | PANIPAT | 08/05/1972 | Rakesh Kumar | 8818072820 |
25,783 | THE AURA COOPERATIVE GROUP HOUSING SOCIETY | Housing Cooperative Society | PANCHKULA | 06/02/2006 | MOHINDER SINGH | 9877511196 |
25,784 | THE MAITRI ADARSH COOPERATIVE GROUP HOUSING SOCIETY | Housing Cooperative Society | PANCHKULA | 06/02/2006 | MOHINDER SINGH | 9877511196 |
25,785 | The Dhakola Co-op. Tubewell and Irrigation Society Ltd. Dakola | Agriculture & Allied Cooperative | AMBALA | 05/08/2005 | Satpal Singh | 9416566325 |
25,786 | THE SHREE BALA SUNDRI COOPERATIVE GROUP HOUSING SOCIETY | Housing Cooperative Society | PANCHKULA | 06/02/2006 | MOHINDER SINGH | 9877511196 |
25,787 | THE GAWARI POOJA COOPERATIVE GROUP HOUSING SOCIETY | Housing Cooperative Society | PANCHKULA | 06/02/2006 | MOHINDER SINGH | 9877511196 |
25,788 | THE GAYATRI MAHIMA COOPERATIVE GROUP HOUSING SOCIETY | Housing Cooperative Society | PANCHKULA | 06/02/2006 | MOHINDER SINGH | 9877511196 |
25,789 | THE RAJDHANI -II COOPERATIVE GROUP HOUSING SOCIETY | Housing Cooperative Society | PANCHKULA | 06/02/2006 | MOHINDER SINGH | 9877511196 |
25,790 | THE BHAGWAN SHRI PREM NARAIN COOPERATIVE GROUP HOUSING SOCIETY | Housing Cooperative Society | PANCHKULA | 06/02/2006 | MOHINDER SINGH | 9877511196 |
25,791 | THE SHRI KRISHAN KIRPA COOPERATIVE GROUP HOUSING SOCIETY | Housing Cooperative Society | PANCHKULA | 06/02/2006 | MOHINDER SINGH | 9877511196 |
25,792 | THE REGLANS COOPERATIVE GROUP HOUSING SOCIETY | Housing Cooperative Society | PANCHKULA | 06/02/2006 | MOHINDER SINGH | 9877511196 |
25,793 | The Rao Majra Co-op. Tubewell and Irrigation Society Ltd. Rao Majra | Agriculture & Allied Cooperative | AMBALA | 13/11/2003 | Dharam Pal | 8950706017 |
25,794 | The Simbla Co-op. Tube well and Irrigation Society Ltd. Simbla | Agriculture & Allied Cooperative | AMBALA | 27/08/2002 | Ram Pal | 8950706017 |
25,795 | The Harda Co-op. Tube well and Irrigation Society Ltd. Harda | Agriculture & Allied Cooperative | AMBALA | 07/07/2003 | Ravinder Kumar | 8950706017 |
25,796 | The Kesri Co-op. Tube well and Irrigation Society Ltd. Kesri | Agriculture & Allied Cooperative | AMBALA | 17/09/2001 | Jaswinder Singh | 9416566019 |
25,797 | The Haryoli Co-op. Tube well and Irrigation Society Ltd. Haryoli | Agriculture & Allied Cooperative | AMBALA | 26/03/2004 | Janak Singh | 9416652325 |
25,798 | The Kesri II Co-op. Tube well and Irrigation Society Ltd. Kesri | Agriculture & Allied Cooperative | AMBALA | 12/10/2001 | Balraj Singh | 9416555325 |
25,799 | The Thakurpura Co-op. Tube well and Irrigation Society Ltd. Thakurpura | Agriculture & Allied Cooperative | AMBALA | 02/05/2005 | Harish walia | 8950706017 |
25,800 | The Sohana Co-op. Tube well and Irrigation Society Ltd. Sohana | Agriculture & Allied Cooperative | AMBALA | 12/10/2001 | Subash Chand | 9416525325 |
Showing 25776 to 25800 of, 32813 entries