S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
25,801 | SRI VENKATESHWARA, PSBCS, NANDANAM, INAVOLE | Livestock & Poultry Cooperative | HANUMAKONDA | 13/09/2005 | B RAJU | 9949288803 |
25,802 | Brahmana Gudem Grama Mahila Thrift Mutually Aided Co-operative Societ Ltd | Women Welfare Cooperative Society | NALGONDA | 08/09/2008 | KUNCHAM EDDAMMA | 9542373503 |
25,803 | Sri Gopala Krishna SBCS,Sarapaka | Livestock & Poultry Cooperative | BHADRADRI KOTHAGUDEM | 02/03/2017 | A VENKATA RAMARAJU | 8790997892 |
25,804 | Babu Camp PPMPSSS Ltd, Sidharthanagar | Credit & Thrift Society | HANUMAKONDA | 20/02/2019 | Jitendhar | 9866573813 |
25,805 | Chndamama Grama Ikya Mahila MACS | Credit & Thrift Society | NAGARKURNOOL | 15/07/2014 | Chatru | 6303741375 |
25,806 | MADELAIAH WASHERMEN COOPERATIVE SOCIETY | Miscellaneous Non Credit | HANUMAKONDA | 07/02/2018 | PANDRALA SADANANDAM | 9989470119 |
25,807 | Municipal Employees MACHBS Ltd., Karimnaga | Housing Cooperative Society | KARIMNAGAR | 20/05/2006 | K Kylasam | 6305562315 |
25,808 | PSBCS PEDDAMPET HO RAIDANDI | Livestock & Poultry Cooperative | PEDDAPALLI | 08/05/2017 | T Srinivas | 7287057683 |
25,809 | Sri Raja Rajeshwari Vishwabrahman Cooperative Society Limited | Miscellaneous Non Credit | SIDDIPET | 30/09/2014 | YMurali | 9849906020 |
25,810 | Ananthasagar Mahila MACTS Ltd., | Credit & Thrift Society | NAGARKURNOOL | 23/07/2012 | Shirisha | 9010500908 |
25,811 | triveni paraspara sahayaka sahakara podupu parapathi and marketing sangam ltd Duggondi | Marketing Cooperative Society | WARANGAL | 21/03/2009 | smt P Supriya | 7799757776 |
25,812 | Aliya Paraspara Sahayaka Sahakara Podupu & Parapathi Sangam Ltd., Nizampura, Warangal. | Credit & Thrift Society | WARANGAL | 05/01/2012 | Nasreen Sulthana | 9849199082 |
25,813 | Indravathi MACTC Society Ltd Annaram | Credit & Thrift Society | MANCHERIAL | 09/11/2014 | Sk Begum | 7993656987 |
25,814 | SBCS PATI | Livestock & Poultry Cooperative | SANGAREDDY | 06/09/1994 | KISTAIAH | 9603203240 |
25,815 | LAXMAPUR THANDA GRAMAIKYA SANGAM | Credit & Thrift Society | NAGARKURNOOL | 24/08/2013 | C KALYANI | 8498976231 |
25,816 | MEKAVANAMPALLY | Miscellaneous Non Credit | VIKARABAD | 02/12/1997 | DUMMY DATA | 0123468759 |
25,817 | Sri Markandeya Paraspara Sahayaka Sahakara Sangam Ltd., Shiva Nagar, Warangal (M). | Marketing Cooperative Society | WARANGAL | 28/05/2014 | M Sambashivudu | 9849199082 |
25,818 | Ganapathi-I Paraspara Sahayaka Sahakara Parimitha Sangam Ltd., Narsampet. | Credit & Thrift Society | WARANGAL | 21/01/2014 | SWARUPA | 9885310624 |
25,819 | TTCS INDRIYALA | Miscellaneous Non Credit | YADADRI BHUVANAGIRI | 10/09/1986 | RAVINDER | 9948654926 |
25,820 | ST JFCS LTD., GADIGUDA | Agriculture & Allied Cooperative | ADILABAD | 15/07/1993 | G SHARADA | 9390911235 |
25,821 | THE SRI NARASIMHA SWAMY SHEEP BREEDERS COOP | Livestock & Poultry Cooperative | KHAMMAM | 16/08/1993 | JONEBOINA PAPAIAH | 0000011111 |
25,822 | sairam mutually aided cooperative thrift credit and marketting society ltd katrapally | Credit & Thrift Society | WARANGAL | 24/06/2006 | smt K Jayasri | 7075663061 |
25,823 | TODDY TAPPERS COOPERATIVE SOCIETY SANGINONIPALLY | Miscellaneous Non Credit | WANAPARTHY | 27/09/1984 | V PULLAIAH GOUD | 9121594483 |
25,824 | Shiva Ganesh Kammunur | Livestock & Poultry Cooperative | Jagitial | 05/06/2023 | Jella Shekar | 9550399180 |
25,825 | SIRI POOSALA CO OP S Krishna Balija Poosala Coop Ltd.,SULTHANABAD | Miscellaneous Non Credit | PEDDAPALLI | 26/02/2018 | NAGISHETTI VENKATARAMANA | 8885166675 |
Showing 25801 to 25825 of, 60766 entries