S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
25,876 | DURGA DAIRY SOCIETY | Dairy Cooperative | PUNE | 15/02/1994 | R.N. KAMBALE | 9271218677 |
25,877 | RASUBAI KEDARLING MAHILA SAHAKARI DUDH VYAVASAIK SANSTHA MARYADIT | Dairy Cooperative | KOLHAPUR | 26/04/1999 | SAGAR VISHNU BHALEKAR | 9527716963 |
25,878 | SEVA SAHAKARI SOCIETY NIMKARDA | Primary Agricultural Credit Society (PACS) | AKOLA | 01/01/1970 | V S TATHOD | 9822576387 |
25,879 | BHARVNATH CO-OP MILK SOC LDT | Dairy Cooperative | PUNE | 05/01/2019 | CHAVHAN V D | 9881277199 |
25,880 | VITHHAL DAIRY SOCIETY | Dairy Cooperative | PUNE | 28/02/1994 | R.N. KAMBALE | 9271218677 |
25,881 | RENUKAMATA CO-OP MILK SOC LTD. | Dairy Cooperative | PUNE | 29/03/2001 | V.D.CHAVAN | 9881277199 |
25,882 | SEVA SAHAKARI SOCIETY GAIGAON | Primary Agricultural Credit Society (PACS) | AKOLA | 01/09/1942 | S J BHAKARE | 8830960601 |
25,883 | PANDURANG DAIRY SOCIETY | Dairy Cooperative | PUNE | 01/03/1994 | R.N. KAMBALE | 9271218677 |
25,884 | DHASAI VIBHAG MACCHIMAR SAHAKARI SANSTHA MARYADIT,DHASAI,TAL-MURBAD,THANE | Fishery Cooperative | THANE | 11/02/1988 | VANDANA KAMBALE | 9224116587 |
25,885 | Kudhawad V.K.S.Socy.ltd. Kudhawad Taluka Shahada | Primary Agricultural Credit Society (PACS) | NANDURBAR | 20/09/1945 | Shri. Mohan Rohidas Jadhav | 9552250848 |
25,886 | KOHODE CO-OP MILK SOCIETY LTD | Dairy Cooperative | PUNE | 10/10/1961 | CHAVHAN V D | 9881277199 |
25,887 | SEVA SAHAKARI SOCIETY HATRUN | Primary Agricultural Credit Society (PACS) | AKOLA | 16/05/1949 | MUKHTAR KHA TAWANGAR KHA | 9637499286 |
25,888 | SHARAD DAIRY SOCIETY | Dairy Cooperative | PUNE | 04/03/1994 | R.N. KAMBALE | 9271218677 |
25,889 | SHRI MANGAIDEVI MAHILA SAHAKARI DUDSAHAKARI DUDH VYAVASAIK SANSTHA MARYADIT | Dairy Cooperative | KOLHAPUR | 28/02/2018 | APARNA PATIL | 9975467676 |
25,890 | SHIVKRUPA CO-OP MILK SOC LTD. | Dairy Cooperative | PUNE | 31/12/2001 | V.D.CHAVAN | 9881277199 |
25,891 | SEVA SAHAKARI SOCIETY BORGAON VAIRALE | Primary Agricultural Credit Society (PACS) | AKOLA | 04/10/1969 | S S GAWANDE | 9822562151 |
25,892 | SHIVE CO-OP MILK SOCIETY LTD | Dairy Cooperative | PUNE | 22/11/1967 | CHAVHAN V D | 9881277199 |
25,893 | DATT KRUPA DAIRY SOCIETY | Dairy Cooperative | PUNE | 17/11/1994 | R.N. KAMBALE | 9271218677 |
25,894 | Shree Valukeshwar sahakari macchi vyavsayik sanstha marya., asgoli | Fishery Cooperative | RATNAGIRI | 08/05/1968 | Mr. Vasant lakade | 9850007547 |
25,895 | BHATKE VIMUKTA FISHERY COOPERATIVE SOCIETY TQ. DAULATABAD DIST. AURANGABAD | Fishery Cooperative | AURANGABAD | 26/11/1987 | JADHAV GOVIND CHANDU | 7387699811 |
25,896 | Dongargoan V.K.S.Socy.ltd. Dongargoan Taluka Shahada | Primary Agricultural Credit Society (PACS) | NANDURBAR | 12/04/1921 | Shril Satilal Bhimsing Pawara | 9767199178 |
25,897 | SHRI BHAYRAVNATH SAHAKARI DUDH VEVSAIK SANSTHA MARYADIT MITHARWADI | Dairy Cooperative | KOLHAPUR | 27/12/2012 | SO. SARIKHA DATATRAY JAGTAP | 9860907538 |
25,898 | CAHSGRUP CO-OP MILK SOCIETY LTD | Dairy Cooperative | PUNE | 22/03/1982 | CHAVHAN V D | 9881277199 |
25,899 | AJIT DAIRY SOCIETY | Dairy Cooperative | PUNE | 30/11/1994 | R.N. KAMBALE | 9271218677 |
25,900 | SEVA SAHAKARI SOCIETY KHANDALA | Primary Agricultural Credit Society (PACS) | AKOLA | 30/06/1955 | G S THOTE | 9823952072 |
Showing 25876 to 25900 of, 218350 entries