S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
26,576 | ASHUTI -II SABUJ SASNGHA PBSS LTD. | Miscellaneous Credit Cooperative Society | 24 PARAGANAS SOUTH | 11/10/2018 | TANUSHRI NASKAR | 9804476136 |
26,577 | Parktan Sainik Sangha CHS | Housing Cooperative Society | KOLKATA | 27/02/1969 | ABCD | 0000000000 |
26,578 | DAKSHIN GOURIPUR SABUJ SANGHA PBSS LTD. | Miscellaneous Credit Cooperative Society | 24 PARAGANAS SOUTH | 06/06/2018 | SUTAPA MONDAL SAIKH | 1234567891 |
26,579 | BELSINGHA- II UNNAYAN SANGHA PBSS LTD | Miscellaneous Credit Cooperative Society | 24 PARAGANAS SOUTH | 24/10/2017 | SUKLA NASKAR | 8695032147 |
26,580 | Palm Avenue CHS Ltd. | Housing Cooperative Society | KOLKATA | 02/09/1970 | ABCD | 0000000000 |
26,581 | KHARI GITANJALI SANGHA PBSS LTD | Miscellaneous Credit Cooperative Society | 24 PARAGANAS SOUTH | 02/03/2017 | LAXMI BHANDARY | 0025362526 |
26,582 | Palm Grove CHS Ltd. | Housing Cooperative Society | KOLKATA | 20/03/1973 | ABCD | 0000000000 |
26,583 | Vikas CHS | Housing Cooperative Society | KOLKATA | 14/06/1972 | BBBB | 0000000000 |
26,584 | KUNDAKHALI PIYALIR TIRE SANGHA PBSS LTD | Miscellaneous Credit Cooperative Society | 24 PARAGANAS SOUTH | 17/12/2015 | SUJATA MISTRY | 7410236985 |
26,585 | Vidyasagar samabay abasan samity Ltd.(S.Lake | Housing Cooperative Society | KOLKATA | 22/06/1966 | BBBB | 0000000000 |
26,586 | Palladium CHS Ltd. | Housing Cooperative Society | KOLKATA | 08/04/1975 | ABCD | 0000000000 |
26,587 | Viking CHS | Housing Cooperative Society | KOLKATA | 16/06/1976 | BBBB | 0000000000 |
26,588 | Vivekanda CHS | Housing Cooperative Society | KOLKATA | 29/06/1982 | BBBB | 0000000000 |
26,589 | Viswatara CHS | Housing Cooperative Society | KOLKATA | 16/06/1987 | BBBB | 0000000000 |
26,590 | Victory CMDA Emp. CHS | Housing Cooperative Society | KOLKATA | 12/06/1991 | BBBB | 0000000000 |
26,591 | Park Circus CHS Ltd. | Housing Cooperative Society | KOLKATA | 27/12/1978 | ABCD | 0000000000 |
26,592 | Vostak CHS | Housing Cooperative Society | KOLKATA | 16/06/1987 | BBBB | 0000000000 |
26,593 | Volga CHS | Housing Cooperative Society | KOLKATA | 24/06/1999 | BBBB | 0000000000 |
26,594 | KAKDEIP PRANIMITRA PARISEBA PARISEBA SAMABAAY SAMITY LTD | Miscellaneous Non Credit | 24 PARAGANAS SOUTH | 25/09/2017 | SMT TRIPTI PUAL | 9630258741 |
26,595 | Vedanta CHS Ltd. | Housing Cooperative Society | KOLKATA | 20/06/2017 | BBBB | 0000000000 |
26,596 | Park CHS Ltd. | Housing Cooperative Society | KOLKATA | 01/01/1976 | ABCD | 0000000000 |
26,597 | LUCKY CO-OPERATIVE HOUSING SOCIETY LIMITED | Housing Cooperative Society | 24 PARAGANAS NORTH | 27/08/2012 | ASHIS SAHA | 9999999999 |
26,598 | Kalyani Co. Op. Stores Ltd. | Consumer Cooperative | NADIA | 12/01/1963 | Kaushik Das | 9231808062 |
26,599 | Farakka Progressive Fruit Producers Preservation & Exporting Co-op Society Ltd | Agro Processing / Industrial Cooperative | MURSHIDABAD | 27/05/2003 | XXX | 9832072050 |
26,600 | JHARNADHARA CO-OPERATIVE HOUSING SOCIETY LIMITED | Housing Cooperative Society | 24 PARAGANAS NORTH | 18/12/2012 | SURAJIT GHOSH | 9999999999 |
Showing 26576 to 26600 of, 31246 entries