S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
26,901 | AYURVEDA VIBHAG KARAMCHARI BACHAT SAAKH SAHAKARI SAMITI AJMER | Credit & Thrift Society | AJMER | 30/12/1972 | RADHESHYAM | 9414259401 |
26,902 | BIKANA AGRO CLINIC SAHKARI SOCIETY LTD BIKANER | Agriculture & Allied Cooperative | BIKANER | 15/07/2022 | Jagdish Kumar Kaswan | 9983865087 |
26,903 | SAARTHI RAJEEVIKA MAHIL SARVANGIN VIKAS COOPERATIVE SOCIETY LIMITED UNHEL | Credit & Thrift Society | JHALAWAR | 01/11/2022 | HEMLATA | 8302621683 |
26,904 | BHANDAREJ HANDLOOM TEXTILE PRODUCTC COOPERATIVE SOCIETY LTD. | Handloom Textile & Weavers Cooperative | DAUSA | 06/01/1994 | Pintu Kumar | 7852032520 |
26,905 | THIRPALI SAMGRA VIKAS SAHAKARI SAMITI LTD | Agro Processing / Industrial Cooperative | CHURU | 29/09/2004 | GUMAN SINGH RATHORE | 8104691676 |
26,906 | SHREE KRISHNA CREDIT CO OPERATIVE SOCIETY LTD | Credit & Thrift Society | PALI | 26/10/2004 | NIL | 9636173490 |
26,907 | KISHAN AGRO CLINIC SAHAKARI SOCIETY LIMITED RIDI | Agriculture & Allied Cooperative | BIKANER | 08/12/2022 | Hadmana Ram | 9950533284 |
26,908 | KELWARA APNI BACHHAY GHAR YOJNA SAHAKARI SAMITI LIMITED KELWARA | Housing Cooperative Society | RAJSAMAND | 25/10/2001 | RAJ KUMARI KACHORIYA | 9999988888 |
26,909 | THE DADHEECH BACHAT SAKH SAHAKARI SAMITI AJMER | Credit & Thrift Society | AJMER | 22/02/1947 | DURGA LAL SHARMA | 7014007430 |
26,910 | BASWA HANDLOOM TEXTILE PRODUCTC COOPERATIVE SOCIETY LTD. | Handloom Textile & Weavers Cooperative | DAUSA | 01/01/1970 | Ravikant Meena | 9414441211 |
26,911 | Dhaneriya Devsthn BhwanNirman SS LTD | Housing Cooperative Society | RAJSAMAND | 15/02/1971 | Pyare lal | 9999988888 |
26,912 | SHIKSHA RAJEEVIKA MAHILA SARVANGIN VIKAS COOPERATIVE SOCIETY TITARWASA | Credit & Thrift Society | JHALAWAR | 13/06/2018 | TEETARWASA | 8107281988 |
26,913 | PAWAN AGRO CLINIK SAHKARI SOCIETY LTD HAMERA | Agriculture & Allied Cooperative | BIKANER | 08/07/2022 | Prem Ratan Kadwasara | 9571646042 |
26,914 | Antri Rajeevika Mahila Sarvangin Vikas Sehkaari Samiti | Credit & Thrift Society | DUNGARPUR | 16/06/2016 | Bhagwati Devi | 8769004594 |
26,915 | JAWAHARLAL NEHRU CHIKITISALYA KARAMCHARI BACHAT SAAKH SAHAKARI SAMITI AJMER | Credit & Thrift Society | AJMER | 27/05/1968 | OM PRAKASH SONI | 8619798031 |
26,916 | SARAN AGRO CLINIC SAHAKARI SOCIETY LTD BIKANER | Agriculture & Allied Cooperative | BIKANER | 17/05/2023 | Ramniwas Saran | 9782434539 |
26,917 | BAMORI KALAN TILHAN UTPADAK SAHAKARI SAMITI LIMITED BAMORI KALAN | Agriculture & Allied Cooperative | BARAN | 19/05/1987 | abhir | 0000000000 |
26,918 | KITTU CREDIT CO-OPERATIVE SOCIETY | Credit & Thrift Society | PALI | 19/08/2011 | MAHIPAL | 0000000000 |
26,919 | ANNPURANA MAHILA SAHKARI SAMITI LTD. KURAJ | Women Welfare Cooperative Society | RAJSAMAND | 07/10/2005 | KIRAN JOSHI | 8619249190 |
26,920 | VANDANA RAJEEVIKA MAHILA SARVANGIN VIKAS COOPERATIVE SOCIETY LIMITED | Credit & Thrift Society | JHALAWAR | 06/06/2018 | RENUKA KALEWA | 7232884129 |
26,921 | VEER LOKSHAH GRAH NIRMAN SAHAKARI SAMITI | Housing Cooperative Society | AJMER | 08/07/1975 | MANAKCHAND SISODIYA | 0000000000 |
26,922 | INNOVATIVE BHAWAN NIRMAN KARIGAR MAJDOOR AVM SHARMIK HITKARI SAHAKARI SAMITI LTD BADRIYA | Housing Cooperative Society | CHURU | 26/04/2006 | BHOM NATH | 9494051830 |
26,923 | JYANI AGRO CLINIC SAHAKARI SOCIETY LTD NOKHA | Agriculture & Allied Cooperative | BIKANER | 31/01/2022 | Bhanwar Lal | 9829621394 |
26,924 | KHEDLA HANDLOOM TEXTILE COOPRATIVE SOCIETY LTD. | Handloom Textile & Weavers Cooperative | DAUSA | 31/03/1986 | Deepak Singh | 7059957069 |
26,925 | Shrinth Gramin Apni Bachat Ghar Yojna S Ltd | Credit & Thrift Society | RAJSAMAND | 13/11/2002 | Manju Lata Sharma | 8619249190 |
Showing 26901 to 26925 of, 37487 entries