S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
2,726 | PADWA PACS | Primary Agricultural Credit Society (PACS) | PALAMU | 28/01/1979 | CHANDRESH MAHTO | 9123253775 |
2,727 | GARI KHAS PACS | Primary Agricultural Credit Society (PACS) | PALAMU | 31/03/2013 | MUKESH KANT MAHTO | 6204233416 |
2,728 | Piri primary Agriculture Credit Cooperative Society Limited | Primary Agricultural Credit Society (PACS) | CHATRA | 24/10/2013 | Ajay Kumar Singh | 7004572571 |
2,729 | ORMANJHI LAMPS LTD. | Large Area Multipurpose Society (LAMPS) | RANCHI | 04/05/1977 | MADAN MUNDA | 8092855700 |
2,730 | KAJRI PACS | Primary Agricultural Credit Society (PACS) | PALAMU | 31/03/2013 | HARENDRA RAM | 8092218576 |
2,731 | MURMA PACS | Primary Agricultural Credit Society (PACS) | PALAMU | 31/03/2013 | SATYENDRA KUMAR MAHTO | 6206607123 |
2,732 | LOHARA PACS | Primary Agricultural Credit Society (PACS) | PALAMU | 31/03/2013 | SURENDRA PANDEY | 7061960380 |
2,733 | Banhe primary Agriculture Credit Cooperative Society Limited | Primary Agricultural Credit Society (PACS) | CHATRA | 10/10/2013 | Mahendra Keshri | 7277103982 |
2,734 | CHHECHHAURI PACS | Primary Agricultural Credit Society (PACS) | PALAMU | 31/03/2013 | SANJAY KUMAR VERMA | 9006976977 |
2,735 | MAJHIGAWA PACS | Primary Agricultural Credit Society (PACS) | PALAMU | 31/03/2013 | AJAY KUMAR | 7488962103 |
2,736 | IRBA LAMPS LTD. | Large Area Multipurpose Society (LAMPS) | RANCHI | 13/03/1978 | SRI JAGANATH URANV | 9798426169 |
2,737 | PATRA PACS LTD | Primary Agricultural Credit Society (PACS) | PALAMU | 28/01/1979 | YAMUNA PRASAD SINGH | 9153982442 |
2,738 | Hurnali primary Agriculture Credit Cooperative Society Limited | Primary Agricultural Credit Society (PACS) | CHATRA | 23/10/2013 | Anil Kumar Rana | 9162985068 |
2,739 | KUCCHU LAMPS LTD. | Large Area Multipurpose Society (LAMPS) | RANCHI | 02/03/1978 | - | 9631508581 |
2,740 | BISHRAMPUR PACS | Primary Agricultural Credit Society (PACS) | PALAMU | 18/02/1979 | MANI RAM | 7050942183 |
2,741 | Jangi primary Agriculture Credit Cooperative Society Limited | Primary Agricultural Credit Society (PACS) | CHATRA | 28/09/2013 | SashiKant Sahay | 7979987711 |
2,742 | BAGHMANDWA PACS | Primary Agricultural Credit Society (PACS) | PALAMU | 18/02/1979 | PANCHAM BIHARI LAL GUPTA | 9955323529 |
2,743 | PAANCHA LAMPS LTD | Large Area Multipurpose Society (LAMPS) | RANCHI | 03/03/1978 | MUNESHWAR PAHAN | 7667399734 |
2,744 | Pakur lamps ltd | Large Area Multipurpose Society (LAMPS) | PAKUR | 14/08/1976 | Jiyaul Haque | 8789803312 |
2,745 | TOLRA (KADHWAN) PACS | Primary Agricultural Credit Society (PACS) | PALAMU | 18/01/1979 | DHARMENDRA KUMAR SINGH | 6206002770 |
2,746 | PANJRI KALA PACS | Primary Agricultural Credit Society (PACS) | PALAMU | 18/02/1979 | BALRAM SINGH | 7781820839 |
2,747 | CHUTUPALU LAMPS LTD | Large Area Multipurpose Society (LAMPS) | RANCHI | 31/03/2013 | DASHAHI PAHAN | 9798640175 |
2,748 | BARWE LAMPS LTD | Large Area Multipurpose Society (LAMPS) | RANCHI | 31/03/2013 | SRI SUKHLAL URANV | 9939477730 |
2,749 | Tilbhitta lamps ltd | Large Area Multipurpose Society (LAMPS) | PAKUR | 05/06/1978 | ziyaul haque | 8789803312 |
2,750 | Navinagar lamps ltd | Large Area Multipurpose Society (LAMPS) | PAKUR | 05/06/1978 | Sadhan Banarjee | 6201214674 |
Showing 2726 to 2750 of, 11471 entries