S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
28,401 | NAGAMANGALA HAALU UTTPADAKARA SAHAKARA SANGAGALA NOUKARARA PATHTINA SAHAKARA SNAGHA NI, NAGAMANGALA, MANDYA DISTRICT | Credit & Thrift Society | MANDYA | 07/01/2014 | NANDADEVI KR | 8453948276 |
28,402 | DODDAULLARTHY POULTRY FORMERS AND SELLERS COOPERATIVE SOCIETY LIMITED | Livestock & Poultry Cooperative | CHITRADURGA | 30/03/2019 | BHIMANNA | 9731338436 |
28,403 | BASAVESHWARA CREDIT COOPERATIVE SOCIETY LMT SHAHAPUR | Credit & Thrift Society | YADGIR | 09/12/2002 | SAI KUMAR JERI | 8197742111 |
28,404 | Siddabhairavnath Cooperative Credit Society Ltd., Tahasildar Galli, Belagavi | Credit & Thrift Society | BELAGAVI | 05/09/1998 | Prakash Anigol | 8884565132 |
28,405 | SHIDLAGHATTA TALUK PARISHISTA JATHI MATTU PARISHISTA PANGADA RESHME BELEGARARA HAGU KASABUDARARA SAHAKARA SANGHA SHIDLAGHATTA TOWN | Handloom Textile & Weavers Cooperative | CHIKKABALLAPURA | 07/04/1997 | LIQUIDATER | 9901745975 |
28,406 | ITI HBCS, MYSORE | Housing Cooperative Society | MYSURU | 21/01/2014 | AKSHATHA C | 9900120867 |
28,407 | YALLALINGESHWARA CREDIT COOPERATIVE SOCIETY LMT SHAHAPUR | Credit & Thrift Society | YADGIR | 15/07/2009 | MALLANNA | 9741695957 |
28,408 | ANUBHAV COOPERATIVE BANK LTD BASAWAKALYAN | Urban Cooperative Bank (UCB) | BIDAR | 09/10/1998 | KHUDUS | 9611857716 |
28,409 | BHARAMASAGARA SHEEP AND WOLLEN PRODUCER COOPERATIVE SOCEITY LIMITED | Livestock & Poultry Cooperative | CHITRADURGA | 04/08/2020 | SADANANDA | 9483324327 |
28,410 | MELURU NEKARARA KAIGARIKA VIVIDODDESHA MATTU SIDDA UDUPU UTHPADANE MATTU MARATA SAHAKARA SANGHA NIYAMITHA | Handloom Textile & Weavers Cooperative | CHIKKABALLAPURA | 29/06/2012 | T N SHIVANNA | 9901745975 |
28,411 | SRI CHOWDESHWARI RESHME MATTU HATTI NULINA NEKARA MULTIPLE COOPERATIVE SOCIETY LTD KOTE HOSADURGA | Handloom Textile & Weavers Cooperative | CHITRADURGA | 19/11/1943 | RANGANATH HB | 9481911961 |
28,412 | Wollen Handloom Weaver Cooperative Society, Harthikote, Hiriyur taluk | Handloom Textile & Weavers Cooperative | CHITRADURGA | 10/01/1978 | Paramashiva | 9880221819 |
28,413 | SHRI ANJANEYA SHEEP AND WOLLEN PRODUCERS FORMER SALES AND DEVELOPMENT COOPERATIVE SOCEITY LTD., MATHSAMUDRA | Livestock & Poultry Cooperative | CHITRADURGA | 17/03/2023 | AA | 9148020370 |
28,414 | BASAWAKALYAN URBUN COOP BANK | Urban Cooperative Bank (UCB) | BIDAR | 22/03/2007 | KHUDUS | 9611857716 |
28,415 | SARKARI NOWKARA SAHAKARA SANGHA ALUR | Consumer Cooperative | HASSAN | 02/05/1937 | K S KUMAR | 9845329675 |
28,416 | Bhagyodaya Mahila Cooperative Credit Society Ltd., Kangrali (K.H), Belagavi | Credit & Thrift Society | BELAGAVI | 29/09/1998 | Mahantesh Kengeri | 9980707185 |
28,417 | Revanasiddeshwara Wollen Handloom Weaver Production and Sales Cooperative Society, Ikkanur, Hiriyur taluk | Handloom Textile & Weavers Cooperative | CHITRADURGA | 10/01/1978 | Parashuram | 9611009098 |
28,418 | KARNATAKA B S N L OFFICERS AND OTHERS HOUSING CO OPERATIVE SOCIETY LTD | Housing Cooperative Society | BENGALURU URBAN | 26/11/2012 | BHARATH V | 8197960679 |
28,419 | SHRI MATA ANNAPURNESHWARI CREDIT COOPERATIVE SOCIETY LMT SHAHAPUR | Credit & Thrift Society | YADGIR | 04/04/2020 | BASAVARAJ | 9035668354 |
28,420 | BHADRA KURI, MEKE SAKANIKEDARARA SAHAKARA SANGHA NI., BHADRAVATHI | Livestock & Poultry Cooperative | SHIVAMOGGA | 29/09/2015 | THIRTHAPPA R | 9035080297 |
28,421 | Wollen Handloom Weaver Cooperative Society, Hulithotilu, Hiriyur taluk | Handloom Textile & Weavers Cooperative | CHITRADURGA | 06/09/1979 | Srinivas | 9980906261 |
28,422 | Omkar Cooperative Credit Society Ltd., Savagaon, Belagavi | Credit & Thrift Society | BELAGAVI | 17/03/1999 | Siddaramayya Pujar | 7204328875 |
28,423 | Kanakadasa Wollen Handloom Weaver Cooperative Society, Maskal, Hiriyur taluk | Handloom Textile & Weavers Cooperative | CHITRADURGA | 30/12/1994 | Ashwathnarayana | 9113580959 |
28,424 | Wollen Handloom Weaver Production and Sales Cooperative Society, Hosahally, Hiriyur taluk | Handloom Textile & Weavers Cooperative | CHITRADURGA | 26/11/1997 | kempanna | 9480709093 |
28,425 | MUCTUL ASSISTANT COMMUNITY CREDIT COOPERATIVE SOCIETY LTD | Credit & Thrift Society | MYSURU | 30/06/2009 | KAVYYA | 7259530995 |
Showing 28401 to 28425 of, 45468 entries