S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
2,826 | LAMPS PRATAPGIRI | Large Area Multipurpose Society (LAMPS) | DANTEWADA | 24/12/1994 | VIJAY KUMAR BAGHEL | 7587141824 |
2,827 | SEVA SAHKARI SAMITI MARYADIT, PANCHDHAR | Primary Agricultural Credit Society (PACS) | SARANGARH BILAIGARH | 20/11/2020 | SURESH KUMAR COUHAN | 9340868137 |
2,828 | LAMPS PALNAR | Large Area Multipurpose Society (LAMPS) | DANTEWADA | 24/12/1994 | DAYMAN YADAV | 9425574421 |
2,829 | Primary Milk Producer Cooperative Society Limited Semliya | Dairy Cooperative | MAHASAMUND | 06/12/2017 | kamlesh kevat | 8103805663 |
2,830 | AADIM JATI SEVA SAHKARI SAMITI MARYADIT TAHKAPAAR | Large Area Multipurpose Society (LAMPS) | KANKER | 09/11/2020 | SHRI VIDHYA VIMOCHAN SONI | 9407772081 |
2,831 | SEVA SAHKARI SAMITI MARYADIT, KARANPALI | Primary Agricultural Credit Society (PACS) | SARANGARH BILAIGARH | 09/11/2020 | RAJKUMAR NAYAK | 7697658888 |
2,832 | MAHANADI MATSYA SAHAKARI SAMITI MARYADIT CHHOTI KARELI | Fishery Cooperative | DHAMTARI | 29/07/1995 | SHAYAM LAL NISHAD | 9907156307 |
2,833 | प्राथमिक दुग्ध सहकारी समिति मर्यादित सरिमा | Dairy Cooperative | BALRAMPUR | 31/01/1997 | इसहाक चंद्र | 0000000000 |
2,834 | aadim jati seva sahkari samiti maryadit CHINTAGUFA | Large Area Multipurpose Society (LAMPS) | SUKMA | 24/12/1994 | SAYAD MURSALIM | 9479240900 |
2,835 | Primary Milk Producer Cooperative Society Limited chhandanpur | Dairy Cooperative | MAHASAMUND | 26/06/1991 | amarnath patel | 9425526501 |
2,836 | प्राथमिक दुग्ध सहकारी समिति मर्यादित लाऊ | Dairy Cooperative | BALRAMPUR | 27/03/1996 | रामदास | 0000000000 |
2,837 | LARGE AREA MALTIPURPOSE CO-OPERATIVE SOCIETY LIMITEND GAMHARI | Large Area Multipurpose Society (LAMPS) | KONDAGAON | 09/11/2020 | ramgulal yadav | 7724800110 |
2,838 | NISHAD RAJ MACHHUWA SAHAKARI SAMITI MARYADIT PACHPEDI | Fishery Cooperative | DHAMTARI | 22/10/2007 | KHEDU RAM | 8085663874 |
2,839 | aadim jati seva sahkari samiti maryadit DORNAPALLI | Large Area Multipurpose Society (LAMPS) | SUKMA | 24/12/1994 | DUDHI HUNGA | 9406282427 |
2,840 | Primary Milk Producer Cooperative Society Limited Rasoda | Dairy Cooperative | MAHASAMUND | 17/07/2014 | udhaw bhoi | 7987145355 |
2,841 | DUGDHA UTPADAK SEHKARI SAMITI MARYADIT, SAGUNI | Dairy Cooperative | RAIPUR | 05/09/2014 | DEVENDRA VERMA | 9300333339 |
2,842 | Primary Milk Producer Cooperative Society Limited parsada | Dairy Cooperative | MAHASAMUND | 06/12/2017 | vinod choudhri | 9977568775 |
2,843 | LARGE AREA MALTIPUROSE CO-OPERATIVE SOCIETY LIMITED SALNA | Large Area Multipurpose Society (LAMPS) | KONDAGAON | 30/08/1976 | tarachand sahu | 8889395800 |
2,844 | LARGE AREA MULTIPURPOSE CO-OPERRETIVE SOCIETY LIMITED VISHRAMPURI | Large Area Multipurpose Society (LAMPS) | KONDAGAON | 30/08/1976 | madhuram baghel | 7587465842 |
2,845 | AADIM JATI SEVA SAHKARI SAMITI MARYADIT CHARAMA | Large Area Multipurpose Society (LAMPS) | KANKER | 30/08/1976 | SHRI AJAY KUMAR VERMA | 9630203326 |
2,846 | LARGE AREA MALTIPUROSE CO-OPERATIVE SOCIETY LIMITED BASKOT | Large Area Multipurpose Society (LAMPS) | KONDAGAON | 23/01/1996 | jasraj sardul | 7969192519 |
2,847 | LARGE AREA MALTIPURPOSE CO-OPERATIVE SOCIETY LIMITEND BADERAJPUR | Large Area Multipurpose Society (LAMPS) | KONDAGAON | 30/08/1976 | RAMBHROS JANE | 8839251583 |
2,848 | Primary Fishery cooperative Society Limited Arand | Fishery Cooperative | MAHASAMUND | 31/12/2020 | Mansing diwan | 9827484810 |
2,849 | JAGRITI MACHHUA SAHKARI SAMITI MARYADIT BHUSLIDIH | Fishery Cooperative | KORBA | 29/06/2016 | RAMCHARAN | 8718907374 |
2,850 | शीतला मछुआ सहकारी समिति मर्यादित हरिगावा | Fishery Cooperative | BALRAMPUR | 13/05/2020 | गुन्नूलाल कुशवाहा | 0000000000 |
Showing 2826 to 2850 of, 10505 entries