S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
28,626 | T N KOTE OIL SEEDS GROWERS COOPERATIVE SOCIETY LIMITED | Agriculture & Allied Cooperative | CHITRADURGA | 05/04/1988 | K KARIYANNA | 9900789439 |
28,627 | DEVAREDDYHALLI OIL SEEDS GROWERS COOPERATIVE SOCIETY LIMITED | Agriculture & Allied Cooperative | CHITRADURGA | 26/06/1992 | KRISHNAREDDY | 9972759057 |
28,628 | SHEEP AND WOOL PRODUCERS WEAVERS COOPERATIVE SOCIETY HONNALLI | Handloom Textile & Weavers Cooperative | KALABURAGI | 23/01/1987 | RAJKUMAR PUJARI | 9663143666 |
28,629 | MANDYA KASABA KURI MATTHU UNNE UTPADAKARA SAHAKARA SANGHA NI, HALEBUDANURU, MANDYA TALUK, MANDYA DISTRICT | Livestock & Poultry Cooperative | MANDYA | 23/08/2017 | RAJU | 9686802228 |
28,630 | THIMMAPPAIANAHALLI OIL SEEDS GROWERS COOPERATIVE SOCIETY LIMITED | Agriculture & Allied Cooperative | CHITRADURGA | 31/07/1988 | G THIPPESWAMY | 9980997593 |
28,631 | Sahara Cooperative Credit Society Ltd., Khade Bazar, Belagavi | Credit & Thrift Society | BELAGAVI | 09/10/2001 | Nilakant Hosmat | 7259396084 |
28,632 | NERLAGUNTE OIL SEEDS GROWERS COOPERATIVE SOCIETY LTD., | Agriculture & Allied Cooperative | CHITRADURGA | 26/02/1988 | COOPERATIVE DEVELOPMENT OFFICER | 9902579329 |
28,633 | BASARALU HOBLI KURI MATTHU UNNE UTHPADAKARA SAHAKARA SANGHA NI, HOSAKOPPALU, MANDYA TALUK, MANDYA DISTRICT | Livestock & Poultry Cooperative | MANDYA | 23/08/2017 | SHIVANNA | 9743588984 |
28,634 | MEERASABIHALLI OIL SEEDS GROWERS COOPERATIVE SOCIETY LIMITED | Agriculture & Allied Cooperative | CHITRADURGA | 31/07/1988 | COOPERATIVE DEVELOPMENT OFFICER | 9902579329 |
28,635 | Leather Tanners Co-op Society , Ltd, Shirahatti | Miscellaneous Non Credit | GADAG | 01/10/1992 | Basavaraj R Nidagundi | 9901962143 |
28,636 | KERAGODU HOBLI KURI MATTHU UNNE UTHPADAKARA SAHAKARA SANGHA NI, KERAGODU, MANDYA TALUK, MANYDA DISTRICT | Livestock & Poultry Cooperative | MANDYA | 17/07/2018 | SHIVARAMU | 9964415636 |
28,637 | SRI BANASHANKARI MAHILA SAHAKAR SANGHA NIYAMITA BHANDARAHALLI BHADRAVATHI TALUK | Credit & Thrift Society | SHIVAMOGGA | 29/02/2016 | NALINA | 9900459510 |
28,638 | DUDDA HOBLI KURI MATTHU UNNE UTHPADAKARA SAHAKARA SANGHA NI, DUDDA, MANDYA TALUK, MANDYA DISTRICT | Livestock & Poultry Cooperative | MANDYA | 09/11/2018 | RAVI | 9964180471 |
28,639 | RESHME HURI YANTHRA MATTU VIDYUTH MAGGAGALA NEKARARA UTHPADANE MATTU MARATA SAHAKARA SANGHA GHANTAMVARIPALLI | Handloom Textile & Weavers Cooperative | CHIKKABALLAPURA | 15/09/2005 | CHOWDAPPA | 9743873551 |
28,640 | MYSORE KAGADHA KARKANE (MPM) COOPERATIVE SOCIETY LTD PAPER TOWN BHADRAVATHI | Consumer Cooperative | SHIVAMOGGA | 19/10/1943 | Radhamma S | 9113509816 |
28,641 | SHIVSHANKAR SHEEP AND WOOL PRODUCERS COOPERATIVE SOCIETY SHRINIVAS SARADAGI | Handloom Textile & Weavers Cooperative | KALABURAGI | 04/08/2012 | TALUKA OFFICER KALABURGI | 9731881775 |
28,642 | GORLAKATTE COTTON AND SILK HANDLOOM WEAVERS PRODUTION AND SELERES PROCESSING COOPERATIVE SOCIETY LIMITED | Handloom Textile & Weavers Cooperative | CHITRADURGA | 09/04/1999 | NAGARAJ | 9980763418 |
28,643 | SWARNABHARATHI SAHAKARA BANK LTD | Urban Cooperative Bank (UCB) | BENGALURU URBAN | 29/09/2000 | LAKSHMI SAGAR REDDY | 9606933921 |
28,644 | SHREE KADASIDDESHWAR CO-OP CREDIT SOCIETY LTD GUNDEWADI | Credit & Thrift Society | BELAGAVI | 29/07/2000 | SHANKAR N CHAVAN | 9008460334 |
28,645 | KEELARA KOLI SAAKANIKEDARARA HAAGU MAARATAGARARA SAHAKARA SANGHA NI | Livestock & Poultry Cooperative | MANDYA | 07/01/2019 | RAJASHEKAR | 9632276166 |
28,646 | SRI JAYACHAMA RAJENDRA ODEYAR BAHADDOOR NEWRUTTA PALACE GAURD WADYAGOSHSTI MATTU HIMBALAKARA GRUHA NIRMANA SAHAKARA SANGHA NIYAMITA ., MYSURU | Housing Cooperative Society | MYSURU | 14/12/1977 | SALE OFFICER GOVT | 9964450846 |
28,647 | SRI ARKESHWARA KOLI SAKANIKEDARARA HAAGU MARATAGARARA SAHAKARA SANGHA NI, CHANNAPANNADODDI, MANDYA TALUK, MANDYA DISTRICT | Livestock & Poultry Cooperative | MANDYA | 14/05/2019 | RAVI | 9964180471 |
28,648 | AKASHAVANI EMPLOYEES CREDIT COOPERATIVE SOCIETY LTD BHADRAVATHI | Credit & Thrift Society | SHIVAMOGGA | 08/10/1979 | BALARAM GAYAKWAD | 7899722240 |
28,649 | SRI SHARADAMBA CREDIT COOPERATIVE SOCIETY | Credit & Thrift Society | BENGALURU URBAN | 28/03/2018 | PUNITHA | 7899254654 |
28,650 | CHWCS GUNDLAPALLI REHSME KAIMAGGA NEKARARA UTHPADANEMATTU MARATA SAHAKARA SANGHA GUNDLAPALLI | Handloom Textile & Weavers Cooperative | CHIKKABALLAPURA | 19/08/1980 | CHOWDAPPA | 9743873551 |
Showing 28626 to 28650 of, 45468 entries