S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
30,876 | Sarpasingha SKUS Ltd. | Primary Agricultural Credit Society (PACS) | COOCHBEHAR | 30/03/1964 | XYZ | 9000000000 |
30,877 | Debattar Charaljani SKUS Ltd. | Primary Agricultural Credit Society (PACS) | COOCHBEHAR | 18/03/1958 | XYZ | 9000000000 |
30,878 | Shewraguri SKUS Ltd. | Primary Agricultural Credit Society (PACS) | COOCHBEHAR | 30/03/1964 | qwe | 9000000000 |
30,879 | Soladanga Bhelakopa SKUS Ltd. | Primary Agricultural Credit Society (PACS) | COOCHBEHAR | 04/12/1957 | XYZ | 9000000000 |
30,880 | Jaigir Chilakhana SKUS Ltd. | Primary Agricultural Credit Society (PACS) | COOCHBEHAR | 26/03/1997 | QWE | 9000000000 |
30,881 | Balarampur SKUS Ltd. | Primary Agricultural Credit Society (PACS) | COOCHBEHAR | 04/12/1957 | XYZ | 9000000000 |
30,882 | Salbari L/S PACS Ltd. | Primary Agricultural Credit Society (PACS) | COOCHBEHAR | 07/01/1958 | XYZ | 9000000000 |
30,883 | Haripur SKUS Ltd. | Primary Agricultural Credit Society (PACS) | COOCHBEHAR | 30/03/1963 | XYZ | 9000000000 |
30,884 | Falimari SKUS Ltd. | Primary Agricultural Credit Society (PACS) | COOCHBEHAR | 11/01/1977 | XYZ | 9000000000 |
30,885 | Kanfata SKUS Ltd | Primary Agricultural Credit Society (PACS) | COOCHBEHAR | 01/11/1973 | Manoj Barman | 9002662232 |
30,886 | Nayarhat SKUS Ltd. | Primary Agricultural Credit Society (PACS) | COOCHBEHAR | 14/11/1962 | Mazirul Hossain | 9933824871 |
30,887 | Singijani SKUS Ltd. | Primary Agricultural Credit Society (PACS) | COOCHBEHAR | 06/03/1959 | Sudhir Ch Barman | 7098642014 |
30,888 | Ratherdanga SKUS Ltd. | Primary Agricultural Credit Society (PACS) | COOCHBEHAR | 28/07/1962 | Kailash chandra Barman | 8145746275 |
30,889 | Abuarpathar SKUS Ltd. | Primary Agricultural Credit Society (PACS) | COOCHBEHAR | 17/03/1961 | Ananta Pramanik | 8617863440 |
30,890 | Dooars Mushroom Alipurduar District Cooperative Society Ltd. | Agro Processing / Industrial Cooperative | Alipurduar | 16/11/2022 | Nupur Barman Das | 9382959125 |
30,891 | KALNA TOWN CREDIT COOPERATIVE BANK LTD | Urban Cooperative Bank (UCB) | PURBA BARDHAMAN | 01/01/1917 | SUPRIYA GANGULI | 7003592023 |
30,892 | ASURHAT KARMATIRTHA SERVICE CO-OPERATIVE SOCIETY LTD | Miscellaneous Non Credit | 24 PARAGANAS NORTH | 08/09/2022 | SHEULI ROY | 9874215248 |
30,893 | HABRA-II BLOCK ECCS LTD | Credit & Thrift Society | 24 PARAGANAS NORTH | 01/01/2000 | X | 9999999999 |
30,894 | MIDNAPORE DISTRICT WHOLESALE CONSUMERS' COOPERATIVE SOCIETY LTD. | Consumer Cooperative | MEDINIPUR WEST | 27/03/1963 | SK YARAB ALI | 9143165294 |
30,895 | SREEMA COOPERATIVE LABOUR CONTACT & CONSTRUCTION LTD | Labour Cooperative | MEDINIPUR WEST | 20/09/1988 | SIBDUTTA MAHAPATRA | 9933898732 |
30,896 | ARDHAGRAM PRIYADARSHINI SAMABAY KRISHI UNNAYAN SAMITY LTD. | Primary Agricultural Credit Society (PACS) | BANKURA | 13/05/2021 | MALOY MUKHERJEE | 0000000000 |
30,897 | DHAJANARAYANPURSAMABAY KRISHI UNNAYAN SAMITY LTD | Primary Agricultural Credit Society (PACS) | BANKURA | 27/06/1955 | SAMAR ALI MALLICK | 0000000000 |
30,898 | JAMTORA SAMABAY KRISHI UNNAYAN SAMITY LTD | Primary Agricultural Credit Society (PACS) | BANKURA | 09/06/2014 | KRISHNAPADA SINGHA | 0000000000 |
30,899 | BELEPAL SAMABAY KRISHI UNNAYAN SAMITY LTD | Primary Agricultural Credit Society (PACS) | BANKURA | 30/03/1964 | ABC | 0000000000 |
30,900 | CHELEPARA SAMABAY KRISHI UNNAYAN SAMITY LTD | Primary Agricultural Credit Society (PACS) | BANKURA | 16/11/1965 | ABCD | 0000000000 |
Showing 30876 to 30900 of, 31246 entries