S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
32,901 | SRI VENKATESHWARACREDIT CO-OPERATIVE SOCIETY | Credit & Thrift Society | BENGALURU URBAN | 01/09/2018 | SHANTHA KUMARI | 9065409876 |
32,902 | SHRI. PASHWANATH ALPASANKYATAR MULTI-PURPOSE CO-OP SOCIETY LTD. KESHTI | Multipurpose Cooperative | BELAGAVI | 30/10/2009 | ANANDAPPA MULYALLA | 9964790565 |
32,903 | AMANATH CO-OPRATIVE SOCEITY N.,MAVINAKATTE | Multipurpose Cooperative | UDUPI | 21/07/2020 | ASHA | 9480649886 |
32,904 | Samata SC ST Women multipurpose Cooperative Society ltd., Sindhanur | Multipurpose Cooperative | RAICHUR | 02/07/2003 | R Bonaventure | 9742141274 |
32,905 | KARNATAKA COOPERATIVE WOOL TEXTAIL MILL LTD RANEBENNUR | Miscellaneous Non Credit | HAVERI | 06/09/1987 | BASAPPA | 9008008098 |
32,906 | KOTTURU BASAVESHWARA MULTI PORPUSE COOPERATIVE SOCIETY LTD SHAKHAVADI | Multipurpose Cooperative | RAICHUR | 26/10/2005 | RAMESH | 7563214589 |
32,907 | Rani Chanamma women Co-Op Credit Society Ltd,Ankali | Credit & Thrift Society | BELAGAVI | 25/06/1998 | SUGANDHA ANNAPA THOMBARE | 9986131008 |
32,908 | SUDARMA HOUSEING CO OPERATIVE SOCIETY LTD., | Housing Cooperative Society | BENGALURU URBAN | 25/02/2014 | Mahdava Sridhar | 9632147850 |
32,909 | BMM EMPOLYEES CREDIT CO-OPERATIVE SOCIETY LTD HOSPET | Credit & Thrift Society | VIJAYANAGAR | 06/03/2010 | M SHIVAKUMAR | 9972309468 |
32,910 | SHRI BASAVESHWAR MULTIPURPOSE COOP SOC LTD., KATRIDADDI | Multipurpose Cooperative | BELAGAVI | 12/04/2002 | VNPoleshi | 9620550483 |
32,911 | B M SHREE SAHAKARA SANGA NIYAMITA | Miscellaneous Credit Cooperative Society | MYSURU | 15/06/2016 | MURALIDHAR K M | 8970841560 |
32,912 | Shri Sarvadnya Kumbara Multi-Purpose Cooperative Society Ltd., Madhamakkanahal | Multipurpose Cooperative | BELAGAVI | 11/11/2013 | Honnikeri | 6364899086 |
32,913 | Indira Harijana girijana House Building Co operative Society Ltd. | Housing Cooperative Society | BENGALURU URBAN | 20/01/1976 | SADANANDA | 8073806715 |
32,914 | Gosubala lift irrigation cooperative society ltd gosubala siruguppa tq | Agriculture & Allied Cooperative | BALLARI | 22/09/1986 | cdo siruguppa | 9110412232 |
32,915 | VIJAYLAXMI CO OP CREDIT LTD RAIBAG | Credit & Thrift Society | BELAGAVI | 13/12/2000 | LAXMI | 9480130815 |
32,916 | Sri Kenchamba Water Users Co-operative Scoeity Ltd, Shyanubhoganahalli | Miscellaneous Non Credit | CHIKKAMAGALURU | 12/04/2021 | KALLESHAPPA S C | 9148324258 |
32,917 | I.M.A CREDIT CO-OPERATIVE SOCIETY | Credit & Thrift Society | BENGALURU URBAN | 17/04/2017 | IMA | 9087009980 |
32,918 | Honavar Arecanut And Horticulture Produce Processing Co-operative Society Ltd., Honavar | Agro Processing / Industrial Cooperative | UTTARA KANNADA | 19/03/2001 | SUBRAHMANYA TIMMANNA BHAT | 8660023250 |
32,919 | BROTHERS DEVELOPMENT CO-OPERATIVE SOCIETY | Consumer Cooperative | MYSURU | 22/04/2022 | ASIF | 8660118155 |
32,920 | SHRI ANNAPURNESHVARI MAHILA NEKARAR VIDYUT CHALIT MAGGAGAL SAHAKAR SANGHI NI MAHALIMGPURSAHAKAR | Handloom Textile & Weavers Cooperative | BAGALKOTE | 25/02/2014 | RAMESH BANDIGANI | 7795635356 |
32,921 | SWAMY VIVEKANANDA MULTI PORPUSE COOPERATIVE SOCIETY LTD RAMPUR | Multipurpose Cooperative | RAICHUR | 21/11/2008 | Liquidator | 7956842596 |
32,922 | T DASARAHALLI CONSUMER COOPERATIVE LTD | Consumer Cooperative | BENGALURU URBAN | 15/07/1976 | GANGANNA | 8321088812 |
32,923 | Koli Sakanikadarara Sahakara Sangha Ni., | Livestock & Poultry Cooperative | RAMANAGARA | 28/03/2000 | KT SAROJAMMA | 9591307412 |
32,924 | THE KOCHARI MULTI-PURPOSE CO-OP SOCIETY LTD. KOCHARI | Multipurpose Cooperative | BELAGAVI | 26/08/2010 | NAGARAJ GOKAVI | 9449930823 |
32,925 | Kunnur women Co-Op Credit Society Ltd,kunnur | Credit & Thrift Society | BELAGAVI | 29/08/1998 | SUDHIR BABU KHOT | 9972327111 |
Showing 32901 to 32925 of, 45468 entries