S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
32,926 | JAYBHAVANI PATTIN SAHKAR SANGH LTD. VIJAYPUR | Credit & Thrift Society | VIJAYAPURA | 15/10/1997 | ASHOK KEMPAWAD | 9740724915 |
32,927 | SRI AHANACREDIT CO-OPERATIVE SOCIETY | Credit & Thrift Society | BENGALURU URBAN | 26/12/2017 | SRI AHANA | 9900706058 |
32,928 | RAICHUR CITY MINORITY LORRY TRANSPORTION OWNERS MULTI PORPUSE COOPERATIVE SOCIETY LTD ARABAMOHALLA RAICHUR | Multipurpose Cooperative | RAICHUR | 03/07/2009 | Liquidator | 7589468512 |
32,929 | OIL SEED GROWERS COOPERATIVE SOCIETY LTD HALAGI | Agriculture & Allied Cooperative | HAVERI | 13/11/1992 | KARIYAPPA | 8880856621 |
32,930 | SHARVATHI NEKARARA UTHAPPI & MARATA SAHAKARA SANGHA NIYMITHA KONANDUR | Handloom Textile & Weavers Cooperative | SHIVAMOGGA | 18/10/1990 | CDO | 8618420954 |
32,931 | Shri Vaishnnodevi Urban Co-Op Credit Society Niyamit NAganur | Credit & Thrift Society | BELAGAVI | 29/10/2010 | Arjun | 9945394427 |
32,932 | Joint farming Cooperative Society ltd budiwal | Agriculture & Allied Cooperative | RAICHUR | 01/09/1966 | Shivappa | 8550065890 |
32,933 | HARIPRIYA MULTIPURPOSE COOPERATIVE SOCIETY LTD | Multipurpose Cooperative | MYSURU | 19/07/2014 | VENKATESH PRASAD TV | 9620423889 |
32,934 | SRI BANASHANKARI WATER USERS COOPERATIVE SOCIETY LIMITED, NAGAVANGALA, AJJAMPURA TALUK. | Miscellaneous Non Credit | CHIKKAMAGALURU | 12/04/2021 | SOMANATHA N K | 8722885589 |
32,935 | HINDUSTAN MINORITY MULTIPURPOSE COOP SOC LTD., BAILHONGAL | Multipurpose Cooperative | BELAGAVI | 26/09/2003 | S A NADAF | 9901519740 |
32,936 | lift irrigation cooperative society ltd kududarahal siruguppa tq | Agriculture & Allied Cooperative | BALLARI | 29/12/1986 | siddalingaswami | 9448006033 |
32,937 | CENTERAL TELECOM AND OTHERS HOUSE CO OPERATIVE SOCEITY LTD., | Housing Cooperative Society | BENGALURU URBAN | 23/02/2021 | Somashekar | 8563202357 |
32,938 | Jwalamalin women Co-Op Credit Society Ltd,Kothali | Credit & Thrift Society | BELAGAVI | 01/06/2005 | ANANDA MAHADEV KARAJAGE | 9343181800 |
32,939 | SHREE MALLIKARJUN CO OP CREDIT LTD YABARATTI | Credit & Thrift Society | BELAGAVI | 17/07/2000 | BADIGER | 8123871481 |
32,940 | SRI ANNAPURNESHWARI CREDIT COOPERATIVE SOCIETY LTD | Credit & Thrift Society | BENGALURU URBAN | 26/11/1997 | AMBIKA | 9620980500 |
32,941 | HOSADU SERVICE COOPERATIVE SOCIETY N. HOSADU, MULLIKATTE | Multipurpose Cooperative | UDUPI | 23/12/2021 | NAVEEN BHANDARI | 9980972031 |
32,942 | MANNAM CONSUMER COOPERATIVE SOCIETY LTD | Consumer Cooperative | BENGALURU URBAN | 09/06/2021 | LINGARAJU | 8237800322 |
32,943 | VARADA OIL SEER GROWERS COOPERATIVE SOCIETY LTD AGADI | Agriculture & Allied Cooperative | HAVERI | 25/02/2013 | REVENEPPA | 9916761753 |
32,944 | BHARATIY MAHILA HATTI KAI MAGG NEKARA SAHAKAR SANGH NI MAHALINGPUR | Handloom Textile & Weavers Cooperative | BAGALKOTE | 10/02/2020 | BC JAVALAGI | 9663024040 |
32,945 | NAVASAKSHARA MAHILA VIVIDHODDESHAGALA SAHAKARI SANGHA NI., DEVABHAG, TQ; KARWAR (U.K) | Women Welfare Cooperative Society | UTTARA KANNADA | 09/11/2011 | SUNANDA SUNKERIKAR | 9945012966 |
32,946 | Taluka Rural kasabudarra multi purpose coop society Ltd Manvi | Multipurpose Cooperative | RAICHUR | 16/03/1978 | Liquidator | 7865984256 |
32,947 | HINAKAL VIVIDODDESHA SAHAKARA SANGHA NIYAMITHA, HINAKAL, MYSORE 570017 | Multipurpose Cooperative | MYSURU | 22/12/2011 | RAMESH R | 9945113636 |
32,948 | Ambika women Co-Op Credit Society Ltd,Nippani | Credit & Thrift Society | BELAGAVI | 18/05/1998 | PRASHANT SIVMURTI MATHAPATI | 9740868086 |
32,949 | SOMNATH PATTINA SAHAKARA SANGH RAIBAG | Credit & Thrift Society | BELAGAVI | 15/09/1996 | HALAPPA | 9844330178 |
32,950 | DHARI DEVAR PATTIN SAHKAR SANGH LTD KANAMDI | Credit & Thrift Society | VIJAYAPURA | 17/12/1997 | LIQUIDATED | 0000000000 |
Showing 32926 to 32950 of, 45468 entries