S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
33,026 | SHREE JAMNAGAR JILLA POSTAL KARMCHARI DHIRAN GRAHAK SAHAKARI MANDALI LTD | Credit & Thrift Society | JAMNAGAR | 26/11/1975 | DHIMANTBHAI | 9898251007 |
33,027 | Shree Gujarat Rajay Light House Co Oprative Sahkari Mandali Limited | Credit & Thrift Society | JAMNAGAR | 25/05/1976 | Shree Dhondiba | 9427574607 |
33,028 | SADGURU CREDIT CO OPERATIVE SOCIETY LIMITED | Credit & Thrift Society | JAMNAGAR | 31/01/2017 | DIPAKKUMAR | 7016297973 |
33,029 | Shree Jamnagar Jilla Co Oprative Credit Society Limited | Credit & Thrift Society | JAMNAGAR | 20/12/2008 | RAKESHSINH | 9662034309 |
33,030 | Shree Raj Credit Co Oprative Society Limited | Credit & Thrift Society | JAMNAGAR | 25/10/2018 | mayursinh | 9099199099 |
33,031 | Shree Brukbond Employs Consumer And Credit Society Limited | Credit & Thrift Society | JAMNAGAR | 24/05/1960 | Harishbhai | 9512254999 |
33,032 | Shree Vidhyut Karmchari Dhiran And Grahak Sahkari Mandali Limited | Credit & Thrift Society | JAMNAGAR | 15/05/1974 | Hiteshbhai | 9978918230 |
33,033 | Shree Jamangar Jilla Nayay Khatana Karmchari Dhiran And Grahak Sahkari Mandali Limited | Credit & Thrift Society | JAMNAGAR | 10/11/2014 | RAJESHBHAI | 9974791782 |
33,034 | Shree Ma Shardadevi Mahila Credit Co Oprative Society Limited | Credit & Thrift Society | JAMNAGAR | 10/11/2016 | RINKAL | 9081691580 |
33,035 | jamnagar taluka bin sarkari ma and uma shala karmchari dhiran and grahak sahkari mandali ravalsar | Credit & Thrift Society | JAMNAGAR | 28/04/2000 | Y N CHUDESARA | 8320479330 |
33,036 | SHRI SHANTI SADAN CO. OP. HOUSING SOC. LTD | Housing Cooperative Society | AHMADABAD | 12/01/1931 | CHAIRMAN | 9327065878 |
33,037 | THE RAJNAGAR CO. OP. HOUSING SOC. LTD | Housing Cooperative Society | AHMADABAD | 25/01/1932 | CHAIRMAN | 9099051544 |
33,038 | GUJARAT BRAHMKSHTRIYA CO. OP. HOUSING SOC. LTD | Housing Cooperative Society | AHMADABAD | 25/01/1931 | CHAIRMAN | 8980482033 |
33,039 | NAVJIVAN(KALYAN) CO. OP. HOUSING SOC. LTD | Housing Cooperative Society | AHMADABAD | 18/11/1932 | C | 9099043613 |
33,040 | SONALI CO. OP. HOUSING SOC. LTD | Housing Cooperative Society | AHMADABAD | 01/07/1971 | CHAIRMAN | 9099051540 |
33,041 | SHREE MUNJAPARI MAJUR BANDHAKAM SAHAKARI MANDALI LIMITED | Labour Cooperative | BHAVNAGAR | 01/02/1980 | RANJITBHAI ANANDBHAI | 9879414110 |
33,042 | ANAND MAJUR BANDHAKAM SAHAKARI MANDALI LIMITED | Labour Cooperative | BHAVNAGAR | 15/12/1981 | DAYABHAI UGABHAI RATHOD | 9426441266 |
33,043 | THE SARADAR FARMES CO OPERATIVE COTTON SEL &SEEDS SAPLAY SOCIETY LIMITED | Agro Processing / Industrial Cooperative | CHHOTAUDEPUR | 16/09/1996 | SHAH UMESHBHAI SHANTILAL | 9825073831 |
33,044 | MOKHADESHVAR TELIBIYA UTPADAK SAHAKARI MANDALI LIMITED | Marketing Cooperative Society | BHAVNAGAR | 26/10/1981 | CHAUHAN JIVARAJBHAI DEVAJIBHAI | 9428496284 |
33,045 | AATMIYA HERITAGE CO OPERATIVE HOUSING SERVICE SOCIETY LIMITED | Housing Cooperative Society | VADODARA | 16/12/2022 | PATEL SHAILESHKUMAR | 9714789309 |
33,046 | THE NASAVADI TALUKA KHARID-VECHAN SANGH LIMITED | Marketing Cooperative Society | CHHOTAUDEPUR | 19/04/1999 | PATEL MAHESHBHAI RAMADASBHAI | 9429534631 |
33,047 | Shree Umarala taluka nokariyat sharafi sahakari mandli ltd. | Credit & Thrift Society | BHAVNAGAR | 02/06/1965 | PRUTHVIRAJSINH D GOHIL | 9016228959 |
33,048 | LAXMINARAYAN RESIDENCY CO OPERATIVE HOUSING SERVICE SOCIETY LIMITED | Housing Cooperative Society | VADODARA | 06/01/2023 | PATEL ROHITKUMAR | 9725034311 |
33,049 | KRISHNA PLANET CO OPERATIVE HOUSING SERVICE SOCIETY LIMITED | Housing Cooperative Society | VADODARA | 06/01/2023 | LADANI MANSUKHLAL | 9825042902 |
33,050 | SHREE UMARALA TALUKA PRATHAMIK SHIKSHAK SHARAFI MANDALI LTD. | Credit & Thrift Society | BHAVNAGAR | 14/12/1989 | DHANESHBHAI B GAMARA | 9429343376 |
Showing 33026 to 33050 of, 82147 entries