S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
34,726 | Athukur Grama Mahila Paraspara Sahayaka Sahakara Podupu Sangam Limited | Women Welfare Cooperative Society | VIKARABAD | 04/05/2004 | dummy | 1234567890 |
34,727 | Sri Bhavani SBCS | Livestock & Poultry Cooperative | NAGARKURNOOL | 16/02/1993 | Sai Babu | 9966339966 |
34,728 | Sri Beerappa Sheep Breeding Cooperative Society Limited | Livestock & Poultry Cooperative | SIDDIPET | 01/06/2017 | Beeraiah | 9876543210 |
34,729 | Durgadevi Mutually Aided Thrift and Credit cooperative Village Society ltd., Odedu | Credit & Thrift Society | PEDDAPALLI | 28/05/2005 | RAnitha | 9000617975 |
34,730 | GAMYAMMUTUALLY AIDED COOPERATIVE VILLAGE SOCIETY LTD | Credit & Thrift Society | BHADRADRI KOTHAGUDEM | 26/05/2008 | SK YAKUB | 8897891434 |
34,731 | SBCS TEREPOLE | Livestock & Poultry Cooperative | SANGAREDDY | 04/06/2005 | LAXMAIAH | 9704974415 |
34,732 | Vijaya Mahila Milk Products MACS Ltd,Vallabi | Dairy Cooperative | KHAMMAM | 29/09/2003 | RAVI | 0000011111 |
34,733 | PSBCS,Jublinagar. | Livestock & Poultry Cooperative | KARIMNAGAR | 01/05/1993 | Sri Thota Raju | 8686866298 |
34,734 | Dhanalaxmi paraspara Sahayaka Sahakara Podupu Parapathi mariyu Marketing Sangam Ltd. Matedu Thorrur | Credit & Thrift Society | MAHABUBABAD | 25/01/2011 | 9000000000 | |
34,735 | Madeena Podupu paraspara sahakara parapathi mariyu marketing sangham ltd,. Lenin nagar, Mahabubabad. | Credit & Thrift Society | MAHABUBABAD | 30/01/2019 | 9000000000 | |
34,736 | Sri Venkateshwara Golla Kurma PSBCS | Livestock & Poultry Cooperative | NIZAMABAD | 10/05/2017 | Dr Narender | 9505056118 |
34,737 | Sri Vinayaka MACTC Society Ltd., Kishtapur | Credit & Thrift Society | MANCHERIAL | 22/11/2004 | SRINIVAS | 9948571249 |
34,738 | SBCS Mailaram | Livestock & Poultry Cooperative | YADADRI BHUVANAGIRI | 19/04/2012 | SRISHAILAM | 9393810022 |
34,739 | Harshaguda - II Village Women Mutually Aided Cooperative Thrift and Credit Society Limited | Credit & Thrift Society | RANGA REDDY | 09/01/2018 | M Mangamma | 7416866167 |
34,740 | SRi Beerappa SBCS | Livestock & Poultry Cooperative | NAGARKURNOOL | 24/12/1992 | C Niranjan | 9666342843 |
34,741 | Sri Beerappa Sheep Breeding Cooperative Society Limited | Livestock & Poultry Cooperative | SIDDIPET | 27/06/2017 | V Yadamallu | 9963175436 |
34,742 | Abhyudaya Seva Paraspara Sahayaka Sahakara Podupu Parapathi & Marketing Sangam Ltd., Upparpally, Kesamudram | Credit & Thrift Society | MAHABUBABAD | 20/11/2013 | 9000000000 | |
34,743 | Mallapur Grama Mahila Paraspara sahayaka Sahakara Podupu Sangham Limited | Credit & Thrift Society | RANGA REDDY | 05/07/2005 | Jalagudem Sunitha | 9848042808 |
34,744 | Sri Manikantta Waddera Labour Contract and Transport MACS Ltd., Jawahar Nagar, Sulthanbad | Labour Cooperative | PEDDAPALLI | 15/02/2003 | DUNNAPOTUALA RAJAIAH | 9849037736 |
34,745 | SRI MUDDU KRISHNA | Credit & Thrift Society | NAGARKURNOOL | 26/02/1993 | N NIRANJIN | 9640121269 |
34,746 | The Judicial Employees HBCS Kothagudem | Housing Cooperative Society | BHADRADRI KOTHAGUDEM | 28/12/2020 | Dekoda Ravi Kumar | 9849760494 |
34,747 | Sri Mallikarjuna Panchalingala | Livestock & Poultry Cooperative | Narayanpet | 19/10/1992 | K Nageshwar | 9912094050 |
34,748 | PSBCS,Nagnoor. | Livestock & Poultry Cooperative | KARIMNAGAR | 15/06/1993 | Sri Thota Raju | 8686866298 |
34,749 | Manikanta Kummara/Shalivahana Cooperative Society Limited | Miscellaneous Non Credit | SIDDIPET | 01/01/2013 | Y Murali | 9849906020 |
34,750 | SRI RAMA KRISHNA BAL Krishna Balija Poosala Coop Ltd., CHINNAKALVALA | Miscellaneous Non Credit | PEDDAPALLI | 19/03/2018 | MUDURUKOLLA SUNITHA | 9100176210 |
Showing 34726 to 34750 of, 60766 entries