S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
37,476 | SHREE MORBI TALUKA ANUSUCHIT JATI SAMUDAYIK KHETI SAHAKARI MANDALI LTD | Agriculture & Allied Cooperative | MORBI | 07/01/1985 | SHREE BIJALBHAI ARAJANBHAI UBHADIYA | 9327573337 |
37,477 | Shree Beraja bhal Seva Sahkari Mandali Limited | Credit & Thrift Society | JAMNAGAR | 22/07/1954 | MANISHBHAI | 9328276486 |
37,478 | THE NAVA RAVIYANA GOPALAK VE KA SAHKARI LTD | Livestock & Poultry Cooperative | BANAS KANTHA | 28/09/2000 | PATEL UMEDBHAI NAVABHAI | 7041434650 |
37,479 | THE DOCTOR RASIKLAL SHAH SARVAJANIK HOSPITALNA KARMCHARIONI DHIRAN SAHAKARI MANDALI LTD | Credit & Thrift Society | ARVALLI | 21/08/1984 | PINKESHKUMAR M PATEL | 9428134980 |
37,480 | SHRI RAJKOT LODHIKA SAHAKARI KHARID VECHAN SANGH LTD | Marketing Cooperative Society | RAJKOT | 04/02/1957 | NARENDRASINH AJITSINH JADEJA | 9684521211 |
37,481 | GANDHI VASAHAT GHAR BANDHANARI CO OPERATIVE SOCIETY LIMITED | Housing Cooperative Society | RAJKOT | 18/09/1965 | BHANUBHAI RAMJIBHAI MAKWANA | 9726603535 |
37,482 | THE UCHARPI BHARVAD & MALDHARIONI VE KA GOPALK SAHKARI MANDLI LTD | Livestock & Poultry Cooperative | BANAS KANTHA | 09/01/1968 | KIRANKUMAR KARMASHIBHAI | 7016091036 |
37,483 | BARDOLI TALUKA SHRMKARTAONI SAHAKARI MANDALI LIMITED | Labour Cooperative | SURAT | 01/09/1971 | SHRI HAMIRCHAND SURJITSINH GOHIL | 9998886532 |
37,484 | Shree Panchvati Grahak Sahakri Bhandar Limited | Consumer Cooperative | JAMNAGAR | 09/09/1980 | NIMESH J OZA | 9265994756 |
37,485 | Shree Sarapadar Seva Sahkari Mandali Limited | Credit & Thrift Society | JAMNAGAR | 20/01/1960 | HARSHADBHAI | 9825544529 |
37,486 | SHREE POPYULAR MAJUR KAMDAR SAHAKARI MANDLI LTD. | Labour Cooperative | KACHCHH | 03/06/2017 | SURENDRASINH JHALA | 9426214914 |
37,487 | SHREE KESARI NANDAN CO OPERATIVE HOUSING SOCIETY LTD | Housing Cooperative Society | BHAVNAGAR | 10/04/1989 | J v joshi | 9909470955 |
37,488 | FRUIT & VEGETABLES CO OP CREDIT &CONSUMER.SOCIETY LTD KHAMBHAT | Credit & Thrift Society | ANAND | 26/06/1990 | JAGDISHBHAI CHIMANBHAI CHUNARA | 9998880054 |
37,489 | SHREE VISION 9 PREMISES OWNERS CO OPERATIVE SERVICE SOCIETY LIMITED | Housing Cooperative Society | SURENDRANAGAR | 18/12/2021 | RAJESH D SOLANKI | 9825521122 |
37,490 | SHREE NILKANTH MAJUR KAMDAR SAHKARI MANDALI LTD | Labour Cooperative | KACHCHH | 10/04/1987 | KULDIPSINH JADEJA | 7567579007 |
37,491 | THE KARISHMA CO.OPERATIVE HOSING SOCEITY LTD | Housing Cooperative Society | VADODARA | 03/07/1980 | ASHOK R patel | 9998063439 |
37,492 | Shree Bajarang Grahak Sahakari Bhandar Limited | Consumer Cooperative | JAMNAGAR | 15/05/2013 | HETALBEN P VORA | 9426730812 |
37,493 | GAYATRI MAJUR KAMDAR SAHKARI MANDLI LTD | Labour Cooperative | ANAND | 01/11/2001 | DILIPBHAI PATEL | 9825777335 |
37,494 | JAY GOPAL APARTMENT CO.OP. HOUSING SOC.LTD. | Housing Cooperative Society | AHMADABAD | 29/11/1979 | CHAIRMAN | 8975846512 |
37,495 | SHREE NILAMPARK CO OPERATIVE HOUSING SOCIETY LTD | Housing Cooperative Society | BHAVNAGAR | 14/12/1995 | Mohammad abbas dilavar | 9016806692 |
37,496 | SHREE WANKANER TALUKA ANUSUCHIT JATI SAMUDAYIK KHETI SAHAKARI MANDALI LTD | Agriculture & Allied Cooperative | MORBI | 07/01/1985 | SHREE PANKAJBHAI MANAJIBHAI CHAVADA | 9825321224 |
37,497 | NIRMAL CO.OP. HOUSING SOC.LTD. | Housing Cooperative Society | AHMADABAD | 15/10/1970 | CHAIRMAN | 9659741685 |
37,498 | DEVARSHI CO. OP. HOUSING SOC. LTD | Housing Cooperative Society | AHMADABAD | 29/09/2022 | CHAIRMAN | 9561697823 |
37,499 | SHREE SAHKARNAGAR CO. OP. HOUSING SOCIETY LTD | Housing Cooperative Society | MAHESANA | 30/06/1981 | MANUBHAI V PATEL | 9825286926 |
37,500 | AAPNI POTANI MYUNICIPAL HARIJAN KAMDAR DHIRAN SAHKARI MANDALI LTD | Credit & Thrift Society | ANAND | 18/04/1950 | JAGDISHBHAI D JADAV | 7984335661 |
Showing 37476 to 37500 of, 82147 entries