S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
37,526 | THE SHREE ANAND CO.OPERATIVE HOUSING SOCEITY LTD | Housing Cooperative Society | VADODARA | 26/09/1990 | JISHNESHABHAI OZA | 9376606825 |
37,527 | SHRI SHASHIVAN MAJUR ANE KAMADARONI SAHAKARI MANDALI LIMITED | Labour Cooperative | SURAT | 29/11/1999 | SHRI MAHENDRABHAI B NAYAK | 9987456325 |
37,528 | SHREE BHAVNAGAR SWEET MERCHANT AND FARSAN MAKERS CO OPERATIVE CONSUMERS STORE LIMITED | Consumer Cooperative | BHAVNAGAR | 12/10/1959 | SAMARTHBHAI SUNILBHAI MUNI | 9825698887 |
37,529 | SHREE FIRDOSH CO OPERATIVE HOUSING SOCIETY LTD | Housing Cooperative Society | BHAVNAGAR | 06/07/2006 | Minajali husainali kapasi | 9924632936 |
37,530 | Shree Raj Grahak Sahakari Bhandar Limited | Consumer Cooperative | JAMNAGAR | 02/02/1993 | NANDLAL J SODHA | 9724274106 |
37,531 | SHREE RASANGPAR MAHILA DUDH UTPADAK SAHAKARI MANDALI LIMITED | Dairy Cooperative | JAMNAGAR | 27/07/2022 | VAJSHIBHAI | 9726916600 |
37,532 | SHRI BAMANBORE GOPALAK VIVIDH KARYKARI SAHAKARI MANDALI LTD | Livestock & Poultry Cooperative | RAJKOT | 08/12/1980 | DEVJIBHAI GHELABHAI | 9925584759 |
37,533 | SHRI SANT ROHIDAS SAMUDAYIK KHETI SAHAKARI MANDALI LTD | Agriculture & Allied Cooperative | RAJKOT | 28/12/1994 | MEGHJI LAKSHMAN BHAI | 9624923962 |
37,534 | Mundra Taluka Majur Kamdar Sahakari Mandli Ltd. | Labour Cooperative | KACHCHH | 06/04/1965 | Raghuveer Mangal Chaudhari | 9825288587 |
37,535 | THE RANER GOPALAK VE KA SAHKARI MANDLI LTD | Livestock & Poultry Cooperative | BANAS KANTHA | 09/07/1968 | DESAI aMRATBHAI MALABHAI | 9924976468 |
37,536 | SHAHPUR PEOPLES CO OP CREDIT SOCIETY LTD | Credit & Thrift Society | ANAND | 15/07/1997 | PATEL KANTIBHAI R | 9978567332 |
37,537 | LODHESHWAR CO OPERATIVE HOUSING SOCIETY LIMITED | Housing Cooperative Society | RAJKOT | 15/03/1963 | FOOLSINH ZARIYA | 9824249426 |
37,538 | THE GREEN ACARS CO. OP. HOUSING SOC. LTD | Housing Cooperative Society | AHMADABAD | 23/04/2010 | CHAIRMAN | 8963215363 |
37,539 | MACHHISAMAJNI MAJUR ANE KAMADARONI SAHAKARI MANDALI LIMITED | Labour Cooperative | SURAT | 16/10/2014 | SHRI RAHULBHAI PARSHOTTAMBHAI PARDESHI | 9426742411 |
37,540 | SATYAPRAKASH CO.OP. HOUSING SOC.LTD. | Housing Cooperative Society | AHMADABAD | 03/05/1971 | CHAIRMAN | 9959965498 |
37,541 | SHREE AMRA DUDH UTPADAK SAHKARI MANDLI LTD | Dairy Cooperative | JAMNAGAR | 06/09/2022 | VANRAJSINH | 7984593015 |
37,542 | SHREE MATOSHREE PEARL CO OPERATIVE HOUSING SERVICE SOCIETY LIMITED | Housing Cooperative Society | SURENDRANAGAR | 06/09/2022 | PRTITI DHARMESH BHATT | 7016000791 |
37,543 | ANAND FRUITS AND VEGETABLES PRODUCER CO-OPERATIVE SOCIETY LTD | Agriculture & Allied Cooperative | ANAND | 28/01/2002 | ASWINBHAI PATEL | 9428946834 |
37,544 | HARBHOLE VEJALPUR CO. OP. HOUSING SOC. LTD | Housing Cooperative Society | AHMADABAD | 04/07/2002 | CHAIRAMAN | 9825042850 |
37,545 | THE BHADATH GOPALAK VIVIDH KARYAKARI SAHKARI MANDLI LIMITED | Livestock & Poultry Cooperative | BANAS KANTHA | 20/02/2006 | PRAJAPTI MOTIBHAI HARIBHAI | 9601752415 |
37,546 | SHRI BALRAM SINCHAI SAHAKARI MANDALI LTD | Agriculture & Allied Cooperative | RAJKOT | 10/07/2020 | RAMESH LAVJI BHIMANI | 9638025700 |
37,547 | Shree Ashapura Seva Sahkari Mandali Ltd | Credit & Thrift Society | JAMNAGAR | 21/06/2022 | Karsanbhai | 9825296996 |
37,548 | THE SHRADDHHA CO.OPERATIVE HOUSING SOCEITY LTD | Housing Cooperative Society | VADODARA | 05/11/1986 | DHARMISTABEN SURESHABHAI PATEL | 9824076430 |
37,549 | SHRI NAKLANK CREDIT COOPERATIVE SOCIETY LTD | Credit & Thrift Society | RAJKOT | 20/10/2008 | GAUTAMBHAI R PATHAK | 9228809383 |
37,550 | SHERDI VIBHAG KHET MAJUR ANE KAMADAR SAHAKARI MANDALI LIMITED | Labour Cooperative | SURAT | 29/12/1984 | SHRI RATILAL PARBHUBHAI PATEL | 6387452154 |
Showing 37526 to 37550 of, 82147 entries