S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
40,151 | SHRI KRISHNA WATER USERS COOPERATIVE SOCIETY LTD HULLATTI | Miscellaneous Non Credit | HAVERI | 17/07/2018 | SAVITA K M | 9916761752 |
40,152 | Coorg teachers co-oprative printing store VIRAJPETE | Miscellaneous Non Credit | KODAGU | 03/01/1920 | A K HEMMAVATHI | 7204742567 |
40,153 | WATER USERS COOPERATIVE SOCIETY LTD HARANAGIRI 02 | Miscellaneous Non Credit | HAVERI | 06/08/2018 | SHARANAPPA | 9449419793 |
40,154 | MILK PRODUCERS WOMEN COOPERATIVE SOCIETY LTD., PARAKANAHATTI | Dairy Cooperative | BELAGAVI | 10/10/2022 | SHRIDEVI Y SANADI | 7353182709 |
40,155 | WATER USERS COOPERATIVE SOCIETY LTD ANTARAVALLI 02 | Miscellaneous Non Credit | HAVERI | 18/09/2018 | RAVI | 9980854520 |
40,156 | WATER USERS COOPERATIVE SOCIETY LTD MEDLERI (A) | Miscellaneous Non Credit | HAVERI | 18/09/2018 | RAVI | 9980854521 |
40,157 | WATER USERS COOPERATIVE SOCIETY LTD BELUR | Miscellaneous Non Credit | HAVERI | 18/09/2018 | MANJUNATH | 9980854521 |
40,158 | DHAVALA CO OPERATIVE SOCIETY LTD., KODIALBAIL, MANGALURU | Credit & Thrift Society | DAKSHINA KANNADA | 13/04/2022 | SUBHASCHANDRA JAIN | 9448869256 |
40,159 | WATER USERS COOPERATIVE SOCIETY LTD NAGENAHALLI -02 | Miscellaneous Non Credit | HAVERI | 26/10/2018 | MANJUNATH | 9980854521 |
40,160 | SHRI KUMARVATI WATER USERS COOPERATIVE SOCIETY LTD MALAGI | Miscellaneous Non Credit | HAVERI | 28/12/2021 | RAVI | 9449419793 |
40,161 | SHRI MARUTI WATER USERS COOPERATIVE SOCIETY LTD HIREMADAPUDA -2 | Miscellaneous Non Credit | HAVERI | 13/01/2022 | NISSAR | 9449419793 |
40,162 | RAMPALYA MILK PRODUCT MAHILA COOPERATIVE | Dairy Cooperative | BENGALURU URBAN | 08/03/2023 | CHAITRA | 7676852080 |
40,163 | BHARATHIYA SAMAJA CO OPERATIVE SOCIETY LTD., MOODABIDRI | Miscellaneous Non Credit | DAKSHINA KANNADA | 13/04/2022 | KIRAN | 8105943965 |
40,164 | SPANDANA CO OPERATIVE SOCIETY LTD., MANGALURU | Credit & Thrift Society | DAKSHINA KANNADA | 13/04/2022 | POORNIMA | 7259387173 |
40,165 | BETTAHOSAPUR MPCS KOLAR TALUK | Dairy Cooperative | KOLAR | 12/04/2022 | SHIVAKUMAR | 9611288318 |
40,166 | MEDITAMBIHALLI WMPCS KOLAR TALUK | Dairy Cooperative | KOLAR | 12/04/2023 | SAVITHA | 9886363204 |
40,167 | MILK PRODUCERS COPERATIVE SOCIETY LTD. KADALLI | Dairy Cooperative | HAVERI | 01/06/2022 | NAGAPPA TIPPANNA MUNDINAMANI | 8710980023 |
40,168 | S.AGRAHARA MPCS KOLAR TALUK | Dairy Cooperative | KOLAR | 03/06/2022 | CHANDRASHEKAR | 9972427932 |
40,169 | GUDDANAPURA WMPCS KOLAR TALUK | Dairy Cooperative | KOLAR | 06/07/2022 | SHOBHA | 7019851056 |
40,170 | MILK PRODUCERS COPERATIVE SOCIETY LTD.PANIGATTI | Dairy Cooperative | HAVERI | 18/06/2022 | MALLANAGOUDA BYALIGOUDRA | 9108318670 |
40,171 | JANGAMABASAPURA CROSS AND THOTADA MANEGALU MPCS KOLAR TALUK | Dairy Cooperative | KOLAR | 29/12/2022 | GANESH | 0000000000 |
40,172 | Madikeri kendra high school vidyarthigla sahakara stores | Consumer Cooperative | KODAGU | 17/12/1931 | Principal | 9448504636 |
40,173 | Napoklu samyuktha padavi purva colleage sahakara stores ltd | Consumer Cooperative | KODAGU | 16/01/1936 | A | 9483398142 |
40,174 | KESARANAHALLI WMPCS S.G. KOTE POST, BANGARPET TALUK | Dairy Cooperative | KOLAR | 26/04/2022 | NAGAMANI | 0000000000 |
40,175 | Hebbale Student co-operative Society Ltd, Hebbale | Consumer Cooperative | KODAGU | 25/06/1946 | Ramesh HE | 9448582004 |
Showing 40151 to 40175 of, 45468 entries