S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
40,276 | Prathamika Krishi Pattina Sahakara Sangha Niyamith, Halavathi | Primary Agricultural Credit Society (PACS) | KOPPAL | 03/08/2022 | Suresh Kinnal | 9591861878 |
40,277 | VALAGERANAHALLY WMPCS SRINIVASPUR TALUK | Dairy Cooperative | KOLAR | 16/12/2022 | MAMATHA | 0000000000 |
40,278 | ShriShri Sangolli Rayanna Niru Balakedarar Sahakar Sagh Niyamit Koujalagi | Miscellaneous Non Credit | BELAGAVI | 16/02/2018 | Ashok B Khanatti | 8971076490 |
40,279 | Kakotuparambu Grain Bank Ltd,. | Miscellaneous Non Credit | KODAGU | 02/05/1950 | MK SUJATHA | 8762335355 |
40,280 | Kotoli Grain Bank Ltd | Miscellaneous Non Credit | KODAGU | 31/05/1951 | KJSHIVARAM | 8762013183 |
40,281 | DEVAREDDYPALLI Milk producers cooperative socities SRINIVASPUR TALUK | Dairy Cooperative | KOLAR | 22/12/2022 | MANJUNATH | 9164359966 |
40,282 | Prathamika Krishi Pattina Sahakara Sangha Niyamith, Gualadalli | Primary Agricultural Credit Society (PACS) | KOPPAL | 03/02/2023 | Doddabasappa Yaradoni | 9620513649 |
40,283 | Palangala Grain Bank Ltd,. Kedamalluru | Miscellaneous Non Credit | KODAGU | 13/01/1920 | PS JALAJAKSHI | 7338044619 |
40,284 | Maharshi Shri Bhagiratha Niru Balakedarar Sahakar Sagh Niyamit Maladinni | Miscellaneous Non Credit | BELAGAVI | 22/01/2004 | Lakhanna A Paramoji | 9663733713 |
40,285 | Basaveshwar Water User cooperative society Ltd Navalagunda | Miscellaneous Non Credit | DHARWAD | 28/02/2002 | B S Hariwalad | 9972708557 |
40,286 | Meenugarara Sahakara Sangha NIymaith, Hulihaider. | Fishery Cooperative | KOPPAL | 20/04/2022 | Husainsab Lalsab Jadevali | 9606778171 |
40,287 | Shri LaShri Adavisiddeshwar Niru Balakedarar Sahakar Sagh Niyamit MAladinni | Miscellaneous Non Credit | BELAGAVI | 22/01/2004 | Laxmanna A Paramoji | 9663733713 |
40,288 | AMEEN VIVIDODDESHA SAHAKARA SANGHA NIYAMITHA, ARSIKERE | Multipurpose Cooperative | HASSAN | 26/09/2000 | DEVARAJU G | 8970252451 |
40,289 | Meenugarara Sahakara Sangha NIymaith, Madalagatti. | Fishery Cooperative | KOPPAL | 27/04/2022 | Channabasappa Mariyappa Paraki | 9448548886 |
40,290 | Shri Vittaladevar Niru Balakedarar Sahakar Sagh Niyamit Shindhikurabet | Miscellaneous Non Credit | BELAGAVI | 14/05/2003 | Vittal M Bolanetti | 7411657376 |
40,291 | Jalikoppa lift irrigation water users co-op society ltd amator | Miscellaneous Non Credit | BELAGAVI | 06/08/1994 | S V Patil | 9731867941 |
40,292 | HOYSALA VIVIDODDESHA SAHAKARA SANGHA NIYAMITHA, HARANAHALLI, ARSIKERE TALUK | Multipurpose Cooperative | HASSAN | 07/01/2010 | DEVARAJU G | 8970252451 |
40,293 | MAHILA VIVIDODDESHA SAHAKARA SANGA NIYAMITA | Multipurpose Cooperative | MYSURU | 15/03/1993 | S G RUKMINI | 9900506245 |
40,294 | PARAPPADI MILK PRODUCER CO OPERATIVE SOCIETY N. PARAPPADI | Dairy Cooperative | UDUPI | 25/11/2022 | SANDEEP POOJARY | 9481059970 |
40,295 | Shri Basaveshwar Niru Balakedarar Sahakar Sagh Niyamit Shindhikurabet | Miscellaneous Non Credit | BELAGAVI | 18/03/2003 | Shivanda Hiremata | 9740024992 |
40,296 | ARSIKERE NAGARA MAHILA VIVIDODDESHA SAHAKARA SAMAJA NIYAMITHA, ARSIKERE | Multipurpose Cooperative | HASSAN | 01/06/1997 | G BHAGYA | 9964680984 |
40,297 | VANITHAJYOTHI MAHILA SAHAKARA SANGHA NIYAMITHA, ARSIKERE | Multipurpose Cooperative | HASSAN | 25/10/2016 | G BHAGYA | 9964680984 |
40,298 | KARAVALI SAMRUDDHI FISH FARMER PRODUCER CO OPERATIVE SOCIETY N. KODERI | Fishery Cooperative | UDUPI | 28/03/2023 | NAGESH KHARVI | 7259162585 |
40,299 | Shri Basaveshwar Niravari Sahakar Sagh Niyamit Nandagav | Miscellaneous Non Credit | BELAGAVI | 24/04/1982 | M,S Navi | 9880829458 |
40,300 | Narayapur chikka Hagu Atichikka Raitara Harijan Girijan Samuhik Niravari Sahakari Sangh Niyamit ShiNgalapur | Miscellaneous Non Credit | BELAGAVI | 23/11/1985 | Ramesha Kalvi | 9071360111 |
Showing 40276 to 40300 of, 45468 entries