S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
41,926 | SURYA ICON COMMERCIAL CO. OP. HOUSING SERVICE SOC. LTD | Housing Cooperative Society | AHMADABAD | 25/11/2021 | CHAIRMAN | 9099048065 |
41,927 | VALLABH NAGAR(VATVA)CO.OP. HOUSING SOC.LTD. | Housing Cooperative Society | AHMADABAD | 24/01/1984 | CHAIRMAN | 9865412985 |
41,928 | SHREE MAHARSHI CO. OP. HOUSING CO | Housing Cooperative Society | MAHESANA | 22/02/1999 | BHARATBHAI NATVARLAL | 9537657100 |
41,929 | SMT J P SHROFF ARTS COLLEGE VALSAD NA KARMACHARIO NI CREDIIT & CONSUEMRS CO-OP MANDALI LTD | Credit & Thrift Society | VALSAD | 17/02/1988 | B C Sable | 7043473331 |
41,930 | PELEDIYAN GREENS CO.OP. HOUSING AND COMMERCIAL SERVICE SOC. LTD | Housing Cooperative Society | AHMADABAD | 18/11/2021 | CHAIRMAN | 9099048064 |
41,931 | RAMPURA UTTAR NARMADA SINCHAI SAHKARI MANDALI LIMITED | Agriculture & Allied Cooperative | AHMADABAD | 30/09/2005 | HIMATBHAI LALJIBHAI PATEL | 9856322114 |
41,932 | NANIBHALU VRUX UTPADAK SAHKARI MANDALI LIMITED | Agriculture & Allied Cooperative | MAHESANA | 18/03/1997 | CHAUHAN BHURSINH | 9898691416 |
41,933 | THE SUTHAR NESDI MINOR 1 CHEMBUVA DIST NARMADA SINCHAI SAHKARI MANDALI LTD | Agriculture & Allied Cooperative | BANAS KANTHA | 07/04/2015 | MALI AJMALJI | 9904710032 |
41,934 | BIMANAGARV CO.OP.HOU.SOC.LTD. | Housing Cooperative Society | AHMADABAD | 30/10/1986 | CHAIRMAN | 9845465656 |
41,935 | PANCHSHIL(VATVA)CO.OP. HOUSING SOC.LTD. | Housing Cooperative Society | AHMADABAD | 10/01/1984 | CHAIRMAN | 9653211986 |
41,936 | AADI SIDDHI RESIDENCY CO. OP. HOUSING SERVICE SOC. LTD | Housing Cooperative Society | AHMADABAD | 18/11/2021 | CHAIRMAN | 9099048063 |
41,937 | SHREE ERATHAN-VADADALA PIYAT SAHAKARI MANDALI LIMITED | Agriculture & Allied Cooperative | SURAT | 14/10/2013 | PRAGNESHBHAI N PATEL | 9925109663 |
41,938 | VASUNDHARA NARMADA SINCHAI SAHKARI MANDALI LIMITED | Agriculture & Allied Cooperative | AHMADABAD | 10/12/2004 | KHUMANSINH RAMUBHAI DABHI | 9988509692 |
41,939 | THE HINGLAJ NARMADA PIYAT SINCHAI SAHKARI MANDALI LTD | Agriculture & Allied Cooperative | BANAS KANTHA | 17/06/2016 | THAKOR KHEMAJI | 9099559728 |
41,940 | SHREE SOMESHVARKUNJ CO. OP. HOUSING SOCIETY LTD | Housing Cooperative Society | MAHESANA | 29/10/1997 | PATEL DINESHBHAI MANILAL | 9925256908 |
41,941 | YASHRAB CO. OP. HOUSING SERVICE SOC. LTD | Housing Cooperative Society | AHMADABAD | 28/10/2021 | CHAIRMAN | 9099048062 |
41,942 | BINDUPARK CO.OP.HOU.SOC.LTD. | Housing Cooperative Society | AHMADABAD | 11/12/1964 | CHAIRMAN | 9865262632 |
41,943 | SHREE TANKLIPADA VAN VIKAS S.M.LIMITED | Labour Cooperative | DANG | 21/02/2006 | KAILASHBHAI BHORUBHAI CHAUDHARI | 8155041654 |
41,944 | UMRI VIJAY VRUX UCHERAK SAHKARI MANDALI LIMITED | Agriculture & Allied Cooperative | MAHESANA | 18/03/1997 | JAWANSINH CHAUHAN | 9426336346 |
41,945 | THE GAYTRIMATA RANGKAM KARNARAONI MAJUR KAMDAR SAHKARI MANDALI LTD | Labour Cooperative | PANCH MAHALS | 15/02/1991 | KHAT CHHATRSINH LAXMANSINH | 8108234094 |
41,946 | SWAMINARAYAN DVISHATABDI CO.OP. HOUSING SOC.LTD. | Housing Cooperative Society | AHMADABAD | 17/12/1983 | CHAIRMAN | 9865411784 |
41,947 | THE MOTISARI MINOR NARMADA PIYAT SINCHAI SAHKARI MANDALI LTD | Agriculture & Allied Cooperative | BANAS KANTHA | 07/02/2017 | THAKOR AMRATJI POPATJI | 9824944598 |
41,948 | BURARA HILLS CO. OP. HOUSING SERVICE SOC. LTD | Housing Cooperative Society | AHMADABAD | 28/10/2021 | CHAIRMAN | 9099048061 |
41,949 | THEOSOPHICAL CO.OP.HOU.SOC.LTD. | Housing Cooperative Society | AHMADABAD | 01/01/2000 | CHAIRMAN | 9866262632 |
41,950 | SHREE ADARSH MAJUR KAMDAR SAHKARI MANDALI LTD | Labour Cooperative | KACHCHH | 21/09/1991 | PARESH ATMARAM MANGARIYA | 9825228153 |
Showing 41926 to 41950 of, 82147 entries