S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
42,001 | Janseva Mahila Multipurpose Cooperative Society Limited Gularkhedi | Multipurpose Cooperative | VIDISHA | 19/09/2003 | manjula | 9998585821 |
42,002 | maa narmade dal avam laghu udhog sahakari sansatha maryadit khategaon | Agro Processing / Industrial Cooperative | DEWAS | 05/04/2007 | kapil ji | 7852403870 |
42,003 | Harijan Samuhik Krishi Sahkari Samiti Maryadit, Berkheri Sadak | Agriculture & Allied Cooperative | SAGAR | 16/10/1961 | Ridam jain | 9407265053 |
42,004 | सैल्फ एम्पलांयमेंट एक्सचेंज एजुकेशन सहकारी समिति मर्या- सिवनी-953 | Educational & Training Cooperatives | SEONI | 28/06/2014 | DK Jhariya | 8109583801 |
42,005 | बीज उत्पादक सहकारी समिति मर्यादित घाटखिरिया | Agriculture & Allied Cooperative | TIKAMGARH | 26/12/2013 | सुरेंद्र रावत | 9425141630 |
42,006 | प्राथमिक महिला लक्ष्मीबाई आजीविका बहु प्रयोजना सहकारी समिति मर्या नोगाई | Women Welfare Cooperative Society | ANUPPUR | 19/09/2018 | mohan singh | 9479830166 |
42,007 | प्राथमिक उपभोगता भंडार लहरपुर | Consumer Cooperative | ANUPPUR | 20/10/2015 | js | 7999818949 |
42,008 | mahial bahu udesiya sahakari sanstha maryadit toda | Multipurpose Cooperative | SHIVPURI | 20/09/2016 | harshbardhan | 9131994807 |
42,009 | AADARSH SANYUKT KRASHI SAHKARI SAMITI MARYAADIT JHANJARI | Agriculture & Allied Cooperative | HARDA | 01/07/1963 | UMASHANKAR RATHORE | 9131741402 |
42,010 | Deepak Pariwahan Cooperative Society Limited Mahidpur | Transport Cooperative | UJJAIN | 25/07/2016 | NA | 9300619627 |
42,011 | ANJALI GRAMIN MAHILA PRATHMIK UPBHOKTA SAHKARI BHANDAR AMAYAN | Consumer Cooperative | BHIND | 13/08/1999 | SMT SUNEETA | 8085626465 |
42,012 | Mahila Bahu Udeshiya sahakari sansth Mariyadit KAMAI | Multipurpose Cooperative | SHIVPURI | 27/02/2004 | VINITA SAXENA | 8878581043 |
42,013 | Beej utpadak sahkari samiti maryadit Baronchi | Agriculture & Allied Cooperative | MANDLA | 30/11/2010 | Rhituraj Bhavedi | 8959296771 |
42,014 | Primary Women Livelihood Multipurpose Cooperative Society Limited Kasbakhedi | Miscellaneous Non Credit | VIDISHA | 12/07/2018 | Sanjay Chourasia | 6232045443 |
42,015 | सतपुड़ा सामाजिक वानिकी एवं वृक्ष सहकारी संस्था मर्यादित देवली | Miscellaneous Non Credit | BARWANI | 09/03/2019 | vaibhav | 8085531111 |
42,016 | किसान मित्र बीज उत्पादक सहकारी समिति मर्यादित बडागांवधसान | Agriculture & Allied Cooperative | TIKAMGARH | 04/07/2009 | सुरेंद्र रावत | 9425141630 |
42,017 | SHANAKARGARH BEEDI MAJDUR GRIH NIRMAN SAHKARI SAMITI | Housing Cooperative Society | JABALPUR | 28/03/1989 | YOGESH DUBEY | 9826417486 |
42,018 | PRATHMIK ANUSHUVHIT JATI JANJATI STASTIONARY EVM FLEX SAHKARI SAMTI MARYADIT BALAGHAT | Miscellaneous Non Credit | BALAGHAT | 01/06/2016 | Rakesh Uikey | 7974322904 |
42,019 | कालरी कर. प्रथ.उप. सह.भण्डार मर्या. अमलाई ग्राम धनपुरी 3 | Consumer Cooperative | ANUPPUR | 14/09/2016 | mohan singh | 9340677415 |
42,020 | RAIZING AND PROCESSING ODHYOGIK SAHKARI SANSTHA MARYADIT GWALIOR | Agro Processing / Industrial Cooperative | GWALIOR | 14/03/1973 | NA | 0000002000 |
42,021 | Prathmik Mahila Ajivika Bahu Prayojan sahkari sanstha Maryadit KHAIRA KOTIYA | Women Welfare Cooperative Society | SHIVPURI | 06/07/2018 | Smt URMILA RAWAT | 9753523080 |
42,022 | Ma dayalu lohari-sutari oddhogik sahakari sanstha maryadit dewas | Agro Processing / Industrial Cooperative | DEWAS | 10/10/2000 | gokal bai | 9806265201 |
42,023 | SOSHAL SERVICE SAHKARI SAMITI MARYADIT BURHANPUR | Miscellaneous Non Credit | BURHANPUR | 23/08/1973 | LALIT BHAWSAR | 9406678454 |
42,024 | प्राथमिक महिला अन्त्योद्य आजीविका बहुप्रयोजन सहकारी समिति मर्या0 कनईटोला | Miscellaneous Non Credit | ANUPPUR | 12/09/2018 | divya singh | 9340677415 |
42,025 | आदर्श बीज उत्पादक सहकारी समिति मर्यादित कांटी | Agriculture & Allied Cooperative | TIKAMGARH | 26/12/2013 | सुरेंद्र रावत | 9425141630 |
Showing 42001 to 42025 of, 53031 entries