S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
42,426 | SHRIYA ETLANTA COMMERCIAL CO.OP. SERVICE SOC. LTD | Housing Cooperative Society | AHMADABAD | 21/09/2021 | CHAIRMAN | 8980482099 |
42,427 | SHRI VRAJRAJ CREDIT COOPERATIVE SOCIETY LTD | Credit & Thrift Society | RAJKOT | 22/06/2016 | SATISHBHAI VORA | 9913483488 |
42,428 | OMKAR ELIGANS CO. OP. HOUSING SERVICE SOC LTD | Housing Cooperative Society | AHMADABAD | 20/09/2021 | CHAIRMAN | 8980482098 |
42,429 | Shree Matra Majur Bandhkam Sahkari Mandali Limited | Labour Cooperative | JAMNAGAR | 26/11/1975 | P C JADEJA | 9898156333 |
42,430 | ANMOL EMBIYANS CO. OP. HOUSING SERVICE SOC. LTD | Housing Cooperative Society | AHMADABAD | 20/09/2021 | Dr rakeshkumar s joshi | 9924086115 |
42,431 | SHRI JILLA SHIKSHADHIKARI KACHERI NA KARMCHARIYONI DHIRAN ANE GRAHAK SAHAKARI MANDALI LTD | Credit & Thrift Society | RAJKOT | 31/03/1986 | A T PANCHOLI | 9409008821 |
42,432 | SHRI SIDDHI VINAYAK SHARAFI SAHAKARI MANDALI LTD | Credit & Thrift Society | RAJKOT | 15/05/2008 | SHRI B M PUJARA | 9426310949 |
42,433 | GOKULDHAM BUNGLOWS CO. OP. HOUSING SERVICE SOC. LTD | Housing Cooperative Society | AHMADABAD | 20/09/2021 | CHAIRMAN | 8980482096 |
42,434 | Shree Yogeshvar Majur Bandhkam Sahkari Mandali Limited | Labour Cooperative | JAMNAGAR | 12/10/1982 | KANUBHAI MULUBHAI GADHVI | 9925220482 |
42,435 | SAINATH(VATAVA) CO. OP. HOUSING SERVICE SOC. LTD | Housing Cooperative Society | AHMADABAD | 20/09/2021 | CHAIRMAN | 8980482095 |
42,436 | PARIMAL ALONGARA COMMERCIAL AND HOUSING CO. OP. SERVICE SOC LTD | Housing Cooperative Society | AHMADABAD | 18/10/2021 | CHAIRMAN | 9632145631 |
42,437 | Shree Jam Fabrication Mechanical Deco. Majur Bandhkam Sahkari Mandali Limited | Labour Cooperative | JAMNAGAR | 11/10/1988 | ASHVIN BIJAL MAKWANA | 8320342363 |
42,438 | KANISHK RESIDENCY CO. OP. HOUSING AND COMMERCIAL SERVICE SOC. LTD | Housing Cooperative Society | AHMADABAD | 20/09/2021 | CHAIRMAN | 8980482094 |
42,439 | ROYAL REMIS-5 CO. OP. HOUSING AND COMMERCIAL SERVICE SOC. LTD | Housing Cooperative Society | AHMADABAD | 20/09/2021 | CHAIRMAN | 8980482093 |
42,440 | THE RADHIKA RESIDENCY CO. OP. HOUSING SERVICE SOC LTD | Housing Cooperative Society | AHMADABAD | 18/10/2021 | C | 9632145698 |
42,441 | MAHAVIR STATES CO. OP. HOUSING SERVICE SOC. LTD | Housing Cooperative Society | AHMADABAD | 16/09/2021 | CHAIRMAN | 8980482092 |
42,442 | Shree Digjam Woolen Staff Consumer Co Operative Store Limited | Consumer Cooperative | JAMNAGAR | 19/11/1965 | SUDESHKUMAR SINGH | 9913079519 |
42,443 | THE KABIR ASSTEST CO. OP. COMMERCIAL SERVICE SOC LTD | Housing Cooperative Society | AHMADABAD | 21/10/2021 | C | 9621453648 |
42,444 | CENTRAL SQUARE CO. OP. COMMERCIAL SERVICE SOC. LTD | Housing Cooperative Society | AHMADABAD | 20/09/2021 | CHAIRMAN | 8980482091 |
42,445 | SHRI EXOTIKA CO. OP. HOUSING SERVICE SOC. LTD | Housing Cooperative Society | AHMADABAD | 16/09/2021 | CHAIRMAN | 8980482090 |
42,446 | THE SWARNIYAM RESIDENCY CO. OP. HOUSING SERVICE SOC LTD | Housing Cooperative Society | AHMADABAD | 21/10/2021 | CHAIRMAN | 9611453642 |
42,447 | NORTH VIEW HIGHTS HOUSING AND COMMERCIAL CO. OP. SERVICE SOC. LTD | Housing Cooperative Society | AHMADABAD | 16/09/2021 | CHAIRMAN | 8980482089 |
42,448 | PUSHPAM THALTEJ CO. OP. HOUSING SERVICE SOC. LTD | Housing Cooperative Society | AHMADABAD | 16/09/2021 | CHAIRMAN | 8980482088 |
42,449 | SILVER REDIANCE-2 COMMERCIAL CO. OP SERVICE SOC LTD | Housing Cooperative Society | AHMADABAD | 21/10/2022 | CHAIRMAN | 9632124569 |
42,450 | KARNAVATI PEREDIZ (RAMOL) CO. OP. HOUSING SERVICE SOC. LTD | Housing Cooperative Society | AHMADABAD | 16/09/2021 | CHAIRMAN | 8980482087 |
Showing 42426 to 42450 of, 82147 entries