S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
43,576 | BEHUTA | Dairy Cooperative | KANPUR NAGAR | 05/12/2023 | RAVIKANT | 7607626603 |
43,577 | ITRA | Dairy Cooperative | KANPUR NAGAR | 23/12/2023 | SATENDRA | 7080760325 |
43,578 | SIVRAMPUR | Dairy Cooperative | KANPUR NAGAR | 23/12/2023 | GAMBHIR SINGH | 7518165102 |
43,579 | BILHAN | Dairy Cooperative | KANPUR NAGAR | 23/12/2023 | PRABHAT KUMAR | 8299368804 |
43,580 | BACHNA | Dairy Cooperative | KANPUR NAGAR | 11/01/2024 | GOVIND | 8429492307 |
43,581 | LAULI | Dairy Cooperative | KANPUR NAGAR | 19/01/2024 | PRADEEP KUMAR | 8756671376 |
43,582 | PRIMARY MULTIPURPOSE MAHILA MILK PRODUCER COOPERATIVESOCIETY LTD. AMORA | Dairy Cooperative | SHAHJAHANPUR | 10/11/2023 | NEETU | 9140965997 |
43,583 | TILHALI | Dairy Cooperative | KANPUR NAGAR | 20/01/2024 | SHYAM NARAYAN SINGH | 9621527472 |
43,584 | PRIMARY MULTIPURPOSE MAHILA MILK PRODUCER COOPERATIVESOCIETY LTD. HASANPUR | Dairy Cooperative | SHAHJAHANPUR | 10/11/2023 | PRIYANKA SINGH | 8528179556 |
43,585 | BHAISRAI | Dairy Cooperative | ETAWAH | 26/12/2023 | RAMNARESH | 9410269044 |
43,586 | CHAUBIA | Dairy Cooperative | ETAWAH | 01/01/2024 | ABHILEKH SINGH | 8273763096 |
43,587 | KUNETHA | Dairy Cooperative | ETAWAH | 18/01/2024 | ANKUR | 9012986983 |
43,588 | PRIMARY MULTIPURPOSE MAHILA MILK PRODUCER COOPERATIVESOCIETY LTD. SILHUA | Dairy Cooperative | SHAHJAHANPUR | 10/11/2023 | BEBI | 8601284052 |
43,589 | NEVRI | Dairy Cooperative | ETAWAH | 27/01/2024 | MAHAVEER SINGH | 9012191838 |
43,590 | PRIMARY MULTIPURPOSE MAHILA MILK PRODUCER COOPERATIVESOCIETY LTD. BENIPUR | Dairy Cooperative | SHAHJAHANPUR | 10/11/2023 | ALPNA DEVI | 9451992605 |
43,591 | SAISARPUR | Dairy Cooperative | ETAWAH | 12/02/2024 | ANKIT | 9457884713 |
43,592 | UDDHANAPURA | Dairy Cooperative | ETAWAH | 12/02/2024 | BRAJESH KUMAR | 8057805197 |
43,593 | Primary multipurpose Milk Producer Cooprative Society Ltd Kishunpur Mafi | Dairy Cooperative | BAHRAICH | 01/02/2024 | RAM KUMAR | 7800767824 |
43,594 | KUNAITHI | Dairy Cooperative | ETAWAH | 12/02/2024 | RAGHVENDRA SINGH | 9758992137 |
43,595 | KADAMPUR | Dairy Cooperative | ETAWAH | 21/02/2024 | PUNAM DEVI | 9761012906 |
43,596 | PRIMARY MULTIPURPOSE MAHILA MILK PRODUCER COOPERATIVESOCIETY LTD. SUNARA KHURD | Dairy Cooperative | SHAHJAHANPUR | 10/11/2023 | SHAKUNTALA DEVI | 8756432542 |
43,597 | PRIMARY MULTIPURPOSE MAHILA MILK PRODUCER COOPERATIVESOCIETY LTD. KADHER CHAURA | Dairy Cooperative | SHAHJAHANPUR | 10/11/2023 | SARAVJEET KAUR | 9651532325 |
43,598 | PRIMARY MULTIPURPOSE MAHILA MILK PRODUCER COOPERATIVESOCIETY LTD. RAJEPUR RAIPUR | Dairy Cooperative | SHAHJAHANPUR | 10/11/2023 | YASHODA DEVI | 6306348612 |
43,599 | PRIMARY MULTIPURPOSE MAHILA MILK PRODUCER COOPERATIVESOCIETY LTD. RATANPUR | Dairy Cooperative | SHAHJAHANPUR | 18/11/2023 | MANORMA PAL | 9956566073 |
43,600 | PRIMARY MULTIPURPOSE MAHILA MILK PRODUCER COOPERATIVE SOCIETYLTD. SURATPUR KATHIGARA | Dairy Cooperative | SHAHJAHANPUR | 18/11/2023 | NEELAM | 8187982284 |
Showing 43576 to 43600 of, 44624 entries