S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
43,676 | dairy cooperative society palpur | Dairy Cooperative | BANDA | 15/10/2023 | sarvesh kumar | 9005676292 |
43,677 | dairy cooperative society vrij ka purwa | Dairy Cooperative | BANDA | 15/10/2023 | arvind kumar | 9116291668 |
43,678 | HARPURA | Dairy Cooperative | AURAIYA | 26/12/2023 | DEEPCHAND | 8954766362 |
43,679 | Primary multipurpose Milk Producer Cooprative Society Ltd -DAMAWA | Dairy Cooperative | SHRAVASTI | 21/11/2023 | HARISCHANDRA | 9310519426 |
43,680 | BUCHPUR | Dairy Cooperative | AURAIYA | 01/01/2024 | KAMAL SINGH | 9650723730 |
43,681 | BIGHEPUR | Dairy Cooperative | AURAIYA | 11/01/2024 | SIVRAM | 8958397144 |
43,682 | PRIMARY MULTI PURPOSE MILK PRODUCERS COOPERATIVE SOCIETY LTD. TIYARA | Dairy Cooperative | MAU | 22/12/2023 | JITENDRA CHAUHAN | 8451822223 |
43,683 | CHICHAULI | Dairy Cooperative | AURAIYA | 27/01/2024 | AKHILESH CHANDRA | 6005654873 |
43,684 | HARCHANDAPUR | Dairy Cooperative | AURAIYA | 27/01/2024 | BRAJ BIHARI | 8433460279 |
43,685 | MAMREJPURKHAM | Dairy Cooperative | AURAIYA | 12/02/2024 | RAVI YADAV | 9058976259 |
43,686 | SURKHIPUR | Dairy Cooperative | AURAIYA | 20/02/2024 | PRASANT KUMAR | 7465919097 |
43,687 | PRIMARY MULTI PURPOSE MILK PRODUCERS COOPERATIVE SOCIETY LTD. HIKAMA | Dairy Cooperative | MAU | 22/12/2023 | MANISHANKAR TRIPATHI | 9889215518 |
43,688 | PRIMARY MULTIPURPOSE MAHILA MILK PRODUCER COOPERATIVESOCIETY LTD. PALHARAI | Dairy Cooperative | SHAHJAHANPUR | 07/02/2024 | MALTI DEVI | 8318046863 |
43,689 | PRIMARY MULTI PURPOSE MILK PRODUCERS COOPERATIVE SOCIETY LTD. CHACHAIPAR | Dairy Cooperative | MAU | 06/02/2024 | RAMCHANDRA YADAV | 9450319190 |
43,690 | Kazipur Gader | Dairy Cooperative | AYODHYA | 13/03/2023 | Jagdish Kumar | 7408582370 |
43,691 | BARTARA | Dairy Cooperative | AYODHYA | 20/10/2023 | PRABHAKAR PANDEY | 7897317392 |
43,692 | BIKAULI | Dairy Cooperative | BARABANKI | 09/11/2012 | SURESNDRA YADAV | 9793720864 |
43,693 | PRARAMBHIK BAHUUDDESIYA DUGDHA UTPADAK SAHKARI SAMITI LTD DUBHA | Dairy Cooperative | KHERI | 31/03/2023 | PRASANT | 9721427107 |
43,694 | PRARAMBHIK BAHUUDDESIYA DUGDHA UTPADAK SAHKARI SAMITI LTD .SHEKHAPUR | Dairy Cooperative | KHERI | 31/03/2023 | BRIJESH KUMAR YADAV | 6387015052 |
43,695 | PRARAMBHIK BAHUUDDESIYA DUGDHA UTPADAK SAHKARI SAMITI LTD.MURADPUR | Dairy Cooperative | KHERI | 14/06/2023 | BHUPENDRA | 7054576338 |
43,696 | Primary multipurpose Milk Producer Cooprative Society Ltd - HAIRIHARPUR MAHRAJNAGAR | Dairy Cooperative | SHRAVASTI | 29/11/2023 | RAM FERAN | 9984881027 |
43,697 | DANDUPUR | Dairy Cooperative | BARABANKI | 31/03/2009 | SATYA BAHADUR SINGH | 9452395986 |
43,698 | Primary multipurpose Milk Producer Cooprative Society Ltd-ASHRAFNAGAR | Dairy Cooperative | SHRAVASTI | 30/10/2023 | RAM KARAB VERMA | 7754826579 |
43,699 | Saidanpur | Dairy Cooperative | BARABANKI | 19/10/2023 | DINESH KUMAR | 9140754551 |
43,700 | Primary multipurpose Milk Producer Cooprative Society Ltd-PIPRAHWA RANJITPUR | Dairy Cooperative | SHRAVASTI | 30/10/2023 | TIRATH RAM | 7704854844 |
Showing 43676 to 43700 of, 44624 entries