S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
44,326 | THE MARUTINANDAN MAJUR KAMDAR SAHAKARI MANDALI LIMITED GUVAR | Labour Cooperative | NARMADA | 20/09/2008 | ABC | 9876540123 |
44,327 | THE DHARATIPUTRA MAJUR KAMDAR SAHAKARI MANDALI LIMITED NANI CHIKHLI | Labour Cooperative | NARMADA | 22/01/2009 | ABC | 9925830914 |
44,328 | DIVYA JYOT CO OPERATIVE HOUSING SOCEITY LTD | Housing Cooperative Society | VADODARA | 31/12/1971 | JITENDRA SURANA | 9099791088 |
44,329 | SHREE PARMESHWAR SAUR URJA UTPADAK CO OP SOC.LTD | Agriculture & Allied Cooperative | BOTAD | 11/10/2019 | VINUBHAI NAGARBHAI NANDANA | 6354803053 |
44,330 | THE SHREE MANINAGESHWAR MOTI BHAMARI MAJUR KAMDAR SAHAKARI MANDALI LIMITED SUNDARPURA | Labour Cooperative | NARMADA | 10/12/2009 | ABAC | 9925326313 |
44,331 | ASHRAY FLORA CO OPERATIVE HOUSING SERVICE SOCIETY LIMITED | Housing Cooperative Society | AHMADABAD | 18/01/2021 | ASHISH NAVAL JANI | 9825909777 |
44,332 | SHRI GADHADA TALUKA PANCHAYAT KARMACHARIONI DHIRAN ANE GRAHAK SAHAKARI MANDALI LTD | Credit & Thrift Society | BOTAD | 27/03/1974 | D B ACHARYA | 8140778748 |
44,333 | THE SHREE OM SAI RAM ADIWASI MAJUR KAMDAR SAHAKARI MANDALI LIMITED RAJPIPLA | Labour Cooperative | NARMADA | 14/12/2009 | ABC | 9825053515 |
44,334 | THE NILKANTH MAJUR KAMDAR SAHAKARI MANDALI LIMITED SHEHRAV | Labour Cooperative | NARMADA | 12/08/2010 | NILKANTH | 9876540123 |
44,335 | THE LAXMIKUNJ CO OPERATIVE HOUSING SOCIETY LTD TALOD | Housing Cooperative Society | SABAR KANTHA | 24/06/2020 | SHAH NATAVARLAL CHHOTALAL | 8200213357 |
44,336 | SHRI VIR HALAJI BHACHAT DHIRAN SAHKARI MANDALI LTD | Credit & Thrift Society | BOTAD | 25/08/2015 | PARMAR GOSUBHA JIVUBHA | 9427030421 |
44,337 | THE HARIJAN SAFAI MAJUR KAMDAR SAHAKARI MANDALI LIMITED KOTHARA | Labour Cooperative | NARMADA | 20/05/2013 | HARIJAN SAFAI | 7283885261 |
44,338 | THE SHRAMJIVI MAJUR KAMDAR SAHAKARI MANDALI LIMITED SUKA | Labour Cooperative | NARMADA | 01/06/1976 | SHRAMJIVI | 9925104555 |
44,339 | SHREE GADHADA TALUKA ANU.JATI.SAMU.KHETI CO OP SOC.LTD | Agriculture & Allied Cooperative | BOTAD | 29/11/1983 | PREMAJIBHAI PALAJIBHAI PARMAR | 9427030421 |
44,340 | THE SHAKTI MAJUR KAMDAR SAHAKARI MANDALI LIMITED NAVA VAGHAPURA | Labour Cooperative | NARMADA | 06/03/2000 | Abc | 9876540123 |
44,341 | THE NARMADA MAJUR KAMDAR SAHAKARI MANDALI LIMITED BILVASHI | Labour Cooperative | NARMADA | 02/05/1980 | BHARTIBEN TADVI | 9426820989 |
44,342 | THE CHAMUNDA MAJUR KAMDAR SAHAKARI MANDALI LIMITED KHDAGADA | Labour Cooperative | NARMADA | 11/06/1984 | CHAMUNDA | 9874561237 |
44,343 | THE PAREISHRAM BANDHKAM MAJUR KAMDAR SAHAKARI MANDALI LIMITED KEVADIYA KOTHI | Labour Cooperative | NARMADA | 01/01/1970 | PAREISHRAM | 9874561237 |
44,344 | SHAYONA BIPL CITY CENTER COMMERCIAL CO OPERATIVE SERVICE SOCIETY LIMITED | Housing Cooperative Society | RAJKOT | 26/10/2021 | CHANDUBHAI BAVABHAI PATEL | 9925204126 |
44,345 | SUN PRIDE CO OPERATIVE HOUSING SERVICE SOCIETY LIMITED | Housing Cooperative Society | RAJKOT | 02/11/2021 | DILIP ARJANBHAI PASALIYA | 9265507022 |
44,346 | RADHE KRISHNA APPARTMENT CO OPERATIVE HOUSING SERVICE SOCIETY LIMITED | Housing Cooperative Society | RAJKOT | 02/11/2021 | JITENDRABHAI DHIRAJLAL POMAL | 9016038164 |
44,347 | KRISHNA SQUARE 4 HOUSING FLAT SERVICE CO OPERATIVE SOCIETY LIMITED | Housing Cooperative Society | RAJKOT | 11/11/2021 | Rajkumar Batukbhai Gondaliya | 7999997351 |
44,348 | SANKALP SIDDH CO OPERATIVE HOUSING SERVICE SOCIETY LIMITED | Housing Cooperative Society | RAJKOT | 20/11/2021 | RAJESHREEBEN JAGADISHBHAI VADHVANA | 8200989636 |
44,349 | SHIVAAY GOLD CO OPERATIVE HOUSING SERVICE SOCIETY LIMITED | Housing Cooperative Society | RAJKOT | 26/11/2021 | BINAL PRATIK BHATT | 9426684334 |
44,350 | AAGAM PALACE CO OPERATIVE HOUSING SERVICE SOCIETY LIMITED | Housing Cooperative Society | RAJKOT | 26/11/2021 | CHANDRIKABEN CHANDRESHBHAI ZALA | 9016038164 |
Showing 44326 to 44350 of, 82147 entries