S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
44,476 | RIVER HEIGHT CO-OPERATIVE HOUSING SERVICE SOCIETY LIMITED | Housing Cooperative Society | SURAT | 29/01/2011 | Mukesh | 9898030103 |
44,477 | THE KALTAR MAJUR KAMDAR SAHAKARI MANDALI LIMITED KALTAR | Labour Cooperative | NARMADA | 05/05/2012 | KALTAR | 9874561237 |
44,478 | KASTURI APARTMENT CO-OPERATIVE HOUSING SOCIETY LIMITED | Housing Cooperative Society | SURAT | 18/04/1981 | GAJANANDBHAI MALAPANI | 9998945551 |
44,479 | PETLAD DUDH VAPARNARI SAHAKARI MANDALI LTD | Consumer Cooperative | ANAND | 06/02/1975 | DILIPKUMAR C SHAH | 9998592037 |
44,480 | MOON DELIGHT CO OPERATIVE HOUSING SERVICE SOCIETY LIMITED | Housing Cooperative Society | RAJKOT | 19/01/2022 | HIMANSHU TARACHAND PAREKH | 9016038164 |
44,481 | THE VAIBHAVLAXMI MAJUR KAMDAR SAHAKARI MANDALI LIMITED LADVA | Labour Cooperative | NARMADA | 24/08/2012 | DHARMENDRABHAI VASAVA | 9681776572 |
44,482 | THE JIVANDIP MAJUR KAMDAR SAHAKARI MANDALI LIMITED KHODAAMBA | Labour Cooperative | NARMADA | 22/04/2014 | vasava vinodbhai ajitbhai | 9874561237 |
44,483 | SHRI CHAMUNDA MAJUR KAMDAR SAHKARI MANDALI LTD | Labour Cooperative | BOTAD | 02/11/2004 | RAJENDRASINH R DODIYA | 9427030421 |
44,484 | THE SAGABARA TALUKA MAJUR KAMDAR SAHKARI MANDALI LIMITED SAGBARA | Labour Cooperative | NARMADA | 01/07/1965 | SAGABARA TALUKA | 9874561237 |
44,485 | THE SORAPADA PASCHIM VIBHAG MAJUR KAMDAR SAHAKARI MANDALI LIMITED SORAPADA | Labour Cooperative | NARMADA | 01/01/1999 | FULSINGBHAI G VASAVA | 9913016655 |
44,486 | The Manav kalyan grahak suraksha sahkari bhandar ltd | Consumer Cooperative | PANCH MAHALS | 24/12/2009 | S K Parmar | 7874510355 |
44,487 | SHRI MAHADEV CREDIT AND CONSUMERS CO OPERATIVE SOCIETY LTD | Credit & Thrift Society | PORBANDAR | 16/03/2019 | YOGESHBHAI JOSHI | 9737191155 |
44,488 | THE KUNVARBA MAJUR KAMDAR SAHAKARI MANDALI LIMITED KEL | Labour Cooperative | NARMADA | 11/02/1999 | Devendrasinh vijaysinh vasava | 9510147632 |
44,489 | THE NARVADI MAJUR KAMDAR SAHAKARI MANDALI LIMITED NARVADI | Labour Cooperative | NARMADA | 23/02/1999 | NARVADI | 9874561237 |
44,490 | SHRI RAM SINCHAI SAHAKRI MANDALI LTD | Agriculture & Allied Cooperative | RAJKOT | 03/02/2023 | BHADABHAI RAMJIBHAI PANSURIYA | 9909171448 |
44,491 | THE LOTIYA MAINOR -2 NARMDA PIYAT SAHAKARI MANALI LIMITED | Agriculture & Allied Cooperative | CHHOTAUDEPUR | 10/06/2004 | MAHENDRABHAI | 9327567339 |
44,492 | THE PATLAMAU ADIWASI BANDHKAM MAJUR KAMDAR SAHAKARI MANDALI LIMITED PATLAMAU | Labour Cooperative | NARMADA | 06/01/2000 | PATLAMAU | 9874561237 |
44,493 | The Annapurna sahkari grahak bhandar ltd | Consumer Cooperative | PANCH MAHALS | 20/06/1998 | Shri Bharatkumar jyantilal raval | 7874430025 |
44,494 | THE GIRIVAN MAJUR KAMDAR SAHAKARI MANDALI LIMITED PIPLAPANI | Labour Cooperative | NARMADA | 20/09/2002 | GIRIVAN | 9874561231 |
44,495 | SAVAN SILVER COMPLEX CO OPERATIVE HOUSING SERVICE SOCIETY LIMITED | Housing Cooperative Society | RAJKOT | 19/01/2022 | PARAVTIBEN CHAMANBHAI MARU | 9712281810 |
44,496 | THE DABKA VIBHAG MAJUR KAMDAR SAHAKARI MANDALI LIMITED DABKA | Labour Cooperative | NARMADA | 20/12/2007 | Arvindbhai mansinh vasava | 7984748007 |
44,497 | BAMAROLI NARMDA MAINOR SINCHAI SAHAKARI MANDALI LIMITED | Agriculture & Allied Cooperative | CHHOTAUDEPUR | 27/11/2003 | BARIYA ABHESINHBHAI SONABHAI | 9574627083 |
44,498 | THE PALASVADA MAJUR KAMDAR SAHAKARI MANDALI LIMITED PALASVADA | Labour Cooperative | NARMADA | 03/09/2010 | VALVI VINESHBHAI MADHUKARBHAI | 9978418443 |
44,499 | JANTA GRAHAK SAHKARI BHANDAR LTD BANDHNI | Consumer Cooperative | ANAND | 13/11/1972 | ANUJKUMAR B PATEL | 8849527360 |
44,500 | The Gaytri khetpedash kharid-vechan ane rupantar sahkari mandli ltd | Agriculture & Allied Cooperative | PANCH MAHALS | 05/02/2010 | Chandrasinh Kanaksinh Raulji | 7600713074 |
Showing 44476 to 44500 of, 82147 entries