S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
45,076 | Shree Sangam urban coop credit society ni., Hallur | Credit & Thrift Society | BELAGAVI | 06/03/2023 | subash patil | 8495943187 |
45,077 | GOSABAL MAHILA HALU UTPADAKAR SAHAKAR SANGH NI, GOSABAL | Dairy Cooperative | BELAGAVI | 14/02/2024 | SMT LAKKAVVA BOLLI | 9535978999 |
45,078 | KAITANAL HOSUR HALU UTAPADAKAR MAHILA SAHAKAR SANGH NI KAITANAL HOSUR SAHAKAR SANGH | Dairy Cooperative | BELAGAVI | 14/02/2024 | SMT MALLAVVA BHIMAPPA MELMATTI | 7829796541 |
45,079 | CHIKKOPPA S K HALU UTPADAKAR SAHAKAR SANGH NI CHIKKOPPA S K | Dairy Cooperative | BELAGAVI | 20/02/2024 | SHRI MAHADEVAPPA NINGAPPA MARADAGI | 6361498433 |
45,080 | CHANNAPUR HALU UTPADAKAR SAHAKAR SANGH NI CHANNAPUR | Dairy Cooperative | BELAGAVI | 20/02/2024 | SHRI BASAVARAJ SOMAPPA SUREBAN | 7676367230 |
45,081 | SOPPADLA HALU UTPADAKAR SHAKAR SANGH SOPPADLA | Dairy Cooperative | BELAGAVI | 06/03/2024 | SHRI SHIVANAND SIDDAPPA KANTIKAR | 8105668485 |
45,082 | BASARAGI INAM HALU UTPADAKAR SAHAKAR SANGH NI BASARAGI INAM | Dairy Cooperative | BELAGAVI | 14/03/2024 | SHRI BASAVARAJ SATTEPPA KADAKOL | 8431208837 |
45,083 | HOSA KITADAL HALU UTPADAKAR SAHAKAR SANGH NI | Dairy Cooperative | BELAGAVI | 14/03/2024 | SHRI AKASH PUNDALIK KAVALKUTRI | 7795038347 |
45,084 | SHRI SEVALAL VIVIDODDESHAGAL PRATAMIK KRUSHI SAHAKAR SANGH NI YALLAMMAGUD TANDA | Primary Agricultural Credit Society (PACS) | BELAGAVI | 21/03/2024 | SHRI PRAKASH RAMAPPA LAMANI | 8088100171 |
45,085 | UDIKERI MAHILA HALU UTPADAKAR SAHAKAR SANGH | Dairy Cooperative | BELAGAVI | 21/03/2024 | SMT KASTURI SHIVANAND KOTAGI | 8123697948 |
45,086 | GUDADUR MAHILA HALU UTPADAKAR SAHAKAR SANGH NI GUDADUR | Dairy Cooperative | BELAGAVI | 28/03/2024 | SMT CHANNAVVA B BAILWAD | 9110203487 |
45,087 | SHRI KANAK & UNNE UTPADAKAR SAHAKA SANGH NI GOKAK | Miscellaneous Non Credit | BELAGAVI | 19/09/2023 | SIDDAPPA H BAGGANANDI | 8431133055 |
45,088 | IDU MILK PRODUCERS CO OPERATIVE SOCIETY N. IDU | Dairy Cooperative | UDUPI | 19/04/2023 | RAJU POOJARY | 9844615129 |
45,089 | NIDSOSI SAHAKAR SANGH LTD. NIDSOSHI TAL.HUKKERI | Multipurpose Cooperative | BELAGAVI | 01/03/2024 | Arun Kadam | 9742656478 |
45,090 | RANNI CHANNAMMA MAHILA KURI UNNE UTPADAKAR SAHAKAR SANGH NI BETAGERI TALUK GOKAK | Miscellaneous Non Credit | BELAGAVI | 14/02/2024 | SMT BHARATI M PARASANNAVAR | 8722102135 |
45,091 | MALA CHAWKIANGADY MILK PRODUCERS CO OPERATIVE SOCIETY N, KARKALA | Dairy Cooperative | UDUPI | 27/07/2023 | SUKESH SHETTY | 9980226059 |
45,092 | THE HARGAPUR SAHAKAR SANGH LTD. HARGAPUR | Multipurpose Cooperative | BELAGAVI | 10/01/2024 | Prakash Halatti | 9742644152 |
45,093 | SRI MAHALAKSHMI SERVICE COOPERATIVE SOCIETY N. KUNDAPURA | Multipurpose Cooperative | UDUPI | 22/08/2023 | SHANKAR SHERIGAR | 8277932509 |
45,094 | KORANGRAPADY MILK PRODUCERS WOMENS COOPERATIVE SOCIETY KORANGRAPADI | Dairy Cooperative | UDUPI | 13/09/2023 | RANJITHA P SHETTY | 8970631148 |
45,095 | MANDAVI ACROPOLIES APARTMENTS OWNERS COOPERATIVE SOCIETY N. UDUPI | Multipurpose Cooperative | UDUPI | 23/12/2023 | H SUKUMAR SHETTY | 9483932391 |
45,096 | SHRI SANGOLLI RAYANNA KURI SANGOPANE MATTU UNNE UTPADAKAR SAHAKAR SANGH NI MUDALAGI | Miscellaneous Non Credit | BELAGAVI | 03/07/2023 | MALAPPA DANAPPAGOL | 8105382102 |
45,097 | ALEYA MILK PRODUCERS WOMENS COOPERATIVE SOCIETY N. ALEYA | Dairy Cooperative | UDUPI | 16/01/2024 | DHANALAKSHMI S SHETTY | 8042075396 |
45,098 | ARUNODAYA SERVICE COOPERATIVE SOCIETY N. NERALAKATTE | Multipurpose Cooperative | UDUPI | 28/03/2024 | MANOJ SHETTY | 8746918467 |
45,099 | SHRI KARISIDDESHWAR KURI SAGOPANE MATTU UNNE UTPADAKAR SAHAKAR SANGH NI BASALIGUNDI | Miscellaneous Non Credit | BELAGAVI | 03/07/2023 | SHRI KALLAPPA DODARAYAPPA BENAVAD | 9611735105 |
45,100 | JEEVAPUR KURI SANGOPANE MATTU UNNE UTPADAKAR SAHAKAR SANGH NI JEEVAPUR | Miscellaneous Non Credit | BELAGAVI | 19/05/2023 | SHRI VIRESH B NARI | 8073031258 |
Showing 45076 to 45100 of, 45468 entries