S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
4,976 | DATAR SINGH KI DHANI DUGDH UTPADAK MAHILA SAHKARI SAMITI LTD | Dairy Cooperative | JAIPUR | 12/04/2018 | LALI DEVI SHARMA | 9887467259 |
4,977 | MAHLANA GRAM SEWA SAHAKARI SAMITI LTD MAHLANA | Primary Agricultural Credit Society (PACS) | CHURU | 17/08/1959 | SHRVAN SINGH | 7665004287 |
4,978 | KOTHA GRAM SEVA SAHKARI SAMITI LTD. | Primary Agricultural Credit Society (PACS) | GANGANAGAR | 26/10/1930 | NIRMAL KUMAR | 8003916862 |
4,979 | RATANPURA GRAM SEWA SAHAKARI SAMITI LTD RATANPURA | Primary Agricultural Credit Society (PACS) | CHURU | 11/10/1958 | NARENDRA KUMAR | 7665004285 |
4,980 | NEEMBALI NAADI DUGDH UTPADAK SAHKARI SAMITI LIMITED,BAVATARA | Dairy Cooperative | JALORE | 26/09/2019 | AJAYPAL SINGH | 9828269120 |
4,981 | 1 E BADI GRAM SEVA SAHKARI SAMITI LTD. | Primary Agricultural Credit Society (PACS) | GANGANAGAR | 21/05/1960 | RAJEEV | 9460119788 |
4,982 | SANKHU GRAM SEWA SAHAKARI SAMITI LTD SANKHU | Primary Agricultural Credit Society (PACS) | CHURU | 28/03/2013 | VIRENDRA SHARMA | 9983831313 |
4,983 | JASWANTPURA GRAM SEWA SAHAKARI SAMITI LTD JASWANTPURA | Primary Agricultural Credit Society (PACS) | CHURU | 13/05/2022 | SATYVEER SINGH | 7665004274 |
4,984 | SUJAWALPUR GRAM SEVA SAHKARI SAMITI LTD. | Primary Agricultural Credit Society (PACS) | GANGANAGAR | 25/07/1995 | JOGENDER SINGH | 8209619917 |
4,985 | MENGALWA TANKI DUGDH UTPADAK SAHKARI SAMITI LIMITED,MENGALAWA | Dairy Cooperative | JALORE | 25/02/2016 | KALU RAM | 9309902214 |
4,986 | Peeladhar Vrihat Krishi Bahuuddeshya Sahakari Samiti Ltd. | Large Area Multipurpose Society (LAMPS) | UDAIPUR | 20/12/2011 | Narpad Singh | 7427030272 |
4,987 | SADHUWALI GRAM SEVA SAHKARI SAMITI LTD. | Primary Agricultural Credit Society (PACS) | GANGANAGAR | 20/08/1928 | AKHILESH MALHOTRA | 9660016917 |
4,988 | KHEDA JOD DUGDH UTPADAK SAHKARI SAMITI LIMITED,KHEDA JOD | Dairy Cooperative | JALORE | 29/02/2008 | PAHAD SINGH | 9587003767 |
4,989 | PATAL NAGAR DUGDH UTPADAK MAHILA SAHKARI SAMITI LTD | Dairy Cooperative | JAIPUR | 12/04/2018 | DINESH KUMAR SAINI | 9694278136 |
4,990 | CHAK MAHARAJKA GRAM SEVA SAHKARI SAMITI LTD. | Primary Agricultural Credit Society (PACS) | GANGANAGAR | 30/12/1955 | SURENDER KUMAR | 9309355556 |
4,991 | PUNETADI DUGDH UTPADAK SAHKARI SAMITI LIMITED,PUNETADI | Dairy Cooperative | JALORE | 18/10/2005 | 0 | 9982029549 |
4,992 | KALIYAN GRAM SEVA SAHKARI SAMITI LTD. | Primary Agricultural Credit Society (PACS) | GANGANAGAR | 17/11/1961 | SANDEEP KUMAR | 7820875778 |
4,993 | MEETHAWAS DUGDH UTPADAK MAHILA SAHKARI SAMITI LTD | Dairy Cooperative | JAIPUR | 12/05/2018 | RAMESHWAR JAT | 7742216509 |
4,994 | BAVATARA DUGDH UTPADAK SAHKARI SAMITI LIMITED,BAVATARA | Dairy Cooperative | JALORE | 30/12/2006 | 0 | 9983490101 |
4,995 | 3 Y GRAM SEVA SAHKARI SAMITI LTD. | Primary Agricultural Credit Society (PACS) | GANGANAGAR | 24/02/1964 | RAJESH | 9079600388 |
4,996 | KHATLABANA GRAM SEVA SAHKARI SAMITI LTD. | Primary Agricultural Credit Society (PACS) | GANGANAGAR | 04/01/1957 | NARENDER | 9079007837 |
4,997 | AWLESHWAR VARHAT KARISHI BAHUDESHI SAHAKARI SAMITI LTD. AWLESHWAR | Large Area Multipurpose Society (LAMPS) | PRATAPGARH | 21/03/1956 | SOMESHWAR TRIVEDI | 9950711801 |
4,998 | KONI GRAM SEVA SAHKARI SAMITI LTD. | Primary Agricultural Credit Society (PACS) | GANGANAGAR | 04/10/1958 | VINOD SINGH | 9468727348 |
4,999 | ROHIDANWALI GRAM SEVA SAHKARI SAMITI LTD. | Primary Agricultural Credit Society (PACS) | GANGANAGAR | 25/09/1959 | NARPAT SINGH | 9460395853 |
5,000 | Veerpura Vrihat Krishi Bahuuddeshya Sahakari Samiti Ltd. | Large Area Multipurpose Society (LAMPS) | UDAIPUR | 01/10/1962 | KANHAIYA LAL | 6375220174 |
Showing 4976 to 5000 of, 37487 entries