S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
5,001 | The Peer Panjal Hydro Cooperative Society Chachoga | Miscellaneous Non Credit | KULLU | 20/01/2010 | Bhagwan Singh | 9816042978 |
5,002 | The Balu Lot Dairy Cooperative Limited | Dairy Cooperative | KULLU | 14/03/2023 | Sharda Devi | 8894255629 |
5,003 | The Gou Rakshak Kurpan Vally Dugdh Utpadak Sahkari Sabha Ltd. | Dairy Cooperative | KULLU | 17/03/2023 | Karam Dass | 9816581494 |
5,004 | THE TUNAN DUGDH UTPADAK SAHKARI SABHA LTD TUNAN | Dairy Cooperative | KULLU | 03/01/2023 | Tabe Ram | 9816134297 |
5,005 | The Kanwa Disholi Dugd Utpadak Sehkari Sabha Ltd. | Dairy Cooperative | KULLU | 17/03/2023 | Salig Ram | 8580667501 |
5,006 | THE SARGA MILK PRODUCERS COOPERATIVE SOCIETY, LTD. | Dairy Cooperative | KULLU | 03/01/2023 | Hardyal | 8580681491 |
5,007 | THE MOCHKA (DOGRI) MILK PRODUCERS COOPERATIVE SOCIETY, LTD | Dairy Cooperative | KULLU | 03/01/2023 | Sukhram | 9459614877 |
5,008 | The Khanidhar (Koti) Milk Producers Cooperative Society Ltd.Koti | Dairy Cooperative | KULLU | 03/01/2023 | Rajeev | 7018620377 |
5,009 | THE DEVBHUMI DUGDH UTPADAK SAHKARI SABHA LTD | Dairy Cooperative | KULLU | 03/01/2023 | Inderpal | 9459731815 |
5,010 | THE DEVGARH AMTUWA DUGDH UTPADAK SAHKARI SABHA LTD | Dairy Cooperative | KULLU | 03/01/2023 | Satyaprakash | 8580651568 |
5,011 | The Baikunth Hydro Electric Cooperative Society Ltd | Miscellaneous Non Credit | KULLU | 12/11/1998 | Nihal | 9816069000 |
5,012 | THE JAI SHAMAN DEVTA DUGDH UTPADAK SAHKARI SABHA” LTD | Dairy Cooperative | KULLU | 17/03/2023 | Durga singh | 9459478923 |
5,013 | The Western Himalayan cum School of mountaineering and Adventure CO-OPERATIVE SOCIETY Ltd.Bahang | Tourism Cooperative | KULLU | 29/06/1992 | Hema thakur | 9418673547 |
5,014 | The Badagarh Primary Natural Wool Milk Meat And Breaders Cooperative Society Katrain Kullu HP | Agriculture & Allied Cooperative | KULLU | 07/07/2023 | Krishana | 8580441233 |
5,015 | The Ragini live Stock Marketing CO-OPERATIVE SOCIETY LTD. Nagger | Livestock & Poultry Cooperative | KULLU | 01/01/1996 | Jay chand | 9817070072 |
5,016 | The Manali Valley live stock & allied production cum sale Cooperative society Ltd. Nangabagh | Livestock & Poultry Cooperative | KULLU | 18/12/2003 | Ramesh kumar | 9418154957 |
5,017 | MAHAMAI CO-OP.CONSUMER STORE LTD | Consumer Cooperative | KULLU | 15/03/2005 | Anita Devi | 9816459650 |
5,018 | The Jai Mashan Nath Unemployed Youths Cooperative Transport Society Ltd | Transport Cooperative | KULLU | 25/07/2022 | Banit | 8219047283 |
5,019 | The Mahamaya weavers Industrial cooperative society Ltd Diar | Handloom Textile & Weavers Cooperative | KULLU | 19/03/1986 | Kuldeep singh | 8219014395 |
5,020 | The Jai Bijli Mahadev Devlopment Forest Producer Medicinal Herbs Cooperative Society Ltd. Near Bodhist Temple Bhuntar | Marketing Cooperative Society | KULLU | 08/07/2015 | Dorje Cherring | 9736122977 |
5,021 | THE ROLIDHAR FRUIT & VEGETABLE COOPERATIVE INDUSTRIAL SOCIETY LTD. ROLIDHAR | Marketing Cooperative Society | KULLU | 02/03/2006 | ANIL KUMAR | 8278801151 |
5,022 | The Kullu Handloom&Handicraft Weavers Production cum Sale Industrial Cooperative Society Ltd Jarad INDUSTRIAL AREA Shamshi | Handloom Textile & Weavers Cooperative | KULLU | 03/06/1988 | Sh Lokesh Goel | 9418060200 |
5,023 | THE DEV BHOOMI WOMEN HANDLOOM AND HANDICRAFT PRODUCTION CUM SALE INDUSTRIAL COOPERATIVE SOCIETY LTD. VASHISHAT | Handloom Textile & Weavers Cooperative | KULLU | 04/08/1992 | BESRU DEVI | 9882197732 |
5,024 | The Chalet Meena Mahila Thrift & Credit Cooperative Society LTD | Credit & Thrift Society | UNA | 18/07/1949 | Neha Thakur | 9805231074 |
5,025 | THE SULIALI BAZAR COOP. AGRICULTURE SERVICE SOCIETY LTD. | Primary Agricultural Credit Society (PACS) | KANGRA | 15/07/1927 | DALIP CHAND | 9816557133 |
Showing 5001 to 5025 of, 5176 entries