S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
5,126 | KUKANWALI | Primary Agricultural Credit Society (PACS) | NAGAUR | 01/01/1970 | ASHOK MUWAL | 9414422620 |
5,127 | PAWA DUSS LTD | Dairy Cooperative | PALI | 24/08/1974 | RAMSINGH | 9414612179 |
5,128 | RANIGAV DUSS LTD | Dairy Cooperative | PALI | 28/10/2015 | JODHARAM | 8890519433 |
5,129 | VARKANA DUSS LTD | Dairy Cooperative | PALI | 31/03/1986 | MGOG SINGH | 9950412960 |
5,130 | JAGA BASTI TODA THEKLA DUGDH UTPADAK MAHILA SAHKARI SAMITI LTD | Dairy Cooperative | DAUSA | 14/12/2018 | PREMRAJ SAINI | 9587694151 |
5,131 | PAKKA DHORA STAND DUGDH UTPADAK MAHILA SAHKARI SAMITI LTD | Dairy Cooperative | DAUSA | 17/12/2018 | SHAMBHULAL SHARMA | 9828312155 |
5,132 | GIRDHARWAS DUGDH UTPADAK MAHILA SAHKARI SAMITI LTD | Dairy Cooperative | JAIPUR | 12/05/2018 | KRISHANA RAJPAUT | 9950891592 |
5,133 | Kaluwala | Dairy Cooperative | BIKANER | 23/09/2004 | Ram Swarup | 9549529063 |
5,134 | 33kjd | Dairy Cooperative | BIKANER | 23/10/2004 | Hansaraj | 9982492062 |
5,135 | Mahaveer ki dhani | Dairy Cooperative | BIKANER | 31/03/2015 | Mahaveer | 7568316929 |
5,136 | ACHALAWDA VARHAT KARISHI BAHUDESHI SAHAKARI SAMITI LTD. ACHALAWDA | Large Area Multipurpose Society (LAMPS) | PRATAPGARH | 17/07/2021 | BALWANT SINGH DEVDA | 6378337320 |
5,137 | Aldin u. Sangh samiti ltd | Dairy Cooperative | BIKANER | 27/05/1989 | Mohh. Rafiq | 8875145413 |
5,138 | Shyorana baas | Dairy Cooperative | BIKANER | 31/03/2015 | Bhup ram | 9672598152 |
5,139 | Bhagu mahila | Dairy Cooperative | BIKANER | 03/04/1993 | Dildar | 8696936226 |
5,140 | DEEPPURA | Primary Agricultural Credit Society (PACS) | NAGAUR | 26/05/2015 | SHREERAM GURJAR | 8104902474 |
5,141 | MUNDIYA KALAN GRAM SEVA SAHAKARI SAMITI LTD | Primary Agricultural Credit Society (PACS) | TONK | 30/01/2012 | Ramphool mali | 9829470410 |
5,142 | KASHIPURA GRAM SEVA SAHAKARI SAMITI LTD | Primary Agricultural Credit Society (PACS) | TONK | 30/01/2012 | Hanuman meena | 9784529158 |
5,143 | KARKERI | Primary Agricultural Credit Society (PACS) | NAGAUR | 31/03/1965 | RAJU RAM | 9828266153 |
5,144 | BARONI GRAM SEVA SAHAKARI SAMITI LTD | Primary Agricultural Credit Society (PACS) | TONK | 30/01/2012 | Kailash gurjar | 9928707250 |
5,145 | KHORANDI | Primary Agricultural Credit Society (PACS) | NAGAUR | 29/05/2014 | BABU LAL CHOUDHARY | 8058896118 |
5,146 | Kolgaon Gram Seva Cooperative Society Ltd | Primary Agricultural Credit Society (PACS) | ALWAR | 24/01/1957 | Kailash Chand Gurjjar | 9950112226 |
5,147 | NALOT | Primary Agricultural Credit Society (PACS) | NAGAUR | 25/04/2012 | TEJA RAM | 9649509419 |
5,148 | HINGONIYA GRAM SEVA SAHAKARI SAMITI LTD | Primary Agricultural Credit Society (PACS) | TONK | 01/01/1970 | Shiv charan sharma | 9929492149 |
5,149 | GHATWA | Primary Agricultural Credit Society (PACS) | NAGAUR | 13/04/1959 | SANJAY KUMAR | 9649509219 |
5,150 | BADAGAON GRAM SEVA SAHAKARI SAMITI LTD | Primary Agricultural Credit Society (PACS) | TONK | 11/09/2013 | Madan lal gurjar | 9928957654 |
Showing 5126 to 5150 of, 37487 entries