S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
5,276 | Brahmansashan GPL Women Multipurpose C.S Ltd. | Women Welfare Cooperative Society | KARIMGANJ | 05/06/1993 | Smti Aparna Nath | 9859958590 |
5,277 | ALUKHUNDA GPSS LTD [NEW] | Primary Agricultural Credit Society (PACS) | BONGAIGAON | 18/11/2013 | ASHISH SARKAR | 9706510442 |
5,278 | SANKALPA ALF LTD. | Women Welfare Cooperative Society | DIBRUGARH | 23/12/2020 | PREMODA BHATTACHAYA | 7576892279 |
5,279 | Balishia Joint Farming Cooperative Society Ltd | Agriculture & Allied Cooperative | SONITPUR | 18/03/1965 | Loknath Saikia | 0000000000 |
5,280 | BORHOWAR G.P.B.M.S.S. LTD. | Women Welfare Cooperative Society | HOJAI | 06/06/1992 | MORIAM BEGUM | 0000000000 |
5,281 | JOYNAGAR GPBMSS LTD | Women Welfare Cooperative Society | HOJAI | 30/03/1992 | SAMSUN NEHAR | 0000000000 |
5,282 | Pub Majuli Bahumukhi S. S. Ltd | Agriculture & Allied Cooperative | MAJULI | 10/08/2022 | Rajib Bora | 9365911545 |
5,283 | Lachit G.P.S.S. Ltd | Primary Agricultural Credit Society (PACS) | SIVASAGAR | 06/06/2013 | Jadumoni Sangma | 0000000000 |
5,284 | M/s Ar-e Live Stock Cooperative Society Ltd | Livestock & Poultry Cooperative | KARBI ANGLONG | 20/07/2011 | SRI SILARSON RONGPHAR | 9101161734 |
5,285 | DHALIGAON GPSS LTD [NEW] | Primary Agricultural Credit Society (PACS) | BONGAIGAON | 18/11/2013 | KRISHNO KANTO ROY | 0000000000 |
5,286 | Danswrang Piggery Farm Co-op; Society Ltd. | Livestock & Poultry Cooperative | CHIRANG | 06/12/2010 | Anil Muchahary | 9863214500 |
5,287 | Tushar Carrying and Marketing Cooperative Society Limited | Marketing Cooperative Society | LAKHIMPUR | 28/09/2006 | Nabajyoti Dutta | 9999999999 |
5,288 | BARANGABARI BMSS LTD | Women Welfare Cooperative Society | MARIGAON | 05/06/1992 | BHANU KAKATI | 9395710491 |
5,289 | BIRINA ALF LTD. | Women Welfare Cooperative Society | DIBRUGARH | 31/10/2019 | JINAT BEGUM | 8638816540 |
5,290 | M/S Progati Trading Coop. Society Ltd. | Marketing Cooperative Society | WEST KARBI ANGLONG | 07/03/2015 | Mrs Mira Devi | 0000000000 |
5,291 | ISLAMNAGAR GPBMSS LTD | Women Welfare Cooperative Society | HOJAI | 22/06/1992 | REHANA BEGUN | 0000000000 |
5,292 | PANERY BMSS ltd | Women Welfare Cooperative Society | UDALGURI | 01/01/1970 | Dipti saikia | 7399324319 |
5,293 | UTTAR DHARAMTUL BMSS LTD | Women Welfare Cooperative Society | MARIGAON | 06/06/1992 | ANITA MANTA | 9365421251 |
5,294 | Ajarguri Gahori Palan Samabai Samity Limited | Livestock & Poultry Cooperative | LAKHIMPUR | 25/07/1984 | Phanidhar Kaman | 9999999999 |
5,295 | BAMUNITILA GPSS LTD [NEW] | Primary Agricultural Credit Society (PACS) | BONGAIGAON | 30/11/2013 | NILMONI SARKAR | 0000000000 |
5,296 | JOYMOTI ALF CS Ltd. | Credit & Thrift Society | DHEMAJI | 29/10/2018 | Sumi Chutia Borah | 9678491108 |
5,297 | Madhya Kaziranga G.P.B.M.S.S. Ltd. | Women Welfare Cooperative Society | GOLAGHAT | 23/09/1992 | Dulu Gogoi | 9678516998 |
5,298 | Jugami Piggery Farm Co-op; Society Ltd. | Livestock & Poultry Cooperative | CHIRANG | 28/01/2023 | Bimola Basumatary | 9365393425 |
5,299 | Fulkuchi BMSS ltd | Women Welfare Cooperative Society | UDALGURI | 01/01/1970 | Minuti koch | 6002041598 |
5,300 | Namani Gaon Bahumukhi Mahila Samabay Samiti Ltd | Women Welfare Cooperative Society | SONITPUR | 29/05/1992 | Biju Sarmah | 7576881479 |
Showing 5276 to 5300 of, 11144 entries