S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
5,451 | प्राथमिक वनोपज सहकारी समिति मर्यादित छाल | Tribal-SC/ST Cooperative | RAIGARH | 08/11/1988 | GOURILAL RATHIYA | 9926173975 |
5,452 | प्राथमिक वनोपज सहकारी समिति मर्यादित लिबरा | Tribal-SC/ST Cooperative | RAIGARH | 08/11/1988 | MANIRAM NANDGWAL | 6260123750 |
5,453 | मॉं शक्ति खाद्य सुरक्षा पोषण एवं उपभोक्ता सेवा सहकारी समिति मर्या. सोमईखुर्द | Consumer Cooperative | BEMETARA | 31/10/2019 | Dhanraj Sahu | 7987484558 |
5,454 | ma shitla mahila Food Security Nutrition and Consumer Services Cooperative Society Limited Birkoni | Consumer Cooperative | MAHASAMUND | 31/10/2020 | Ganeshiya | 9926196532 |
5,455 | UJJAVAL KRISHAK UTPADAK SAHKARI SAMITI MARYADIT SIMGA | Agriculture & Allied Cooperative | BALODA BAZAR | 30/11/2021 | Ritesh Rajput | 7697670760 |
5,456 | GARMODAY BUNKAR SAHKARI SOCIETY LIMITED NAARI | Handloom Textile & Weavers Cooperative | DHAMTARI | 09/04/2019 | SHRI PURUSHOTTAM SAHU | 6268234958 |
5,457 | Annpurna Food Security Nutrition and Consumer Services Cooperative Society Limited Sorid | Consumer Cooperative | MAHASAMUND | 22/10/2020 | Bholenath gandharw | 9131658900 |
5,458 | PRATHAMIK LAGHU VANOPAJ SAHAKARI SAMITI MARYADIT GARIABAND | Tribal-SC/ST Cooperative | GARIYABAND | 26/11/1988 | Duleshwar ram dhruv | 9977911828 |
5,459 | जय मां कर्मा खाद्य सुरक्षा पोषण एवं उपभोक्ता सेवा सहकारी समिति मर्या. सिंगदेही | Consumer Cooperative | BEMETARA | 25/10/2019 | Sandeep Sahu | 7697191875 |
5,460 | PRAGTISHIL KRISHK UTPADAK SAHKARI SAMITI MARYADIT BHATAPARA | Agriculture & Allied Cooperative | BALODA BAZAR | 30/08/2021 | Navnit Dahriya | 7509168676 |
5,461 | जय सिद्धी मॉं खाद्य सुरक्षा पोषण एवं उपभोक्ता सेवा सहकारी समिति मर्या. तिवरैया | Consumer Cooperative | BEMETARA | 20/08/2019 | Kallu Ram sahu | 7898283412 |
5,462 | प्राथमिक वनोपज सहकारी समिति मर्यादित टूरटूरा | Tribal-SC/ST Cooperative | RAIGARH | 08/11/1988 | SHANKAR RATHIYA | 9340387620 |
5,463 | SHBHAM BUNKAR SAHKARI SOCIETY LIMITED BAKLI | Handloom Textile & Weavers Cooperative | DHAMTARI | 31/08/2018 | SHRI ONKAR NATH DEWANGAN | 6968997248 |
5,464 | PRATHAMIK LAGHU VANOPAJ SAHAKARI SAMITI MARYADIT NAGABUDA | Tribal-SC/ST Cooperative | GARIYABAND | 16/11/1988 | SHRI RATAN LAL dhruv | 9753678010 |
5,465 | प्राथमिक वनोपज सहकारी समिति मर्यादित सोनाजोरी | Tribal-SC/ST Cooperative | RAIGARH | 08/11/1988 | KABIR SAY PAIKRA | 8889190024 |
5,466 | हरि ओम खाद्य सुरक्षा पोषण एवं उपभोक्ता सेवा सहकारी समिति मर्या. कठिया | Consumer Cooperative | BEMETARA | 20/08/2019 | Ramkhilawan Sahu | 8085391105 |
5,467 | प्राथमिक वनोपज सहकारी समिति मर्यादित सिथरा | Tribal-SC/ST Cooperative | RAIGARH | 08/11/1988 | SHAMBHURAM MEHAR | 9753871080 |
5,468 | PRATHAMIK LAGHU VANOPAJ SAHAKARI SAMITI MARYADIT CHHINDAULA | Tribal-SC/ST Cooperative | GARIYABAND | 16/11/1998 | Kalyan chandrakar | 9685870394 |
5,469 | श्री गजानन खाद्य सुरक्षा पोषण एवं उपभोक्ता सेवा सहकारी समिति मर्या. बनरांका | Consumer Cooperative | BEMETARA | 31/10/2019 | Arvind Kumar Mastake | 8085979297 |
5,470 | प्राथमिक वनोपज सहकारी समिति मर्यादित सोखामुड़ा | Tribal-SC/ST Cooperative | RAIGARH | 08/11/1988 | AYODHYA SINGH RATHIYA | 7067185713 |
5,471 | PRATHAMIK LAGHU VANOPAJ SAHAKARI SAMITI MARYADIT JOBA | Tribal-SC/ST Cooperative | GARIYABAND | 16/11/1988 | Sukhchand dhruv | 7224996527 |
5,472 | MAA ANGAR MOTI BUNKAR SAHKARI SOCIETY LIMITED ACCHOTA | Handloom Textile & Weavers Cooperative | DHAMTARI | 24/12/2013 | SHRI S PRASAD | 9424288835 |
5,473 | जय मॉं शीतला खाद्य सुरक्षा पोषण एवं उपभोक्ता सेवा सहकारी समिति मर्या. बीजागोड | Consumer Cooperative | BEMETARA | 31/10/2019 | Devsharan Varma | 6265107976 |
5,474 | PRATHAMIK LAGHU VANOPAJ SAHAKARI SAMITI MARYADIT BENDKURA | Tribal-SC/ST Cooperative | GARIYABAND | 16/11/1988 | Rajesh meshram | 9575126891 |
5,475 | PRATHAMIK LAGHU VANOPAJ SAHAKARI SAMITI MARYADIT BAHERABUDA | Tribal-SC/ST Cooperative | GARIYABAND | 26/11/1988 | SHRI SHAILENDRA VISHWKARMA | 9754075108 |
Showing 5451 to 5475 of, 10505 entries