S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
56,251 | THE VISVAS PLATINUM-2 COMMERCIAL CO. OP. HOUSING SERVICE SOC. LTD | Housing Cooperative Society | AHMADABAD | 14/09/2017 | CHAIRMAN | 9099054800 |
56,252 | KANAN KAUSHAL CO OP HOUSING SOCIETY LTD | Housing Cooperative Society | AHMADABAD | 03/08/1981 | VIPULBHAI NATVARBHAI PATEL | 9999929298 |
56,253 | ASTHA RESIDENCY CO-OPERATIVE HOUSING SERVICE SOCIETY LIMITED | Housing Cooperative Society | SURAT | 03/05/2019 | DIPAKBHAI PATEL | 7043691333 |
56,254 | Karmayogi rangrej majur kamdar co.op.soc.ltd | Labour Cooperative | AHMADABAD | 31/07/1982 | B | 9898271364 |
56,255 | THE NARMDA VIKAS PIYAT SAHAKARI MANDALI LIMITED | Agriculture & Allied Cooperative | CHHOTAUDEPUR | 19/09/1996 | BHIL KANU BHAI SHATI BHAI | 8824476488 |
56,256 | THE HARIVILLA CO. OP. HOUSING SERVICE SOC. LTD | Housing Cooperative Society | AHMADABAD | 14/09/2017 | CHAIRMAN | 9099011793 |
56,257 | THE PRUTHVI CO.OP.HOUSING SOCIETY LTD. VIBHAG -3 | Housing Cooperative Society | GANDHINAGAR | 30/11/1959 | SHUNAK V MAZUMDAR | 9825527072 |
56,258 | Rakhiyal majur kamdar co.op.soc,ltd | Labour Cooperative | AHMADABAD | 21/01/1983 | A | 9825042921 |
56,259 | RINA PARK CO-OP HOUSING SOC. LTD | Housing Cooperative Society | VALSAD | 29/08/1983 | Sanjay Nayak | 9824116512 |
56,260 | Parl Park Co. Op. Housing Service Society Ltd. Abrama | Housing Cooperative Society | VALSAD | 30/12/2020 | Sureshbhai S Davkar | 9913908398 |
56,261 | Somnath Cotton Ginning Pressing and Processing Cooperative Society Limited | Agro Processing / Industrial Cooperative | AMRELI | 11/04/2016 | Milanbhai Bharatbhai Baraiya | 8200909557 |
56,262 | THE SAFIR-3 CO. OP. HOUSING SERVICE SOC. LTD | Housing Cooperative Society | AHMADABAD | 14/09/2017 | CHAIRMAN | 8980482220 |
56,263 | WESTERN VIEW CO-OPERATIVE HOUSING SERVICE SOCIETY LIMITED | Housing Cooperative Society | SURAT | 03/05/2019 | SANJAYBHAI THUMMER | 8140369466 |
56,264 | THE DIAMOND TOWER CO. OP. HOUSING SERVICE SOC. LTD | Housing Cooperative Society | AHMADABAD | 14/09/2017 | CHAIRMAN | 9099054804 |
56,265 | KALINDI CO OP HOUSING SOCIETY LTD | Housing Cooperative Society | VALSAD | 24/02/1992 | R D desai | 8866814282 |
56,266 | THE SATVA HIGHLIFE CO. OP. HOUSING SERVICE SOC. LTD | Housing Cooperative Society | AHMADABAD | 14/09/2017 | CHAIRMAN | 8980442937 |
56,267 | THE BOMBAY GRAIN DEALER CO.OP.HOUSING SO.LTD | Housing Cooperative Society | VALSAD | 10/09/1985 | JAYANT S NISHAR | 9821074210 |
56,268 | SAMBHOI CO OPERATIVE CREDIT SOCIETY LIMITED | Credit & Thrift Society | VADODARA | 21/04/2001 | Nayanaben Thakiorbhai Shah | 9548575623 |
56,269 | THE STATUS CO. OP. HOUSING SERVICE SOC. LTD | Housing Cooperative Society | AHMADABAD | 14/09/2017 | CHAIRMAN | 9099011793 |
56,270 | 'RACHANA' BANK OF BARODA CO-OP HOUSING SOC. LTD | Housing Cooperative Society | VALSAD | 08/02/1982 | NAYNABEN RAJUBHAI DESAI | 9687556644 |
56,271 | BELA RESIDENCY A &B CO OPP HOUSING SERVICE SO LTD GANDHIVADI UMARGAON VALSAD | Housing Cooperative Society | VALSAD | 21/03/2014 | DEVENDRABHAI | 9869056299 |
56,272 | THE MUKHYAMANTRI GRUH YOJANA E.W.S-7 CO. OP. HOUSING SERVICE SOC. LTD | Housing Cooperative Society | AHMADABAD | 25/09/2017 | CHAIRMAN | 9409423290 |
56,273 | THE NIRALI DUNGALI UTPADAK SAHAKARI MANDALI LTD | Agro Processing / Industrial Cooperative | VADODARA | 21/06/2001 | THE PARESHBHAI RAMESHBHAI PATEL | 9638652100 |
56,274 | SHREE RANG AVDHUT MAJUR ANE KAMGARONI SAHKARI MANDALI LIMITED | Labour Cooperative | NAVSARI | 08/07/2011 | ROHITBHAI CHHAGANBHAI CHAWADHARI | 9773013211 |
56,275 | SHREE DAHER VIBHAG KHETI PIYAT SAHKARI MANDLI LIMITED | Miscellaneous Non Credit | DANG | 28/03/2006 | BHIKHUBHAI SONIYABHAI CHAUDHRI | 9409424298 |
Showing 56251 to 56275 of, 82147 entries