S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
5,726 | JAMEETPURA GRAM SEVA SAHKARI SAMITI | Primary Agricultural Credit Society (PACS) | BUNDI | 21/07/1949 | MUKESH KUMAR MEGHWAL | 8502888608 |
5,727 | KAMALPURA GRAM SEVA SAHAKARI SAMITI LIMITED | Primary Agricultural Credit Society (PACS) | BHARATPUR | 17/05/1961 | RAMRATAN | 9571489110 |
5,728 | 1 JJ GRAM SEVA SAHKARI SAMITI LTD. | Primary Agricultural Credit Society (PACS) | GANGANAGAR | 27/03/1958 | KULDEEP SINGH | 9549335000 |
5,729 | GUDA KESHARSINGH GSSS LTD | Primary Agricultural Credit Society (PACS) | PALI | 01/04/1961 | ARUN SINGH | 9784591343 |
5,730 | RABIRIYAWASS DUSS LTD | Dairy Cooperative | PALI | 10/12/1999 | SAMDARAM | 9828970049 |
5,731 | KAMAN GRAM SEWA SAHAKARI SAMITI LTD KAMAN | Primary Agricultural Credit Society (PACS) | CHURU | 31/01/1964 | VIKRAM SINGH | 7665004270 |
5,732 | GHIRDODA MEETHA | Primary Agricultural Credit Society (PACS) | NAGAUR | 10/10/1959 | RAMNIWAS SARAN | 9828132657 |
5,733 | JODHAWAS GRAM SEWA SAHAKARI SMITI LIMITED JODHAWAS | Primary Agricultural Credit Society (PACS) | JALORE | 14/09/2020 | MANGILAL | 9829898491 |
5,734 | THALUNDA DUGDH UTPADAK SAHKARI SAMITI LIMITED, THALUNDA | Dairy Cooperative | JALORE | 01/01/1970 | 0 | 8239031753 |
5,735 | HAMIRWAS GRAM SEWA SAHAKARI SAMITI LTD HAMIRWAS | Primary Agricultural Credit Society (PACS) | CHURU | 27/08/1957 | VIRENDRA SINGH | 7665004275 |
5,736 | GOVINDVRAHAT GRAM SEVA SAHKARI SAMITI LTD. | Primary Agricultural Credit Society (PACS) | GANGANAGAR | 04/10/1958 | SHABAD PRAKASH | 9352482855 |
5,737 | RAIPUR DUSS LTD | Dairy Cooperative | PALI | 24/02/2004 | JAGDISH | 9414613249 |
5,738 | HUDAS | Primary Agricultural Credit Society (PACS) | NAGAUR | 14/07/1961 | BALDEVARAM GET | 9982335674 |
5,739 | KHARBERA GRAM SEVA SAHAKARI SAMITI LIMITED | Primary Agricultural Credit Society (PACS) | BHARATPUR | 08/02/1957 | VINOD KUMAR DHAKAD | 9414713773 |
5,740 | Kati DUGDH Doodh Utpadak Sahakari Samiti ltd. | Dairy Cooperative | BUNDI | 17/07/2004 | Virendra Yadav | 9950517821 |
5,741 | Rajadand DUSS LTD | Dairy Cooperative | PALI | 06/06/1980 | Bhanwarlal | 9799236852 |
5,742 | LEELERA VYASAN GRAM SEVA SAHKARI SAMITI | Primary Agricultural Credit Society (PACS) | BUNDI | 16/06/1953 | JITENDRA SHING | 8302802451 |
5,743 | JASWANTGARH | Primary Agricultural Credit Society (PACS) | NAGAUR | 31/03/1963 | Audit has not given contact details apart from email | 0000000000 |
5,744 | KHODA MINDA DUGDH UTPADAK SAHKARI SAMITI LIMITED,KHODA MINDA | Dairy Cooperative | JALORE | 22/12/2009 | 0 | 9462289798 |
5,745 | Ranpur Gram Seva Sahakari samiti ltd | Primary Agricultural Credit Society (PACS) | KOTA | 28/01/1956 | Ranjeet Kumar Shah | 9799310661 |
5,746 | UCHIDYA DUSS LTD | Dairy Cooperative | PALI | 05/02/2002 | RATANLAL | 9829227371 |
5,747 | AMOLI GRAM SEVA SAHAKARI SAMITI LIMITED | Primary Agricultural Credit Society (PACS) | BHARATPUR | 15/09/1953 | JAIRAM MEENA | 7014201363 |
5,748 | 16 BB GRAM SEVA SAHKARI SAMITI LTD. | Primary Agricultural Credit Society (PACS) | GANGANAGAR | 08/02/1954 | RAJKUMAR | 7733061060 |
5,749 | Dhani Bannaram | Dairy Cooperative | GANGANAGAR | 10/08/2021 | Prithiviraj | 7849860598 |
5,750 | Kheruna Doodh Utpadak Sahakari Samiti ltd. | Dairy Cooperative | BUNDI | 30/12/2004 | Kishan Gopal Mali | 9950366556 |
Showing 5726 to 5750 of, 37487 entries