S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
5,751 | BEWAD GRAM SEWA SAHAKARI SAMITI LTD BEWAD | Primary Agricultural Credit Society (PACS) | CHURU | 29/03/1963 | RAJESH POONIA | 7665004271 |
5,752 | ALASAN DUGDH UTPADAK SAHKARI SAMITI LIMITED,ALASAN | Dairy Cooperative | JALORE | 22/12/2009 | 0 | 9413001300 |
5,753 | Ramawas Khurd DUSS LTD | Dairy Cooperative | PALI | 19/01/1980 | Dharmaram | 9602734752 |
5,754 | RELMAGRA DUSS LTD | Dairy Cooperative | PALI | 20/02/2006 | khaniya lal | 7665255031 |
5,755 | GAGARWAS GRAM SEWA SAHAKARI SAMITI LTD GAGARWAS | Primary Agricultural Credit Society (PACS) | CHURU | 23/06/2021 | VIKASH KUMAR | 9079375006 |
5,756 | GAZIPUR GRAM SEVA SAHAKARI SAMITI LIMITED | Primary Agricultural Credit Society (PACS) | BHARATPUR | 13/07/1959 | MOHAN SINGH | 8949289660 |
5,757 | Nandpura Doodh Utpadak Sahakari Samiti ltd. | Dairy Cooperative | BUNDI | 30/12/2004 | Hanuman Bairagi | 8003254880 |
5,758 | BORWADA DUGDH UTPADAK SAHKARI SAMITI LIMITED,BORWADA | Dairy Cooperative | JALORE | 11/12/2002 | NA | 9828583957 |
5,759 | Rampura kalan DUSS LTD | Dairy Cooperative | PALI | 14/02/1979 | Dhagla ram | 9414879867 |
5,760 | PRITVI PURA DUSS LTD | Dairy Cooperative | PALI | 07/01/1977 | VINOD | 8387835471 |
5,761 | KHUDDI GRAM SEWA SAHAKARI SAMITI LTD KHUDDI | Primary Agricultural Credit Society (PACS) | CHURU | 30/09/2014 | SURESH KUMAR | 9460532270 |
5,762 | POSHANA DUGDH UTPADAK SAHKARI SAMITI LIMITED,POSHANA | Dairy Cooperative | JALORE | 06/01/2004 | 0 | 9461067871 |
5,763 | Dhola Ki Jhopadiya Doodh Utpadak Sahakari Samiti ltd. | Dairy Cooperative | BUNDI | 18/02/2005 | Gurmeet Singh | 9001738650 |
5,764 | Mahila DUSS LTD Lototi | Dairy Cooperative | PALI | 30/07/2001 | Tejaram | 9636496848 |
5,765 | ISAALI GSSS LTD | Primary Agricultural Credit Society (PACS) | PALI | 11/06/1958 | BHIMA RAM CHOUDHARY | 6375707849 |
5,766 | RATUJA DUGDH UTPADAK SAHKARI SAMITI LIMITED,RATUJA | Dairy Cooperative | JALORE | 29/02/2008 | 0 | 9784433125 |
5,767 | NEEMA GRAM SEWA SAHAKARI SAMITI LTD NEEMA | Primary Agricultural Credit Society (PACS) | CHURU | 16/03/1962 | SURESH | 7665004274 |
5,768 | SAMOKI DUSS LTD | Dairy Cooperative | PALI | 06/02/2006 | BABULAL | 9785475851 |
5,769 | MOHRA KALAN DUSS LTD | Dairy Cooperative | PALI | 14/02/1979 | NORSINGH | 9928202535 |
5,770 | Pipliya Doodh Utpadak Sahakari Samiti ltd. | Dairy Cooperative | BUNDI | 02/05/2006 | Mukesh Meena | 9772913331 |
5,771 | AAWLOJ DUGDH UTPADAK SAHKARI SAMITI LIMITED,AAWLOJ | Dairy Cooperative | JALORE | 11/12/2002 | 0 | 9784905007 |
5,772 | NESHAL GRAM SEWA SAHAKARI SAMITI LTD NESHAL | Primary Agricultural Credit Society (PACS) | CHURU | 31/03/2022 | SURESH KUMAR | 7665004274 |
5,773 | Leelamba DUSS LTD | Dairy Cooperative | PALI | 29/08/1990 | Ajayraj | 9079320833 |
5,774 | NAIWARI GRAM SEVA SAHAKARI SAMITI LIMITED | Primary Agricultural Credit Society (PACS) | BHARATPUR | 30/10/1960 | RAMAVTAR SHARMA | 9166596636 |
5,775 | BHADROONA GRAM SEWA SAHAKARI SMITI LIMITED BHADROONA | Primary Agricultural Credit Society (PACS) | JALORE | 27/01/2022 | TEJARAM | 9950898799 |
Showing 5751 to 5775 of, 37487 entries