S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
58,151 | SBCS Chandurthi | Livestock & Poultry Cooperative | RAJANNA SIRCILLA | 24/07/2003 | Pilli komuraiah | 9989456712 |
58,152 | TODDY TAPPERS CO-OPERATIVE SOCIETY-CHOWLAPALLY | Miscellaneous Non Credit | HANUMAKONDA | 08/09/1968 | ARELLI SRINIVAS | 8499913441 |
58,153 | SBCS BHUJARAMPET | Livestock & Poultry Cooperative | MEDAK | 16/10/2009 | Krishna | 9876543210 |
58,154 | Panchamuka Hanuman Poosala CS Gollapally Yellareddypet | Marketing Cooperative Society | RAJANNA SIRCILLA | 02/04/2018 | ----------- | 0000000000 |
58,155 | Toddy Tappers Cooperative Society Ltd., MEKALAGHAT | Miscellaneous Non Credit | JANGOAN | 07/09/2021 | NA | 9999999999 |
58,156 | SBCS MUTRAJPALLY | Livestock & Poultry Cooperative | MEDAK | 25/05/2012 | MALLESH | 9876543210 |
58,157 | Poosala Thalli Group Gollapally Yellareddypet | Marketing Cooperative Society | RAJANNA SIRCILLA | 03/04/2018 | ----------- | 0000000000 |
58,158 | TTCS VATTIMALLA | Miscellaneous Non Credit | RAJANNA SIRCILLA | 09/07/1974 | J ANJAIAH GOUD | 8897364947 |
58,159 | TODDY TAPPERS CO-OPERATIVE SOCIETY-CHERLAPALLY | Miscellaneous Non Credit | HANUMAKONDA | 30/09/1993 | T ASHOK | 9951242064 |
58,160 | Toddy Tappers Cooperative Society Ltd., KODUR | Miscellaneous Non Credit | JANGOAN | 27/09/2016 | NA | 9999999999 |
58,161 | Racharla Group Poosala CS Gollapally Yellareddypet | Marketing Cooperative Society | RAJANNA SIRCILLA | 03/04/2018 | ----------- | 0000000000 |
58,162 | Toddy Tappers Cooperative Society Ltd., GABBETA | Miscellaneous Non Credit | JANGOAN | 20/09/2019 | NA | 9999999999 |
58,163 | Harijanawada Area Level Federation I | Credit & Thrift Society | NALGONDA | 16/09/2009 | venkatamma | 9912793708 |
58,164 | SBCS BRAMHANAPALLY | Livestock & Poultry Cooperative | MEDAK | 05/05/2009 | KISTAIAH | 9494820166 |
58,165 | Saraswati Poosala CS Thangallapally | Marketing Cooperative Society | RAJANNA SIRCILLA | 01/04/2018 | ----------- | 0000000000 |
58,166 | Toddy Tappers Cooperative Society Ltd., GOVARDHANAGIRI | Miscellaneous Non Credit | JANGOAN | 11/09/2018 | NA | 9999999999 |
58,167 | SBCS MANTHUR | Livestock & Poultry Cooperative | MEDAK | 29/11/2010 | Sathaiah | 9876543210 |
58,168 | TTCS RAMMANNAPET (M) KONARAPET | Miscellaneous Non Credit | RAJANNA SIRCILLA | 01/09/1996 | B DEVAIAH | 8106340536 |
58,169 | Shiva Poosala Sahakara Sangam Gandhi Nagar Vemulawada | Marketing Cooperative Society | RAJANNA SIRCILLA | 12/04/2018 | ----------- | 0000000000 |
58,170 | Toddy Tappers Cooperative Society Ltd., NIDIGONDA | Miscellaneous Non Credit | JANGOAN | 17/11/2020 | NA | 9999999999 |
58,171 | Shiva Sai Poosala Sahakara Sangham Vemulawada | Marketing Cooperative Society | RAJANNA SIRCILLA | 09/02/2018 | ----------- | 0000000000 |
58,172 | TODDY TAPPERS CO-OPERATIVE SOCIETY-MALLAKKAPET | Miscellaneous Non Credit | HANUMAKONDA | 18/09/1976 | G RAVI | 9505629115 |
58,173 | HB Colony Area Level Federation IV | Credit & Thrift Society | NALGONDA | 09/07/2014 | Lavanya | 9704640460 |
58,174 | CHINAKANDIGUDA SLF | Credit & Thrift Society | MEDCHAL MALKAJGIRI | 04/02/2015 | C Manjula | 9391353959 |
58,175 | Toddy Tappers Cooperative Society Ltd., MALLAMPALLY | Miscellaneous Non Credit | JANGOAN | 15/11/2019 | NA | 9999999999 |
Showing 58151 to 58175 of, 60766 entries