S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
6,001 | SOUTH AMDABAD PACS | Primary Agricultural Credit Society (PACS) | KATIHAR | 22/08/2008 | NIRANJAN PRASAD YADEV | 7250406393 |
6,002 | TARA DHAMOUN PACS | Primary Agricultural Credit Society (PACS) | SAMASTIPUR | 15/10/2008 | BIRBAL RAY | 7701898727 |
6,003 | SARUPAI PACS | Primary Agricultural Credit Society (PACS) | GOPALGANJ | 05/08/2008 | Ugrasen singh | 7783835552 |
6,004 | BAIDA PACS | Primary Agricultural Credit Society (PACS) | KATIHAR | 07/06/1979 | SEKH ISHRAFUL | 8292505164 |
6,005 | KOREYA PRIMARY AGRICULTURE CREDIT COOPERATIVE SOCIETY LIMITED | Primary Agricultural Credit Society (PACS) | SARAN | 19/09/2008 | JAI PRAKASH RAY | 7250839500 |
6,006 | JANGLA TAL PACS | Primary Agricultural Credit Society (PACS) | KATIHAR | 16/05/1979 | MD ABDUL BARIK | 9931804752 |
6,007 | BANKA PRAKHAND MATASYAJIVI SAHYOG SAMITI LIMITED | Fishery Cooperative | BANKA | 16/03/1983 | NITESH KUMAR | 9709895421 |
6,008 | LAKHANPUR PACS | Primary Agricultural Credit Society (PACS) | KATIHAR | 16/05/1979 | MD NJIBUL HAK | 9572928047 |
6,009 | DARBA PACS | Primary Agricultural Credit Society (PACS) | SAMASTIPUR | 01/10/2008 | SUBODH KUMAR RAY | 9135805264 |
6,010 | KANKER | Primary Agricultural Credit Society (PACS) | AURANGABAD | 27/10/2008 | SUDHIR KUMAR SINGH | 9102061737 |
6,011 | PURVI KARIMULLAPUR PACS | Primary Agricultural Credit Society (PACS) | KATIHAR | 22/08/2008 | MD BHOLA KHAN | 7061880109 |
6,012 | DAKSHINI KATELI PRATHMIK KRISHI SAKH SAHOYOG SAMITI LIMITED | Primary Agricultural Credit Society (PACS) | BANKA | 11/09/2008 | ARJUN YADAV | 6200223422 |
6,013 | MADARPUR PRIMARY AGRICULTURE CREDIT COOPERATIVE SOCIETY LIMITED | Primary Agricultural Credit Society (PACS) | SARAN | 01/10/2008 | RAJEEV KUMAR | 9771044326 |
6,014 | KERKA | Primary Agricultural Credit Society (PACS) | AURANGABAD | 27/10/2008 | SHATRUDHAN SINGH | 9939791827 |
6,015 | UTTRI KARIMULLAPUR PACS | Primary Agricultural Credit Society (PACS) | KATIHAR | 22/08/2008 | UDHISTIR MANDAL | 6203390120 |
6,016 | BAKHRI BLOCK MATSYAJIVI SAHYOG SAMITI LTD | Fishery Cooperative | BEGUSARAI | 14/07/1956 | UMESH SAHNI | 9534437920 |
6,017 | PAIGA MITRASEN PRIMARY AGRICULTURE CREDIT COOPERATIVE SOCIETY LIMITED | Primary Agricultural Credit Society (PACS) | SARAN | 19/09/2008 | INDU DEVI | 7367022223 |
6,018 | MAHIPATOL Primary Agriculture Credit Society Limited | Primary Agricultural Credit Society (PACS) | BEGUSARAI | 20/09/2008 | ASHOK KUMAR | 9955749942 |
6,019 | KHAJURI PANDU | Primary Agricultural Credit Society (PACS) | AURANGABAD | 27/10/2008 | UMESH SINGH | 9102573134 |
6,020 | UTTRI AMDABAD PACS | Primary Agricultural Credit Society (PACS) | KATIHAR | 22/08/2008 | MD ARIF | 9973373240 |
6,021 | BARIYARPUR Primary Agriculture Credit Society Limited | Primary Agricultural Credit Society (PACS) | BEGUSARAI | 20/09/2008 | AASHUTOSH KUMAR | 8298506010 |
6,022 | Dahiyar ranna PACS | Primary Agricultural Credit Society (PACS) | SAMASTIPUR | 15/10/2008 | Sanjay Kumar | 7903014087 |
6,023 | BALESARA PRIMARY AGRICULTURE CREDIT COOPERATIVE SOCIETY LIMITED | Primary Agricultural Credit Society (PACS) | SARAN | 01/10/2008 | KESHAW SINGH | 7765850284 |
6,024 | KUMARDIH PRIMARY AGRICULTURAL CREDIT SOCIETY LIMITED | Primary Agricultural Credit Society (PACS) | JEHANABAD | 04/09/2008 | KRISHANA SHARMA | 9006784462 |
6,025 | BHAWANIPUR KHATTI PACS | Primary Agricultural Credit Society (PACS) | KATIHAR | 22/08/2008 | ASHOK MANDAL | 6301588749 |
Showing 6001 to 6025 of, 26654 entries