S.No | Name Of Societies | Sector Of Operation | Districts Name | Registration Date | Contact Person | Contact Number |
---|---|---|---|---|---|---|
6,076 | SHEKHPARSA | Primary Agricultural Credit Society (PACS) | GOPALGANJ | 05/08/2008 | RANI DEVI | 9973730313 |
6,077 | THAWE FISHREY | Fishery Cooperative | GOPALGANJ | 03/01/2011 | चंदेश्वर महतो | 9939846864 |
6,078 | TARAIYA KRISHI SAKH SAHOYOG SAMITI LIMITED BELHAR | Primary Agricultural Credit Society (PACS) | BANKA | 11/09/2008 | AJAY KUMAR PANDIT | 8757981025 |
6,079 | Dumra mohan PACS | Primary Agricultural Credit Society (PACS) | SAMASTIPUR | 15/10/2008 | Lalan Chaudhary | 9608374718 |
6,080 | MAJHWALIYA 30012 | Dairy Cooperative | GOPALGANJ | 12/03/2005 | RAMPRAVESH SAH | 7070993011 |
6,081 | SOREE | Primary Agricultural Credit Society (PACS) | AURANGABAD | 27/10/2008 | SATENDRA YADAV | 9973562721 |
6,082 | DEO | Primary Agricultural Credit Society (PACS) | AURANGABAD | 30/10/2008 | RAJENDRA PRASAD | 9934234218 |
6,083 | RAHIYAR SOUTH PACS | Primary Agricultural Credit Society (PACS) | SAMASTIPUR | 15/10/2008 | Tuntun CHOUDHARY | 9162332632 |
6,084 | DUBAHAL PACS | Primary Agricultural Credit Society (PACS) | GAYA | 01/11/2008 | AJEET KUMAR | 9162806100 |
6,085 | TANDWAN | Primary Agricultural Credit Society (PACS) | AURANGABAD | 27/10/2008 | ASHAVINI KUMAR SORABH | 9162957101 |
6,086 | SANHOULA PACS | Primary Agricultural Credit Society (PACS) | BHAGALPUR | 08/09/2008 | VISHWAJEET YADAV | 9931495334 |
6,087 | SIPAHA KHAS | Primary Agricultural Credit Society (PACS) | GOPALGANJ | 05/05/2022 | RAMESH KUMAR | 7294009735 |
6,088 | SESAMBA PRIMARY AGRICULTURAL CREDIT SOCIETY LIMITED | Primary Agricultural Credit Society (PACS) | JEHANABAD | 04/09/2008 | RAVIRANJAN KUMAR | 9504073520 |
6,089 | TEPRI PRIMARY AGRICULTURE COOPERATIVE SOCIETY LIMITED | Primary Agricultural Credit Society (PACS) | MUZAFFARPUR | 03/09/2008 | RAMCHANDR RAI | 6201709840 |
6,090 | KATEYA FISHREY | Fishery Cooperative | GOPALGANJ | 01/01/1970 | उमा बीन | 9162449234 |
6,091 | SIDHPUR PACS | Primary Agricultural Credit Society (PACS) | GAYA | 01/11/2008 | SHRI NARAYAN SINGH | 6201844248 |
6,092 | MOHIUDDINNAGAR SOUTH PACS | Primary Agricultural Credit Society (PACS) | SAMASTIPUR | 15/10/2008 | JITENDRA KUMARI | 9934045691 |
6,093 | BASAO KALA PACS LTD ITARHI | Primary Agricultural Credit Society (PACS) | BUXAR | 06/11/2008 | GOLU KUMAR MISHRA | 7667389809 |
6,094 | LAKHAPUR PRIMARY AGRICULTURAL CREDIT SOCIETY LIMITED | Primary Agricultural Credit Society (PACS) | JEHANABAD | 04/09/2008 | VISHWAJIT KUMAR | 9525937026 |
6,095 | BARIYARPUR WEST PRIMARY AGRICULTURE CO-OPERATIVE SOCIETY LIMITED | Primary Agricultural Credit Society (PACS) | MUZAFFARPUR | 17/09/2008 | RAJU DEBE | 9431614314 |
6,096 | JATOULIYA PRIMARY AGRICULTURE COOPERATIVE SOCIETY LIMITED | Primary Agricultural Credit Society (PACS) | MUZAFFARPUR | 21/05/1988 | SATYENDRA NATH THAKUR | 8873110689 |
6,097 | SHIBIPATTI PANCHYAT PACS | Primary Agricultural Credit Society (PACS) | MADHUBANI | 08/11/2008 | Ramchandra Ray | 9709537871 |
6,098 | KEWATSA PRIMARY AGRICULTURE COOPERATIVE SOCIETY LIMITED | Primary Agricultural Credit Society (PACS) | MUZAFFARPUR | 06/09/2008 | VIVEK KUMAR | 8709281702 |
6,099 | JAKHAR DHARAMPUR PACS | Primary Agricultural Credit Society (PACS) | SAMASTIPUR | 15/10/2008 | VIJAY KUMAR YADAV | 9570567077 |
6,100 | PAKARI GURIA PACS | Primary Agricultural Credit Society (PACS) | GAYA | 01/11/2008 | BRIJ NANDAN PRASAD | 7277769799 |
Showing 6076 to 6100 of, 26654 entries